Related Bass Tabs Available
Bass Tab for Forest
Performed by: System Of A Down. Composed by: Daron Malakian, John Dolmayan, Serj Tankian, Shavo Odadjian.
This song is published by SONY/ATV TUNES LLC OBO DDEVIL MUSIC and displayed here with permission. All rights reserved.
Mxtabs [http://www.mxtabs.net]
Title: Forest
Band: System of a down
Album: Toxicity
Bassist: Shavo Odadjian
Tuning: Drop D, 1 step down (CGCF)
Tabbed by Loaf Of Meat
Intro 1
F|-----------------------------------------|
C|-----------------------------------------|
G|-5555-6666-7777-8888-5555-6666-7777-8888-|
C|-----------------------------------------|
Intro 2
F|-------------------------------------------------|
C|-------------------------------------------------|
G|-------------------------------------------------|
C|-0-064-0-064-0-064-0-064-0-046-0-046-0-046-0-046-|
Bridge
F|-------------------------------------------------|
C|-------------------------------------------------|
G|-------------------------------------------------|
C|-0-064-0-064-0-064-0-064-0-046-0-046-0-046-0-046-|
PM . ... . ... . ... . ... . ... . ... . ... . ...
Verse
F|----------|-------------------------|----------|-------------------------|
C|----------|-------------------------|----------|-------------------------|
G|-5555-6666|-------------------------|-6666-7777|-------------------------|
C|----------|-0-064-0-064-0-064-0-064-|----------|-0-046-0-046-0-046-0-046-|
F|----------|-------------------------|------------------------------------|
C|----------|-------------------------|------------------------------------|
G|-5555-6666|-------------------------|-6666-7777-8888-9999-6666-7777-8888-|
C|----------|-0-064-0-064-0-064-0-064-|------------------------------------|
Chorus
F|---------------------------|--------|
C|---------------------------|--------|
G|---------------------------|--------|
C|-8108754-0-00-1-11---5-555-|-8108754|
x4 (End 1)
(N.B. the first bar is 8-10-8, not 8-1-0-8)
Intro 2
Verse
Chorus (w/o playing End 1)
Fill
F|---------------------------------------|
C|---------------------------------------|
G|---------------------------------------|
C|-8-8-8-8-7-5--8-8-8-8-7-5--8-8-8-8-7-5-|
F|-------------------------------------------------|
C|-------------------------------------------------|
G|-------------------------------------------------|
C|-0-064-0-064-0-064-0-064-0-046-0-046-0-046-0-046-|
F|--------------------------|
C|--------------------------|
G|--------------6-6-6-6-5---|
C|-8-8-8-8-7-5------------8-|
F|--------------------------|
C|--------------------------|
G|--------------------------|
C|-0-064-0-064-0-064-0-064--|
F|-------------------------------------------|
C|-------------------------------------------|
G|--------------6-6-6-6-5-----8--8--8--8-6-5-|
C|-8-8-8-8-7-5------------8------------------|
F|--------------------------|
C|--------------------------|
G|--------------------------|
C|-0-064-0-064-0-064-0-064--|
F|----------------------------------------------------------------------|
C|----------------------------------------------------------------------|
G|--8--8--8--8-6-5-10-10-10-10--8-6-11-11-11-11-10--8-13-13-13-13-11-10-|
C|----------------------------------------------------------------------|
F|--------------|
C|--------------|
G|--------------|
C|-00-0-0000-01-| x4
Bridge 2
F|-------------------------------------|
C|-------------------------------------|
G|-50505050-60606060-70707070-80808080-|
C|-------------------------------------| x3
Chorus (Let ring with an open C string at the end, you'll know once you've heard it)
Song Ends
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Forest by System Of A Down
Leave a Comment on this bass tab
Please login or register to post comments.