Bands:

 

The Great Disappointment

by Afi

Guitar tab submitted by: DoubleBassDemon
Views: 245

Average Rating:
Rate This Tab

Read Comments (4)

More Guitar Tabs

Guitar Tab for The Great Disappointment

Performed by: Afi. Composed by: Afi.
All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

THE GREAT DISSAPOINTMENT
As recorded by AFI
(From the 2003 Album SING THE SORROW)

Words by Davey Havok

Music by AFI (Davey Havok, Jade Puget, Hunter, Adam Carson)
Arranged by AFI (Davey Havok, Jade Puget, Hunter, Adam Carson)

Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Gtr II (D A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'

Intro/Verse I
Q=98
4/4
Gtr I
Wx18 S S S S Q +E S S E E E E Q +E E E S S
|-------------||----4-----4--(4)-----4---|-5---5--(5)---7-----|
|-------------||o-----5----------5-------|--------------------|
|-------------||--6-----6----------6---6-|---6--------6---6-6-|
|-------------||-------------------------|--------------------|
|-------------||o------------------------|--------------------|
|-------------||-------------------------|--------------------|


S S Q +Q +E E E S S S S S S S S +E E E E
|-7-5-4--(4)--(4)-4---|---4-----------4-(4)-----4--||
|-------------------5-|-------4h5-5-5-------5-----o||
|---------------------|-6---6-----------------6----||
|---------------------|----------------------------||
|---------------------|---------------------------o||
|---------------------|----------------------------||


Gtr II
S S S S Q +E S S E S S E S S E S S S E S Q
|---4-----4--(4)-----5-----|-5-----4-----7---7------||
|-----5----------5-----5---|---5-----5-----5---5----||
|-6-----6----------6-----6-|-----6-----6------------||
|--------------------------|------------------------||
|--------------------------|------------------------||
|--------------------------|------------------------||


Verse II
B C# B C#
Gtr II
S E E E H +S S E E S S S Q +Q
||-------------------|---------4-----------|
||o------------------|-----------5---------|
||--4s6---x-6----(6)-|-4s6---x-----6--(6)--|
||--xsx---x-x----(x)-|-xsx---x-------------|
||o-2s4---x-4----(4)-|-2s4---x-------------|
||-------------------|---------------------|


1.
B C#
PM PM PM
S E E E H +S S S S S S S Q E E E
|------------------|-5p4---4---5----5---4--||
|------------------|------------------5---o||
|-4s6---x-6----(6)-|-----6---6---6---------||
|-xsx---x-x----(x)-|-----------------------||
|-2s4---x-4----(4)-|----------------------o||
|------------------|-----------------------||


2.
B C# A/C# E5/C#
S E E E H +S E E E E E E E E
|------------------|-5-5-5-5-7-7-7-7-|
|------------------|-5-5-5-5-5-5-5-5-|
|-4s6---x-6----(6)-|-6-6-6-6-6-6-6-6-|
|-xsx---x-x----(x)-|-----------------|
|-2s4---x-4----(4)-|-----------------|
|------------------|-----------------|


C# D# E G#
S E S E S E +E +S E +E S E S E S E S E S E +S
|---------------------------|---------------------------------||
|---------------------------|---------------------------------||
|-6-6-6-6-6-6-(6)-(6)-8-(8)-|-9-9-9-9S13-13-13-13-13-13-(13)--||
|-x-x-x-x-x-x-(x)-(x)-x-(x)-|-x-x-x-xS=x--x--x--x--x--x--(x)--||
|-4-4-4-4-4-4-(4)-(4)-6-(6)-|-7-7-7-7S11-11-11-11-11-11-(11)--||
|---------------------------|---------------------------------||


Chorus I
Faster Q=106
C#madd9/F# F#/E A/G B/A
Gtrs II, III
Q +E +E Q +E +E Q +E +E Q +E +E
||--4--(4)-(4)S2--(2)-(2)-|-5--(5)-(5)S7--(7)-(7)-|
||o-5--(5)-(5)S2--(2)-(2)-|-5--(5)-(5)S7--(7)-(7)-|
||--6--(6)-(6)S3--(3)-(3)-|-6--(6)-(6)S8--(8)-(8)-|
||--6--(6)-(6)S4--(4)-(4)-|-7--(7)-(7)S9--(9)-(9)-|
||o-6--(6)-(6)S4--(4)-(4)-|-7--(7)-(7)S9--(9)-(9)-|
||--4--(4)-(4)S2--(2)-(2)-|-5--(5)-(5)S7--(7)-(7)-|


G# A F# G#
Q +E S S Q +E S S
|-------------------------------|
|-------------------------------|
|-13--(13)-13S14-11--(11)-11S13-|
|--x---(x)--xS=x--x---(x)--xS=x-|
|-11--(11)-11S12--9---(9)--9S11-|
|-------------------------------|


E F# D# E F# D# B C#
Q +E S S Q +Q H +E E E E +H E E Q +W
|----------------------||-----------------|---------------|--------||
|---------------------o||-----------------|---------------|--------||
|-9--(9)-9S11-8--(8)---||-9----(9)-9S11-8-|-(8)----4-4-6--|-(6)----||
|-x--(x)-xS=x-x--(x)---||-x----(x)-xS=x-x-|-(x)----x-x-x--|-(x)----||
|-7--(7)-7S=9-6--(6)--o||-7----(7)-7S=9-6-|-(6)----2-2-4--|-(4)----||
|----------------------||-----------------|---------------|--------||


Verse III
E/D F#/E E/D A/G F#/E E/D F#/E E/D A/G F#/E
Q E Q E E E Q E Q E E E Q E Q E E E Q E Q E E E
|-0--x-2--2-2-0S|=5--x-2--2-2-0-|-0--x-2--2-2-0S|=5--x-2--2-2-2--|
|-0--x-2--2-2-0S|=5--x-2--2-2-0-|-0--x-2--2-2-0S|=5--x-2--2-2-2--|
|-1--x-3--3-3-1S|=6--x-3--3-3-1-|-1--x-3--3-3-1S|=6--x-3--3-3-3--|
|-2--x-4--4-4-2S|=7--x-4--4-4-2-|-2--x-4--4-4-2S|=7--x-4--4-4-4--|
|-2--x-4--4-4-2S|=7--x-4--4-4-2-|-2--x-4--4-4-2S|=7--x-4--4-4-4--|
|-0--x-2--2-2-0S|=5--x-2--2-2-0-|-0--x-2--2-2-0S|=5--x-2--2-2-2--|


E/D F#/E E/D A/G F#/E E/D F#/E E/D
S S S S E Q E E S +S S S S S E Q E E E Q E Q E E E
|-0-0-0-0-0-2--2-2-0-(0)S|=5-5-5-5-5-2--2-2-0-|-0--x-2--2-2-0S==|
|-0-0-0-0-0-2--2-2-0-(0)S|=5-5-5-5-5-2--2-2-0-|-0--x-2--2-2-0S==|
|-1-1-1-1-1-3--3-3-1-(1)S|=6-6-6-6-6-3--3-3-1-|-1--x-3--3-3-1S==|
|-2-2-2-2-2-4--4-4-2-(2)S|=7-7-7-7-7-4--4-4-2-|-2--x-4--4-4-2S==|
|-2-2-2-2-2-4--4-4-2-(2)S|=7-7-7-7-7-4--4-4-2-|-2--x-4--4-4-2S==|
|-0-0-0-0-0-2--2-2-0-(0)S|=5-5-5-5-5-2--2-2-0-|-0--x-2--2-2-0S==|


A/G B/A E F#
S S S S S S S S S S S S S S S S S E S E S E S E S S S S
|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|-----------------------------|
|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|-----------------------------|
|-6-6-6-6-6-6-6-6-8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9-11-11-11-11-|
|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-x-x-x-x-x-x-x-x--x--x--x--x-|
|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7--9--9--9--9-|
|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|-----------------------------|


G# C#
S E S E S E S E S S E
|-----------------------------------||
|-----------------------------------||
|-13-13-13-13-18-18-18-18-18-18-18--||
|--x--x--x--x--x--x--x--x--x--x--x--||
|-11-11-11-11-16-16-16-16-16-16-16--||
|-----------------------------------||


Chorus II and III
$
C#madd9/F# A/G B/A
Q +E +E Q +E +E Q +E +E Q +E +E
||--4--(4)-(4)S2--(2)-(2)-|-5--(5)-(5)S7--(7)-(7)-|
||o-5--(5)-(5)S2--(2)-(2)-|-5--(5)-(5)S7--(7)-(7)-|
||--6--(6)-(6)S3--(3)-(3)-|-6--(6)-(6)S8--(8)-(8)-|
||--6--(6)-(6)S4--(4)-(4)-|-7--(7)-(7)S9--(9)-(9)-|
||o-6--(6)-(6)S4--(4)-(4)-|-7--(7)-(7)S9--(9)-(9)-|
||--4--(4)-(4)S2--(2)-(2)-|-5--(5)-(5)S7--(7)-(7)-|


1.,2.
G# A F# G# E F# D#
Q +E S S Q +E S S Q +E S S Q +Q 3x
|-------------------------------|-----------------------||
|-------------------------------|----------------------o||
|-13--(13)-13S14-11--(11)-11S13-|-9--(9)-9S11-8--(8)----||
|--x---(x)--xS=x--x---(x)--xS=x-|-x--(x)-xS=x-x--(x)----||
|-11--(11)-11S12--9---(9)--9S11-|-7--(7)-7S=9-6--(6)---o||
|-------------------------------|-----------------------||


3.
To Coda
C#madd9/F# F#/E A/G B/A
Q S S S S Q S S S S Q S S S S Q S S S S 4x
||--4--4-4-4-4S2--2-2-2-2S|=5--5-5-5-5S7--7-7-7-7--||
||o-5--5-5-5-5S2--2-2-2-2S|=5--5-5-5-5S7--7-7-7-7-o||
||--6--6-6-6-6S3--3-3-3-3S|=6--6-6-6-6S8--8-8-8-8--||
||--6--6-6-6-6S4--4-4-4-4S|=7--7-7-7-7S9--9-9-9-9--||
||o-6--6-6-6-6S4--4-4-4-4S|=7--7-7-7-7S9--9-9-9-9-o||
||--4--4-4-4-4S2--2-2-2-2S|=5--5-5-5-5S7--7-7-7-7--||


E D# D C#
W W W W
|----------|----------|----------|------||
|----------|----------|----------|------||
|-9--------|-8--------|-7--------|-6----||
|-x--------|-x--------|-x--------|-x----||
|-7--------|-6--------|-5--------|-4----||
|----------|----------|----------|------||


Breakdown
E/C# A/C# F#/Bb E/C#
Gtr I
PM PM PM PM
Q +E E Q +E E Q +E E Q +E E
||--4--(4)-4-5--(5)-5-|-2--(2)-2-4--(4)-4-|
||o-5--(5)-5-5--(5)-5-|-2--(2)-2-5--(5)-5-|
||--6--(6)-6-6--(6)-6-|-3--(3)-3-6--(6)-6-|
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|


A/C# F#/Bb
PM PM PM
Q +E E Q +E E Q +E E Q +E E
|-4--(4)-4-5--(5)-5-|-2--(2)-2-2--(2)-2--||
|-5--(5)-5-5--(5)-5-|-2--(2)-2-2--(2)-2-o||
|-6--(6)-6-6--(6)-6-|-3--(3)-3-3--(3)-3--||
|-------------------|--------------------||
|-------------------|-------------------o||
|-------------------|--------------------||


D# C# E D#
Gtrs II, III
Q S S S S Q S S S S Q S S S S Q S S S S
||------------------------|-----------------------|
||o-----------------------|-----------------------|
||--8--8-8-8-8-6--6-6-6-6-|-9--9-9-9-9-8--8-8-8-8-|
||--x--x-x-x-x-x--x-x-x-x-|-x--x-x-x-x-x--x-x-x-x-|
||o-6--6-6-6-6-4--4-4-4-4-|-7--7-7-7-7-6--6-6-6-6-|
||------------------------|-----------------------|


1.
C# E
Q S S S S Q S S S S Q S S S S Q S S S S
|-----------------------|------------------------||
|-----------------------|-----------------------o||
|-8--8-8-8-8-6--6-6-6-6-|-9--9-9-9-9-9--9-9-9-9--||
|-x--x-x-x-x-x--x-x-x-x-|-x--x-x-x-x-x--x-x-x-x--||
|-6--6-6-6-6-4--4-4-4-4-|-7--7-7-7-7-7--7-7-7-7-o||
|-----------------------|------------------------||


2.
D# F# C#m/F#
Q S S S S Q S S S S S e S e S e S e e e
|----------------------------|-4-4-4-4-4-4-4-4-4-4-||
|----------------------------|-5-5-5-5-5-5-5-5-5-5-||
|-8--8-8-8-8-11--11-11-11-11-|-6-6-6-6-6-6-6-6-6-6-||
|-x--x-x-x-x--x---x--x--x--x-|-6-6-6-6-6-6-6-6-6-6-||
|-6--6-6-6-6--9---9--9--9--9-|-4-4-4-4-4-4-4-4-4-4-||
|----------------------------|-4-4-4-4-4-4-4-4-4-4-||


Bridge
E/D F#/EE/A/E/D
S S S S S S H +E S E S E S E S Q +E E E S S H +E
||--------------0----(0)-|-0-0-0-0-0-0-0-0--(0)-|-2-2-0-5-0----(0)--|
||o-------------0----(0)-|-0-0-0-0-0-0-0-0--(0)-|-2-2-0-5-0----(0)--|
||--------------1----(1)-|-1-1-1-1-1-1-1-1--(1)-|-3-3-1-6-1----(1)--|
||--------------2----(2)-|-2-2-2-2-2-2-2-2--(2)-|-4-4-2-7-2----(2)--|
||o-------------2----(2)-|-2-2-2-2-2-2-2-2--(2)-|-4-4-2-7-2----(2)--|
||--2h5p4-2h5p4-0----(0)-|-0-0-0-0-0-0-0-0--(0)-|-2-2-0-5-0----(0)--|


1. 2.
E/F#/E E F# D#
S E S E S E S E Q E. E. H +E +W
|-0S2-2-2-2-2-2-2-2---||-----------------|--------|
|-0S2-2-2-2-2-2-2-2--o||-----------------|--------|
|-1S3-3-3-3-3-3-3-3---||-9--11--8----(8)-|-(8)----|
|-2S4-4-4-4-4-4-4-4---||-x---x--x----(x)-|-(x)----|
|-2S4-4-4-4-4-4-4-4--o||-7---9--6----(6)-|-(6)----|
|-0S2-2-2-2-2-2-2-2---||-----------------|--------|


+W +W +W
|------------|------------|--------|
|------------|------------|--------|
|-(8)--------|-(8)--------|-(8)----|
|-(x)--------|-(x)--------|-(x)----|
|-(6)--------|-(6)--------|-(6)----|
|------------|------------|--------|


Q Q +H Q E Q Q +E Q E Q +E E E Q E E Q E E
|----4--(4)----|----4-----------|-5---------------|-7------7-------|
|--------------|------5---------|----5--------5---|----5------5----|
|-6------------|-6-------6--(6)-|------6--(6)---6-|------6------6--|
|--------------|----------------|-----------------|----------------|
|--------------|----------------|-----------------|----------------|
|--------------|----------------|-----------------|----------------|


D.S. al Coda
E F# G# C#
S E S E S E S E S S S S S e S e e Q +E +E
|-----------------------------|-----------------------------------||
|-----------------------------|-----------------------------------||
|-9-9-9-9-9-9-9-9-11-11-11-11-|-13-13-13-13-13-18-------(18)-(18)-||
|-x-x-x-x-x-x-x-x--x--x--x--x-|--x--x--x--x--x--x--------(x)--(x)-||
|-7-7-7-7-7-7-7-7--9--9--9--9-|-11-11-11-11-11-16pb18===(16)r(16)-||
|-----------------------------|-----------------------------------||


Outro
Slower Q=98
&
C#m/F#F#/E
E E E E E E Q W W
|-4-4-4-2-2-2----|----------|------*|
|-5-5-5-2-2-2----|----------|------*|
|-6-6-6-3-3-3----|----------|------*|
|-6-6-6-4-4-4----|----------|------*|
|-4-4-4-4-4-4----|----------|------*|
|-4-4-4-2-2-2----|----------|------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff

Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\\n/ - tremolo bar dip; n = amount to dip
\\n - tremolo bar down
n/ - tremolo bar up
/n\\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for The Great Disappointment by Afi

User Tag Associations

or login to Add Tags


Comments on this version of the 'The Great Disappointment' guitar tabComments on this version of the 'The Great Disappointment' guitar tab

eighteenvisions666eighteenvisions666 Unknown Date
u might wanna re-tab this, the song is droped 2 Db Ab Db Gb Bb Eb if u didnt here it, its a heavyer then most of there songs.
herohero Unknown Date
Yeah um afi, the band, one guitarist, not three. thank you.
PunkRockFan1046PunkRockFan1046 Unknown Date
Hero... you t**t.
AstatAstat Unknown Date
I have yet to see a correct tab for this song along with many others on Sing the Sorrow. First of all, the entire album was recorded tuned a half step down, except The Leaving Song (part 1) is either in standard tuning or Eb with a capo on the first fret. In addition, on The Great Disappointment and Paper Airplanes, Jade drops his Eb down to a Db. Anyone with a good ear can hear the low Db notes that he hits in those 2 songs. So this song is indeed tuned Db Ab Db Gb Bb Eb, and anyone who thinks otherwise is wrong, period.

Leave a Comment on this guitar tab

Please login or register to post comments.