Bands:

 

Out Of Control

by Hoobastank

Guitar tab submitted by: maxisku2
Views: 82

Average Rating:
Rate This Tab

Read Comments (1)

More Guitar Tabs

Related Guitar Tabs Available

Escape Hoobastank
Same Direction Hoobastank
Same Direction Hoobastank
Out Of Control Hoobastank
Ready For You Hoobastank

Guitar Tab for Out Of Control

Performed by: Hoobastank. Composed by: Daniel Estrin, Douglas Robb.
This song is published by ALFRED PUBLISHING CO., INC., WB MUSIC CORP, WB MUSIC CORP OBO SPREAD YOUR CHEEKS AND PUSH OUT THE MUSIC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Don’t steal my tabs!

Artist: Hoobastank
Song: Out of Control
Completed: 11/15/03
Updated: 12/6/03
Tabber: Maxisku2

Please rate!

Hello.
For those of you who don’t know my tabs,
I tab out each part of the song individually
And then wrap it all up at the bottom.
ENJOY!

TUNING: OPEN E (From low to high) E-B-E-G#-B-e

Intro/Verse (played Clean)

e |----------------------------------------|
B |-8-8-8-8-7-7-7-7-5-5-5-5----------------|
G#|----------------------------------------| NOTE: During the second
E |----------------------------------------| verse of the song, this
B |-5-5-5-5-5-5-5-5-3-3-3-3-0-5-0-5-0-5-0-5| part is played in straight
E |0-0-0-0-0-0-0-0-0-0-0-0--0-5-0-5-0-5-0-5| 8th notes.

Also during the verse there is random feedback at certain parts.

Pre-Chorus (Distortion)

e |-----------------------------------------------------|
B |-----------------------------------------------------|
G#|-----------------------444---------------------------|
E |0--0-2-3-2-0-0-2-3-2-0-333-0--0-2-3-2-0-0-2-3-2-0-111|
B |0--0-2-3-2-0-0-2-3-2-0-111-0--0-2-3-2-0-0-2-3-2-0-111|
E |0--0-2-3-2-0-0-2-3-2-0-----0--0-2-3-2-0-0-2-3-2-0-111|

Chorus Pt.1

e |-----------------------------------------|
B |-----------------------------------------|
G#|---88888-44-1111111111-------------------|
E |00-------33-----------33333333-7778881010| NOTE: these are 11’s
B |00-55555-11-8-8-8-8-8-33333333-7778881010| and 10’s.
E |00--------------------33333333-7778881010|

Chorus Pt.1 (con’t)

e |--------------------------------------------|
B |--------------------------------------------|
G#|---88888-44-1111111111---------666-101010-11|
E |00-------33-----------77777777--------------|
B |00-55555-11-8-8-8-8-8-77777777-333-7-7-7--8-|
E |00--------------------77777777--------------|

Interlude (Played at the end of first interlude)

e |---------------------------------|
B |---------------------------------| NOTE: these are 10s and 11's
G#|1010101010101010-1111111111111111|
E |0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-|
B |---------------------------------|
E |---------------------------------|

Chorus Pt.2

e |-----------------------|
B |-----------------------|
G#|-----4-44--------------|
E |0-00-3-33-3-33-77777777|
B |0-00-1-11-3-33-77777777|
E |0-00------3-33-77777777|

Breakdown Pt.1

e |---------------------------------------------|
B |---------------------------------------------|
G#|---88888-44-1111111111---------13131313131313| NOTE: these are
E |00-------33-----------77777777---------------| 10’s, 11’s, and
B |00-55555-11-8-8-8-8-8-77777777-10101010101010| 13’s.
E |00--------------------77777777---------------|

Breakdown Pt.2

e |---------------------------------------|
B |---------------------------------------|
G#|----------------444--------------------|
E |00-232-00-232-0-333-00-232-00-232-0-111|
B |00-232-00-232-0-111-00-232-00-232-0-111|
E |00-232-00-232-0-----00-232-00-232-0-111|

Bridge Pt.1

e |000000--000--0000|
B |555555\\3333/66666|
G#|-----------------|
E |-----------------|
B |-----------------|
E |-----------------|

Bridge Pt.2 (played the same but ends this way)

e |-000000-|
B |-555555-|
G#|--------|
E |--------|
B |--------|
E |--------|

Outro

e |-----------------------------------------------------|
B |-----------------------------------------------------|
G#|-----------------------444---------------------------|
E |0--0-2-3-2-0-0-2-3-2-0-333-0--0-2-3-2-0-0-2-3-2-0-111|
B |0--0-2-3-2-0-0-2-3-2-0-111-0--0-2-3-2-0-0-2-3-2-0-111|
E |0--0-2-3-2-0-0-2-3-2-0-----0--0-2-3-2-0-0-2-3-2-0-111|


Here’s the order of the song
And how many times each riff is played.

Intro x 1
Verse x 3
Pre-Chorus x 1
Chorus Pt.1 x 1
Interlude x 1
Verse x 3
Pre-Chorus x 1
Chorus Pt.1 x 1
Chorus Pt.2 x 1
Breakdown Pt.1 x 1
Breakdown Pt.2 x 2
Bridge Pt.1 x 3
Bridge Pt.2 x 1
Pre-Chorus x 2
Chorus Pt.1 x 1
Chorus Pt.2 x 1
Breakdown Pt.1 x 1
Outro x 1

That’s it. There’s random
Feedback throughout the verse’s
And also what sound like pick scrapes
At the end of the verse's as well.
I might be hearing it wrong, that’s
Why I didn’t tab it out.
If you have any questions or comments
Email me at DISTORTIONDOGOFTHEWEST@earthlink.com
Peace!
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Out Of Control by Hoobastank

User Tag Associations

or login to Add Tags


Comments on this version of the 'Out Of Control' guitar tabComments on this version of the 'Out Of Control' guitar tab

mackdaddy102786mackdaddy102786 Unknown Date
your missing a strumming pattern ill get back to u and tell u where it is

Leave a Comment on this guitar tab

Please login or register to post comments.