Bands:

 

Get Your Hands Off My Woman

by The Darkness

Guitar tab submitted by: edys129
Views: 71

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

Get Your Hands Of... The Darkness
Holding My Own The Darkness
I Believe In A Th... The Darkness
Friday Night The Darkness
I Believe In A Th... The Darkness
Love On The Rocks... The Darkness
Growing On Me The Darkness

Guitar Tab for Get Your Hands Off My Woman

Performed by: The Darkness. Composed by: The Darkness.
This song is published by UNIVERSAL POLYGRAM INTERNATIONAL and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
The Darkness - Get your hands of my woman

b = bend
h = hammer on
p = pull off
x = dampen note
\\ = Slide
() = Extra notes which can be played aswell if you want to.

Intro (bass Plays Main)

BASS PLAYS:
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-5-5---1-1---------3-3-0----------5-5---1-1---------3-3--3-0-3-4--|
E|-------------1-1----------3-3-1---------------1-1-----------------|

GUITAR PLAYS:
e|---------------|
b|---------------|
g|--7---Let------|
d|--7----It------|
a|--5---Ring-----|
E|---------------|

Wooooaaaaaaaaaahhhhhhhhh.....

Main Riff: x2
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|(7.7)-(3.3)-------(5.5.0)--------(7.7)-(3.3)-------(5.5)(5.0.5.6)-|
d|-7-7---3-3--(3.3)--5-5-0-(5.5.3)--7-7---3-3--(3.3)--5-5--5-0-5-6--|
a|-5-5---1-1---3-3---3-3-0--5-5-3---5-5---1-1---3-3---3-3--3-0-3-4--|
E|-------------1-1----------3-3-1---------------1-1-----------------|

Verse 1
e|---------------------------------|
b|---------------------------------|
g|---------------------------------| x2
d|--77777777777777777777777--------|
a|--55555555555555555555555-3-55-3-|
E|--------------------------1-33-1-|

Verse 2
e|--------------------| |-------------------------|
b|--------------------| |-------------------------|
g|--------------------| |-------------------------|
d|--------------------| |-3-5555555555555555555-\\-|
a|--55-3-5--3-55-3-5--| |-3-5555555555555555555-\\-|
E|--33-1-3--1-33-1-3--| |-1-3333333333333333333-\\-|

Bridge
e|----------------------------|
b|----------------------------|
g|----------------------------|
d|----------------------------|
a|--2-3-4-5-6-7-8-9-10-11-----|
E|--0-1-2-3-4-5-6-7-8--9------|

Main Riff: x2
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|(7.7)-(3.3)-------(5.5.0)--------(7.7)-(3.3)-------(5.5)(5.0.5.6)-|
d|-7-7---3-3--(3.3)--5-5-0-(5.5.3)--7-7---3-3--(3.3)--5-5--5-0-5-6--|
a|-5-5---1-1---3-3---3-3-0--5-5-3---5-5---1-1---3-3---3-3--3-0-3-4--|
E|-------------1-1----------3-3-1---------------1-1-----------------|

e|---------------------------------------|
b|---------------------------------------|
g|---------------------------------------|
d|--77777777777777777777777-10-12-12-10--|
a|--55555555555555555555555--8-10-10--8--|
E|---------------------------------------|

e|-------------------------------------|
b|-------------------------------------|
g|-------------------------------------| x2
d|--7-7-7-7-7-77-7-7-7-7--10-12-12-10--|
a|--5-5-5-5-5-55-5-5-5-5---8-10-10--8--|
E|-------------------------------------|
x x x x x xx x x x x

Verse 2
e|--------------------| |-------------------------|
b|--------------------| |-------------------------|
g|--------------------| |-------------------------|
d|--------------------| |-3-5555555555555555555-\\-|
a|--55-3-5--3-55-3-5--| |-3-5555555555555555555-\\-|
E|--33-1-3--1-33-1-3--| |-1-3333333333333333333-\\-|

Bridge
e|----------------------------|
b|----------------------------|
g|----------------------------|
d|----------------------------|
a|--2-3-4-5-6-7-8-9-10-11-----|
E|--0-1-2-3-4-5-6-7-8--9------|

Main Riff: x2
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|(7.7)-(3.3)-------(5.5.0)--------(7.7)-(3.3)-------(5.5)(5.0.5.6)-|
d|-7-7---3-3--(3.3)--5-5-0-(5.5.3)--7-7---3-3--(3.3)--5-5--5-0-5-6--|
a|-5-5---1-1---3-3---3-3-0--5-5-3---5-5---1-1---3-3---3-3--3-0-3-4--|
E|-------------1-1----------3-3-1---------------1-1-----------------|

e|---------------|
b|---------------|
g|--7---Let------|
d|--7----It------|
a|--5---Ring-----|
E|---------------|

(BASS PLAYS)
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-5-5---1-1---------3-3-0----------5-5---1-1---------3-3--3-0-3-4--|
E|-------------1-1----------3-3-1---------------1-1-----------------|

GUITAR:
e|--------------------------------------------------------|
b|--------------------------------------------------------|
g|--------------------------------------------------------|
d|--555555555555555555555555555555555555555555------------|
a|--555555555555555555555555555555555555555555------------|
E|--333333333333333333333333333333333333333333------------|

SOLO: (PLAYED VERY FAST)
e|----------------------------------------------------|
b|----------------------------------------------------|
g|----------------------------------------------------|
d|--5h7p5h7p5h7p5h7p5h7-(REPEAT AS MANY TIMES NEEDED)-|
a|----------------------------------------------------|
E|----------------------------------------------------|

e|-----------------------------------------------------------------|
b|--------------------------(BEND ALL FRETS UP 1 WHOLE TONE)-------|
g|-----------------------------------------------------------------|
d|-11b13-11-9-9b11-10b12--12b-13b-14b-15b-16b-17b-18b-19b-20b-21b~~|
a|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

Main Riff: x3
e|------------------------------------------------------------------|
b|------------------------------------------------------------------|
g|(7.7)-(3.3)-------(5.5.0)--------(7.7)-(3.3)-------(5.5)(5.0.5.6)-|
d|-7-7---3-3--(3.3)--5-5-0-(5.5.3)--7-7---3-3--(3.3)--5-5--5-0-5-6--|
a|-5-5---1-1---3-3---3-3-0--5-5-3---5-5---1-1---3-3---3-3--3-0-3-4--|
E|-------------1-1----------3-3-1---------------1-1-----------------|

e|---------------------------|
b|---------------------------|
g|(7.7)-(3.3)-------(5.5)\\-2-| Shorten
d|-7-7---3-3--(3.3)--5-5-\\-2-| last
a|-5-5---1-1---3-3---3-3-\\-0-| E5 chord.
E|-------------1-1-----------|
Get your hands off of my woman mother fu*ker!

This is one awsome song form their album, permission to land.
I have studdied this perticular song for ages playing it and working out
how it is all played and it has payed off.
If you could check the beggining of the solo for me that would be supa!!

RATE MY TAB !!!!!!!! oh and.....THE DARKNESS RULE !!!!!!!

Any Comments or TAB suggestions contact me!!! CHEERS EDDIE !!!!
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Get Your Hands Off My Woman by The Darkness

User Tag Associations

or login to Add Tags


Comments on this version of the 'Get Your Hands Off My Woman' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.