Your Location:  Tabs / Bass / M / Muse / Butterflies And Hurricanes
Bands:

 

Tablature Data

Butterflies And Hurricanes by Muse

Bass tab submitted by: f666erh
Views: 24

Performed by:Muse
Composers: Chris Wolstenholme, Dominic Howard, Matthew Bellamy

Community Rated:
Rate This Tab

2 Comments Below See 5 other versions of this bass tab

Related Tabs Available

User Tag Associations

This song is published by TASTE MUSIC LTD, ALFRED PUBLISHING CO., INC. and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
Band:Muse
  Song:Butterflies and Hurricanes
  DADG
  Tabbed by Kez                                                                             



------------------|------------------|----------------------------------|
------------------|------------------|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
------------------|------------------|----------------------------------|
------------------|------------------|----------------------------------       

----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|

----------------------------------|---------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0--------|
----------------------------------|--------------------------5-5-5/-|
----------------------------------|---------------------------------|          

--------------------------------------------------|
--------------------------------------------------|
--17-17-17-16-16-16-15-15-15-14-14-14-13-13-12-12/|
--------------------------------------------------|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|--------------------------------x2
----------------------------------|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|--------------------------------x2
----------------------------------|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|         

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|

------------------------|------------------------|
------------------------|------------------------|
--0---7---4---1------1--|--0---7---4---1------1--|
------------------5-----|------------------5-----                              

----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|
----------------------------------|--------------------------------x2       

----------------------------------|------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|------------------------|
----------------------------------|--5---4---3---2---1--0--|
----------------------------------|------------------------|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

----------------------------------|----------------------------------|
----------------------------------|-------------------------------x2
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|

----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|----------------------------------|
----------------------------------|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
----------------------------------|----------------------------------|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|




----------------------------------|----------------------------------|
----------------------------------|-------------------------------x2
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|

------------------------|------------------------|
------------------------|------------------------|
--0---7---4---1------1--|--0---7---4---1------1--|
------------------5-----|------------------5-----|

----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|--------------------------------x6
----------------------------------|----------------------------------|

----------------------------------|----------------------------------|
----------------------------------|--------------------------------x2
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0         

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

----------------------------------|----------------------------------|
----------------------------------|--------------------------------x2
--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|----------------------------------|
----------------------------------|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
----------------------------------|----------------------------------|

------------------------|------------------------|-------------------||
------------------------|------------------------|-------------------||
--0---7---4---1------1--|--0---7---4---1------1--|-------------------||
------------------5-----|------------------5-----|--0----------------||
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Butterflies And Hurricanes' bass tab

butteredbagelbutteredbagelUnknown Date
--------------------------------------------------|


--------------------------------------------------|


--17-17-17-16-16-16-15-15-15-14-14-14-13-13-12-12/|


--------------------------------------------------|


i think for that section th left hand should keep press of th A-5 whilst each note is tapped once 17-16-15-14-13-12 it seems to be what he is doing on the video
butteredbagelbutteredbagelUnknown Date
P.S great tab otherwise!

Leave a Comment on this bass tab

Please login or register to post comments.