Bands:

 

Truth

by Thrice

Drums tab submitted by: radioactive121
Views: 216

Average Rating:
Rate This Tab

Read Comments (0)

More Drums Tabs

Related Drums Tabs Available

Trust Thrice
Truth Thrice
Deadbolt Thrice

Drums Tab for Truth

Performed by: Thrice. Composed by: Thrice.
This song is published by UNIVERSAL MUSIC-MGB SONGS and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Song title: Trust
Band: Thrice
Album: The Illusion of Saftey
Drummer: Riley Breckenridge
Tabber: Matt Welchel


____4x____ _____3x_____
| 5/4 Time | | 6/4 Time |
C1 |----------|--------|x-----------|------------|
HH |o-x-x-x-x-|o-------|--X-X-X-X-X-|X-X-X-X-----|
ST |----------|--------|------------|----------oo|
SN |------x---|--f-f---|------o-----|------o-oo--|
FT |----------|--------|------------|------------|
BD |o---------|o-----o-|o-----------|o----------o|
|1 2 3 4 5 |1 + 2 + |1 2 3 4 5 6 |1 2 3 4 5 6 |

____4x____ _____3x_____ _____3x_____
| 5/4 Time | | 6/4 Time | | |
C1 |----------|--------|x-----------|------------|x-----------|------------|
HH |o-x-x-x-x-|o-------|--X-X-X-X-X-|X-X-X-X-----|--X-X-X-X-X-|------------|
ST |----------|--------|------------|----------oo|------------|----f-f-----|
SN |------r---|---f-f--|------o-----|------o-oo--|------o-----|f-f---------|
FT |----------|--------|------------|------------|------------|--------f-f-|
BD |0---------|o-----o-|o-----------|-----------o|o-----------|------------|
|1 2 3 4 5 |1 + 2 + |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

________________________4x_________________________
| |
RD |x-x-x-x-x-x-|x-x-x-x-x-x-|x-x-x-x-x-x-|x-x-x-x-x-x-|
SN |------o-----|------o-----|------o-----|------o-----|
BD |o---------o-|o---------o-|o---------o-|o-----------|
|1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

CR |------x-x-|------x-x-x-|------x-x-|------x-x-x-|
SN |oooooo----|oooooo------|oooooo----|oooooo------|
BD |------o-o-|------o-o-o-|------o-o-|------o-o-o-|
|1 2 3 4 5 |1 2 3 4 5 6 |1 2 3 4 5 |1 2 3 4 5 6 |

C1 |x-----------|------------|------------|------------|
HH |--X-X-X-X-X-|X-X-X-X-X-X-|X-X-X-X-X-X-|X-X-X-X-X-X-|
SN |------o-----|------o-----|------o-----|------o-----|
BD |o--o-o--o-o-|o--o-o--o-o-|o--o-o--o-o-|o--o-o--o-o-|
|1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

C1 |------x-x-|------x-x-x-|------x-x-|------x-x-x-|
SN |oooooo----|oooooo------|oooooo----|oooooo------|
BD |------o-o-|------o-o-o-|------o--o|------o-o-o-|
|1 2 3 4 5 |1 2 3 4 5 6 |1 2 3 4 5 |1 2 3 4 5 6 |

C1 |x-----------|------------|------------|------------|
HH |--X-X-X-X-X-|X-X-X-X-X-X-|X-X-X-X-X-X-|------------|
ST |------------|------------|------------|----f-f-----|
SN |------o-----|------o-----|------o-----|f-f---------|
FT |------------|------------|------------|--------f-f-|
BD |o---------o-|-o---o--o-o-|o--o-o----o-|------------|
|1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

_____4x_____ _____3x_____
| | | |
RD |------------|x-----------|------------|x-----------|
SN |OooOooOggggg|-ooOooOggggg|OooOooOggggg|-ooOooOggggg|
BD |o-----------|o-----------|o-----------|o-----------|
|1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

_____6x_____
| |CRE.>>>>>>>>|
SN |OooOooOggggg|oooooooooooo|
BD |o-----------|------------|
|1 2 3 4 5 6 |1 2 3 4 5 6 |

_____3x_____ _____3x_____
| | | |
C1 |x-----------|------------|x-----------|--------x---|
C2 |------------|------------|------------|----------x-|
HH |--X-X-X-X-X-|X-X-X-X-----|--X-X-X-X-X-|X-X-X-X-----|
SN |------o-----|------o-oo--|------o-----|------o-----|
FT |------------|----------oo|------------|------------|
BD |o-----------|o----------o|o-----------|o-------o-o-|
|1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

_____3x_____ _____3x_____
| | | |
C1 |x-----------|------------|x-----------|x-----------|
C2 |------------|------------|------------|------x-----|
HH |--X-X-X-X-X-|X-X-X-X-----|--X-X-X-X-X-|------------|
ST |------------|------------|------------|------------|
SN |------o-----|------o-oo--|------o-----|--oooo--oooo|
FT |------------|----------oo|------------|------------|
BD |o-----------|o----------o|o-----------|o-----o-----|
|1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

_____3x_____ _____3x_____
| | | |
C1 |x-x-x-------|x-x-x-------|x-x-x-------|x-----------|
C2 |------x-x-x-|------x-x---|------x-x-x-|------x-----|
HH |------------|------------|------------|------------|
SN |------o-o-o-|------o-oooo|------o-o-o-|--oooo--oooo|
BD |o-o-o-------|o-o-o-------|o-o-o-------|o-----o-----|
|1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |1 2 3 4 5 6 |

_____4x_____
| |
C1 |x-x-x-------|x-----------|
C2 |------x-x-x-|------------|
HH |------------|------------|
SN |------o-o-o-|------------|
BD |o-o-o-------|o-----------|
|1 2 3 4 5 6 |1 2 3 4 5 6 |

C1: Crash Cymbol 1
C2: Crash Cymbol 2
HH: Hi-Hat
ST: Small Tom
FT: Floor Tom
SN: Snare Drum
BD: Bass Drum
F: Flam
x: Closed hi-hat or cymbal hit
o: Open hi-hat
r: Rim Shot
g: Roll on Drum
O: Accent Drum
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for Truth by Thrice

User Tag Associations

or login to Add Tags


Comments on this version of the 'Truth' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.