|
Guitar tab submitted by: JustMeAndMyGuitar
Views: 60
Performed by:Jet
Composers:
Cameron Muncey, Nic Cester
Community Rated:![]()
Rate This Tab
This song is published by FAMOUS MUSIC LLC OBO GET JET MUSIC and displayed here with permission.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
this is in standard tuning i saw everyone tabbing it with power chords but its not watch the video and listen to the song.
Main Riff
E|---5-5-5-x-5-x-5-x-5-5-5-5-------------------------------------------||
B|---5-5-5-x-5-x-5-x-5-5-5-5-------------------------------------------||
G|---6-6-6-x-6-x-6-x-6-6-6-6-----------------------5-b7--r7-5----------||
D|---7-7-7-x-7-x-7-x-7-7-7-7--------------------7--5-b7--r7-5--7--5----||
A|---7-7-7-x-7-x-7-x-7-7-7-7--------------------7--------------7--5----||
E|---5-5-5-x-5-x-5-x-5-5-5-5--(play 3 times)---------------------------||
Big black boots
e|-7----7----7----------------|
B|-7----7----7----------------|
G|-8----8----8------------5-7-|
D|-9----9----9----------7-----|
A|-9----9----9----------------|
E|-7----7----7----------------|
Long brown hair
e|-7----7----7----------------|
B|-7----7----7----------------|
G|-8----8----8------------5-7-|
D|-9----9----9----------7-----|
A|-9----9----9----------------|
E|-7----7----7----------------|
She's so sweet
e|-7----7----7----------------|
B|-7----7----7----------------|
G|-8----8----8------------5-7-|
D|-9----9----9----------7-----|
A|-9----9----9----------------|
E|-7----7----7----------------|
With her get back stare
e|-5----5----5------|
B|-5----5----5------|
G|-6----6----6------|
D|-7----7----7------|
A|-7----7----7------|
E|-5--- 5----5------|
Well I could see
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
You home with me,
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
but you were with another
e|7-7-7-x-7-7-7-7-7-7-|
B|7-7-7-x-7-7-7-7-7-7-|
G|8-8-8-x-8-8-8-8-8-8-|
D|9-9-9-x-9-9-9-9-9-9-|
A|9-9-9-x-9-9-9-9-9-9-|
E|7-7-7-x-7-7-7-7-7-7-|
man, yea!
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
I know we ain't got
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
Much to say
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
Before I let you get
e|7-7-7-x-7-7-7-7-7-7-|
B|7-7-7-x-7-7-7-7-7-7-|
G|8-8-8-x-8-8-8-8-8-8-|
D|9-9-9-x-9-9-9-9-9-9-|
A|9-9-9-x-9-9-9-9-9-9-|
E|7-7-7-x-7-7-7-7-7-7-|
Away, yea!
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
e|7-7-7-7-7-7--10-10|
B|7-7-7-7-7-7--10-10|
G|8-8-8-8-8-8--11-11|
D|9-9-9-9-9-9--12-12|
A|9-9-9-9-9-9--12-12|
E|7-7-7-7-7-7--10-10| Are you gonna be my girl?
SOLO
e|------------12--------14---------------------------|
B|-15---13^-------13^-------13^----------13^---------|
G|---14----14---14---14---14---14--12-14----14-12-14-|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|---------------------------------------------------| 5x
|
|
Copyright © 2007-2008 GuitarTabs, LLC.
All Rights Reserved. | Privacy Policy & Terms
Download Sheet Music at Musicnotes
Comments on this version of the 'Are You Gonna Be My Girl' guitar tab
It Goes:
Well I could see
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
You home with me,
e|3-3-3-x-3-3-3-3-3-3-|
B|5-5-5-x-5-5-5-5-5-5-|
G|5-5-5-x-5-5-5-5-5-5-|
D|5-5-5-x-5-5-5-5-5-5-|
A|3-3-3-x-3-3-3-3-3-3-|
E|3-3-3-x-3-3-3-3-3-3-|
But you were with another
e|5-5-5-x-5-5-5-5-5-5-|
B|7-7-7-x-7-7-7-7-7-7-|
G|7-7-7-x-7-7-7-7-7-7-|
D|7-7-7-x-7-7-7-7-7-7-|
A|5-5-5-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
Man, yea!
e|5-5-5-x-5-5-5-5-5-5-|
B|5-5-5-x-5-5-5-5-5-5-|
G|6-6-6-x-6-6-6-6-6-6-|
D|7-7-7-x-7-7-7-7-7-7-|
A|7-7-7-x-7-7-7-7-7-7-|
E|5-5-5-x-5-5-5-5-5-5-|
Then it is repeated through the other choruses.
Play it out and see. They use bar chords, not power chords like so much other tabs I have seen, and these are correct. Enjoy! PS: JET ROCK ON!!!
Leave a Comment on this guitar tab
Please login or register to post comments.