Bands:

 

Shadow Of A Man

by Mudvayne

Bass tab submitted by: DiscrepancyBASS
Views: 44

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

Not Falling Mudvayne
World So Cold Mudvayne
Shadow Of A Man Mudvayne
Solve Et Coagula Mudvayne
Under My Skin Mudvayne
Imn Mudvayne

Bass Tab for Shadow Of A Man

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Band: Mudvayne
Song: Shadow of a Man
Album: The End of All Things to Come
Tabbed by: Jay (DiscrepancyBass)
Tuned to: F
C
G
C
Fingers positions: 1=Index finger, 2=Middle finger, 3=Ring finger, 4=Pinkie! [When recognized]

I listened to this song for a while, and I came to the conclusion that the very first note of the song is definitely a low F, not a high d. If I made any other mistakes, just put 'em in corrections and I'll edit them in here, along with your credits of course.

Intro:
F|-----------10-10-10-----------|-----------10-10-10------------
C|------------x--x--x-----------|------------x--x--x------------
G|------------8--8—-8--2—33p2---|------------8--8--8--2—-33p2---
C|---5~-x-0-x-----------------3-|---5~-x-0-x------------------3-


Verse:
F|---------------(6-6-6)----------------------------------------
C|--------------------------------------------------------------
G|---5-5-5--------8-8-8--3---3-3-2------------------------------
C|----------6-6-6------------------3-0--------------------------
1 1 1 2 2 2 4 4 4 2 2 2 1 2


Pre-Chorus (Between Verses):
F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|--------------------------------------------------------------
C|---3-2-1p0-1p0--3-2-1p0-1p0—---0-0-000------------------------
3 2 1 1 3 2 1 1


Pre-Chorus:
F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|--------------------------------------------------------------
C|---3-2-1p0-1p0--3-2-1~*-0*------------------------------------


Chorus:
F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|-5-55----------55-3-33-----------333302-22----------3p2h3-----
C|------x2h3-0-0---0-----x0-0-3p1p0---------x1-0-0-0------------

F>--------------------------------------------------------------
C>--------------------------------------------------------------
G>-1-11----1----------------------------------------------------
C>-------x0--0---0-3-0-5-0…(into second verse/into bridge)------

Bridge:
F|----------------x------------------------------x--------------
C|----------------x------------------------------x--------------
G|----------------x------------------------------x--------------
C|---…8-0-0-08-0--x---3000*1000-----8-0-0-08-00--x--3-0-0*1-0-0-
/\\ Strum from bottom string up /\ \\/ \\/
F|----------------x-----------------------------x---------------
C|----------------x-----------------------------x---------------
G|----------------x-----------------------------x---------------
C|---8-0-0-08-00--x---3-0-0*1-0-0----8-0-0-0800-x—-3000*1000----


Interlude:
F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|--------------------------------------------------------------
C|--8-0-0-0-8-0-0-0-8-0-5-0--8-0-0-0-8-0-0-0-8-0-5-0------------
4 4 4 1 4 4 4 1
F>--------------------------------------------------------------
C>--------------------------------------------------------------
G>--------------------------------------------------------------
C>--8-0-0-0-8-0x------------------------------------------------

Into verse, verse turns into intro, then into last chorus:

Last Chorus:
F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|-5-55----------55-3-33-----------333302-22----------3p2h3-----
C|------x2h3-0-0---0-----x0-0-3p1p0---------x1-0-0-0------------

F>--------------------------------------------------------------
C>--------------------------------------------------------------
G>-1-11----1----------------------------------------------------
C>-------x0--0---0-3-0-5-0--------------------------------------

F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|-5----5-------3-5-3----3-------3-5-2----2--------2-3-1----1---
C|--0--0-00—00-------0--0-00—00-------0--0-00—00--------0--0-00-

F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|-5----5-------5-----8---8------8-----10-----10-------10/12/---
C|--00-0-00--00--000---000-00-00--000-----000----00-00----------

F|--------------------------------------------------------------
C|--------------------------------------------------------------
G|-/13-13-13-----/13-13-13-----/13-13-13------------------------
C|-----------000-----------000-------------Into-Pre-Chorus,-End-

Before I end this tab, I would like to personally thank PelvicThrust/PelvicThrust2 for providing me with a lot of very good tabs to a lot of very good Mudvayne songs: Thanks man!
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Shadow Of A Man by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Shadow Of A Man' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.