Your Location:  Tabs / Guitar / Y / Yellowcard / Avondale
Bands:

 

Tablature Data

Avondale by Yellowcard

Guitar tab submitted by: DarkMaster101
Views: 25

Performed by:Yellowcard
Composers: Ben Harper, Longineu Parsons III, Ryan Key, Sean Mackin, Warren Cooke

Community Rated:
Rate This Tab

0 Comments Below See 5 other versions of this guitar tab

Related Tabs Available

Ocean Avenue Yellowcard
October Nights Yellowcard
Trembling Yellowcard
Drifting Yellowcard
Back Home Yellowcard
Starstruck Yellowcard

User Tag Associations

This song is published by Universal MGB and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
Gtr.1 - Dropped D
Gtr.2 - Dropped D
Gtr.3 - Standard(Violin and lead parts)


Gtr.1
Intro
                  16x  then this		      end
e|---------------|---|------------------------------|-------|
B|---------------|---|------------------------------|-------|
G|--Drums--------|-4-|------------------------------|-------|
D|---------------|-4-|------------------------------|-------|
A|---------5-5-5-|-2-|5-5-5-5-5-5-5-5-5-5-5-5--5--0-|-0-0-0-|
D|---------5-5-5-|---|5-5-5-5-5-5-5-5-5-5-5-5--5--0-|-0-0-0-|
P.M.       . . .     		                . . . 
Gtr.3
e|-------------------------------------------|
B|-------------------------------------------|
G|-7--------7----11----12----11----7---------|
D|-----9--------------------------------9--7-|
A|-------------------------------------------|
E|-------------------------------------------|
Gtr.2(comes in 3rd time)					      end
e|---------------------------------------------------------------|-------|
B|---------------------------------------------------------------|-------|
G|-11--12--11---9---7---(7)/11--9--7-7-7-7-7-7-7-7-7-7-7-7-------|-------|
D|--x---x---x---x---x---(x)/-x--x--x-x-x-x-x-x-x-x-x-x-x-x-------|-------|
A|--9--10---9---7---5---(5)/-9--7--5-5-5-5-5-5-5-5-5-5-5-5--5--0-|-0-0-0-|
D|----------------------------------------------------------5--0-|-0-0-0- 
                                                                   . . .

Bass plays Verse

Volume Swell

Gtr.1
("that scar")
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|-4----5----|
D|-4----5----|
Gtr.2
Harm.   *       *        *        *
e|------------------------------------|
B|------7-------7---------------------|
G|------------------------------------|
D|-----------------------7--------7---|
A|-5-5----5-5-5---5-4-4-----4-4-4---4-|
D|------------------------------------|
   . .    . . .   . . .     . . .   .
Gtr.1
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-12-12-12-12-12-12-12-12-12-11-11-11-11-11-11-11-11-|
A|----------------------------------------------------|
D|----------------------------------------------------|
P.M...................................................
cont'd
Gtr.2
Harm. *       *        *        *       
e|------------------------------------|
B|------7-------7---------------------|
G|-----------------------7--------7---|
D|------------------------------------|
A|-5-5----5-5-5---5-------------------|
D|------------------9-9-----9-9-9---9-|
   . .    . . .   . . .     . . .   .  . 
Gtr.1
e|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-12-12-12-12-12-12-11-11-9-9-9-9-9-9-9-9-|
A|-----------------------------------------|
D|-----------------------------------------|
P.M........................................
Gtr.2
Harm.   *       *        *        *
e|------------------------------------|
B|------7-------7---------------------|
G|------------------------------------|
D|-----------------------7--------7---|
A|-5-5----5-5-5---5-4-4-----4-4-4---4-|
D|------------------------------------|
   . .    . . .   . . .     . . .   .
Gtr.1
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-12-12-12-12-12-12-12-12-12-11-11-11-11-11-11-11-11-|
A|----------------------------------------------------|
D|----------------------------------------------------|
P.M...................................................
Gtr.2
       *       *
e|------------------|
B|------7-------7---|
G|------------------|
D|------------------|
A|-5-5----5-5-5---5-|
D|------------------|
  . .    . . .   .
Gtr.1
e|----------------------------
B|----------------------------
G|----------------------------
D|-12-12-12-12-12-12-12-12-12-
A|----------------------------
D|----------------------------
..............................

play "That scar"

Gtr.2
Harm.   *       *        *        *
e|------------------------------------|
B|------7-------7---------------------|
G|------------------------------------|
D|-----------------------7--------7---|
A|-5-5----5-5-5---5-4-4-----4-4-4---4-|
D|------------------------------------|
   . .    . . .   . . .     . . .   .
Gtr.1
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-12-12-12-12-12-12-12-12-12-14-14-14-14-14-14-14-14-|
A|----------------------------------------------------|
D|----------------------------------------------------|
P.M...................................................


e|-----------------------------------|
B|-----------------------------------|
G|--------9------\-------7-----------|Gtr. 1  plays this part(let ring)
D|----------------------------7---9--|Gtr. 2  plays this part(listen)
A|-----------------------------------|
D|-----------------------------------|

Chorus
Gtr.1
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|---------11-11-11-11---------11-11-12-11---------12-12-12-12---------4--4-/7--7-|
D|----------x--x--x--x----------x--x--x--x----------x--x--x--x---------x--x--x--x-|
A|-0-0-0-0--9--9--9--9-0-0-0-0--9--9-10--9-5-5-5-5-10-10-10-10-5-5-5-5-2--2-/5--5-|
D|-0-0-0-0-------------0-0-0-0-------------5-5-5-5-------------5-5-5-5------------|
Gtr.2
e|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|---------7--7--7--7-----------7--7--7--7---------4--4--4--4----------12-12-12-12-|
D|---------x--x--x--x-----------x--x--x--x---------x--x--x--x-----------x--x--x--x-|
A|-0-0-0-0-5--5--5--5--0-0-0-0--5--5--5--5-5-5-5-5-2--2--2--2--5-5-5-5-10-10-10-10-|
D|-0-0-0-0-------------0-0-0-0-------------5-5-5-5-------------5-5-5-5-------------|
cont'd									 (last time)	
Gtr.1
e|-------------------------------------------------------------------------|-------|
B|-------------------------------------------------------------------------|-------|
G|----------6--6-/7--7----------6--6-/7--7---------------------------------|-------|
D|----------x--x--x--x----------x--x--x--x---------------------------------|-------|
A|-7-7-7-7--4--4-/5--5--7-7-7-7-4--4-/5--5-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|-5-5-5-|
D|-7-7-7-7--------------7-7-7-7------------0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|-5-5-5-|
Gtr.2	        				             . . .
e|-------------------------------------------------------------------------|-------|
B|-------------------------------------------------------------------------|-------|
G|---------9--9-/11-11----------9--9-/11-11--------------------------------|-------|
D|---------x--x---x--x----------x--x--x--x---------------------------------|-------|
A|-7-7-7-7-7--7-/-9--9--7-7-7-7-7--7-/9--9-0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|-5-5-5-|
D|-7-7-7-7--------------7-7-7-7------------0-0-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|-5-5-5-|
			 		             . . .
Gtr.3(play with Gtrs. 1 and 2..figure out timing)
e|-------------------------------------|-------|
B|---7-10-7---7-10-7---7-10-7---7-10-7-|-8---7-|
G|-7--------7--------7--------7--------|-------|
D|-------------------------------------|-------|
A|-------------------------------------|-------|
E|-------------------------------------|-------|

Post Chorus (Gtr. 1  gives of some feedback)
(use some effects.)
Gtr.2
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-|
D|-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-0-0-0-0-0-0-0-0-7-7-7-7-7-7-7-7-|

Pickscrapes

Gtr.1
Verse 2(Gtr. 2  plays Post Chorus without effects)
(use a wah pedal)
                           * * * *
e|-------------------------7-7-------------------------------------|
B|-7-7-----7-7-----------------7-7-7-7-----7-7---------------------|
G|-----7-7-----7-7-----7-7-------------7-7-----7-7-6-6-----6-6-----|
D|-----------------9-9---------------------------------7-7-----7-7-|
A|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
cont'd             * * * * * * * *
e|-----------------7-7-----7-7-------------------------------------|
B|-7-7-----7-7---------7-7-----7-7-7-7-----7-7---------------------|
G|-----7-7-----7-7---------------------7-7-----7-7-6-6-----6-6-----|
D|-----------------------------------------------------7-7-----7-7-|
A|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|

e|-----------------------------------|
B|-----------------------------------|
G|--------9------\-------7-----------|Gtr. 1  plays this part(let ring)
D|----------------------------7---9--|Gtr. 2  plays this part(listen)
A|-----------------------------------|
D|-----------------------------------|

Play Chorus

Gtr. 2
Slow Part (repeat)
e|---------------------------------------|
B|----------7--------7---------7---------|
G|-7---7--------7-------7-----------7----|
D|-------4--------4--------4-----------4-|
A|---------------------------------------|
D|---------------------------------------|

Gtr.3
Violin part("Living like a fairy tale")
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-12~----16/17\16\14/16\14\12/14\12~----16/17\16\14/16\14\12/14--14~-|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|
cont'd
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|-16/17\16\14/16\14\12/14-12/14-14/16-16/17-17/19-19\17-17\16-16\14-14\12---|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

Chorus(violin plays with this)
  16x 16x   16x  8x   8x
e|---|----|----|----|----|
B|---|----|----|----|----|
G|---|----|----|----|----|
D|---|----|----|----|----|
A|-0-|--5-|--7-|--0-|--5-|
D|-0-|--5-|--7-|--0-|--5-|

Play intro to end the song
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Avondale' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.