Please visit our sponsors: |
|
|
Related Tabs Available
User Tag Associations
This song is published by WB MUSIC CORP. and displayed here with permission.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
LED ZEPPELIN
Custard PIe
Standard Tuning
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|----------------|----------------|----------------|----------------||
E|----------------|----------------|----------------|----------------||
G| ----------------|----------------|----------------|----------------|
D|o----------7-57--|----------7-57--|----------7-57--|----------7-5---|
A|o0--0--0---------|0--0--0---------|0--0--0---------|0--0--0------034|
E| ----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------7-57--|----------7-5---|
A|5--55-----------|-543------321---|0--0--0---------|0--0--0------056|
E|----------------|----------------|----------------|----------------|
_________________ ________________
|1. |2. |
G|----------------|----------------|----------------|---------------- |----------------||
D|--------------5-|----------------|----------7-57--|----------7-57--o|----------7-57--||
A|7---------------|----------------|0--0--0---------|0--0--0---------o|0--0--0---------||
E|----------------|----------1---3-|----------------|---------------- |----------------||
D.S.
G|----------------|----------------|----------------|----------------|
D|----------7-57--|----------7-57--|----------7-57--|----------7-5---|
A|0--0--0---------|0--0--0---------|0--0--0---------|0--0--0------034|
E|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------7-57--|----------7-5---|
A|5--55-----------|-543------321---|0--0--0---------|0--0--0------056|
E|----------------|----------------|----------------|----------------|
to Coda
G|----------------|----------------|----------------||----------------|
D|--------------5-|----------------|----------7-57--||----------7-57--|
A|7---------------|----------------|0--0--0---------||0--0--0---------|
E|----------------|----------1---3-|----------------||----------------|
Guitar Solo
G|----------------|----------------|----------------|----------------|
D|----------7-57--|----------7-57--|----------7-57--|----------7-5---|
A|0--0--0---------|0--0--0---------|0--0--0---------|0--0--0------034|
E|----------------|----------------|----------------|----------------|
15/16 time 4/4 time
G|----------------|---------------|----------------|----------------|
D|----------------|---------------|----------7-57--|----------7-5---|
A|5--55-----------|-543------321--|0--0--0---------|0--0--0------056|
E|----------------|---------------|----------------|----------------|
D.S. al Coda
G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------7-57--|----------7-57--||
A|7---------------|----------------|0--0--0---------|0--0--0---------||
E|--------------3-|----------1---3-|----------------|----------------||
CODA
G|----------------|----------------|----------------||
D|----------7-57--|----------7-57--|----------7-57--||
A|0--0--0---------|0--0--0---------|0--0--0---------||
E|----------------|----------------|----------------||
G|----------------|----------------|----------------|----------------|
D|----------7-57--|----------7-57--|----------7-57--|----------7-57--|
A|0--0--0---------|0--0--0---------|0--0--0---------|0--0--0---------|
E|----------------|----------------|----------------|----------------| Repeat and fade
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'Custard Pie' bass tab
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.