Your Location:  Tabs / Bass / J / Jet / Are You Gonna Be My Girl
MXTabs T-Shirts!
Bands:

Please visit our sponsors:

Tablature Data

Are You Gonna Be My Girl by Jet

Bass tab submitted by: bandox
Views: 1975

Performed by:Jet
Composers: Cameron Muncey, Nic Cester

Community Rated:
Rate This Tab

5 Comments Below See 5 other versions of this bass tab

This song is published by FAMOUS MUSIC LLC OBO GET JET MUSIC and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
Song:Are You Gonna Be My Girl
Band:Jet
Album:Get Born

Intro
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|----------------3-------------------------------3---3-5--5-3--------|
E|--5-5-5--5-5-035--5-5-5--5-5-0303-5-5-5--5-5-035--5---------5-5-3---|

G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|----------------3---------------------------------------------------|
E|--5-5-5--5-5-035--5-5-5--5-5-0303-5-5-5--5-5-0303-5-----------------|

Verse
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|----------------3-------------------------------3---3-5--5-3--------|
E|--5-5-5--5-5-035--5-5-5--5-5-0303-5-5-5--5-5-035--5---------5-5-3---|

G|------------------- r ------------------------------|
D|------------------- e ------------------------------|
A|------------------- s --------------------------3---|
E|--5---------------- t ------------5-5-5--5-5-035----|

G|--------- r ------------------------|
D|--------- e ------------------------|
A|--------- s --------------------3---|
E|--5------ t ------5-5-5--5-5-035----|

G|---------------- r -------------------------------------------------|
D|---------------- e -------------------------------------------------|
A|---------------- s -----------------------------3---3-5--5-3--------|
E|--5------------- t --------30-3-4-5-5-5--5-5-035--5---------5-5-3---|

G|--------------------|
D|--------------------|
A|--5--5--5---3-------|
E|--------------3-----| X4

Chorus
G|---------------------------------------------------------------------|
D|--------------------------------22----------7---------/7-57-5--5-7---|
A|----------------223-3-3--3-32233--5-5-5--5/9-9-7-5-----------7-------|
E|--5-5-5--5-55555-----------------------------------5-5---------------| X2

G|------------------------------------|
D|----------------5-5~----------------|
A|--7--7--7---7777--------------------|
E|------------------------------------|

Bridge
G|---------|
D|-----5---|
A|--57-----|
E|---------|

G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|------------------3-3-3--3-33333335-5-5--5-5555555------------------|
E|--5-5-5--5-5555555--------------------------------5-5-5--5-5003344--|

G|--------------------------------------------------------------------|
D|-----------------------------------------------------/7-57-5--5-7---|
A|------------------3-3-3--3-33333335-5-5--5-5555555----------7-------|
E|--5-5-5--5-5555555--------------------------------5-5---------------|

Outro
G|---------------------------------------------------------------------|
D|--------------------------------22----------7---------/7-57-5--5-7---|
A|----------------223-3-3--3-32233--5-5-5--5/9-9-7-5-----------7-------|
E|--5-5-5--5-55555-----------------------------------5-5---------------| X2

G|-------------------------------------------------------|
D|--------------------------------22----------7----------|
A|----------------223-3-3--3-32233--5-5-5--5/9-9-7-5-----|
E|--5-5-5--5-55555---------------------------------------|

G|------------------------------------|
D|--7--7--7---5555--------------------|
A|----------------5-5~----------------|
E|------------------------------------|

Playing Order

Intro
Verse
Chorus
Verse
Chorus
Bridge
Outro

thank BassRebelMakinClocks and JAMESR for correction!!

Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Are You Gonna Be My Girl' bass tab

There are one or two small bits in this tab which arent 100% but over all a good tab...





The chorus should be





G|------------------------------------|


D|-----------------------------------2|


A|----------------------3-3-3--3-2-3--|


E|-5-5-5--5-5-5-5-5-7-0---------------|





G|------------------------------------|


D|-----------5-------------5-7-5---5-7|


A|-5-5-5-5/7---7--5--------------7----|


E|------------------7--5-5-5----------|





and the little fill before the solo should be





G|--------|


D|------5-|


A|--5-7---|


E|--------|





But other than that, nice one
^^ that should all be in-line so that its individual notes and not chords etc, just copy and paste it to word pad or something and it should look ok
JamesrJamesrUnknown Date
Great tab, but the chorus goes like this





Chorus:


G------------------------------------------------------------------


D------------------------------------------7---7---------7-5---5-7-


A----------------3-3-3-3-3-2-3-4-5-5-5-5/9---9---7-----------7-----


E--5-5-5-5-5-0-3-----------------------------------5-5-5-----------





G--------------------------------------------------------------------------------


D------------------------------------------7---7---------7-5---5-7---------------


A----------------3-3-3-3-3-2-3-4-5-5-5-5/9---9---7-----------7-----7-7-7---10-10-


E--5-5-5-5-5-0-3------------------------------------5-5-5------------------------
meselfmeselfUnknown Date
james u dont hit 2 notes at the same time that was a accident i hope
WoojamonWoojamonJuly 23, 2008 at 4:27 pm
I've always played that one part at the end of your bars on the bridge, where you have E|-5-5-5--5-5003344-- as E|-5-5-5--35-5303-5-. Try that out and see how it fits, I think it's correct.



Also, the chorus try instead



A|------------------3-3-3--3-3--3335/75-5-5--/9-h(10)9-5-3

E|-5-5-5--5-5--55555--------------------------------------



A|------------------

E|-5-5-5--35-5303-5-



see how that sounds.



And the last D in the intro has a bend on it.

Leave a Comment on this bass tab

Please login or register to post comments.

Follow Us