Bands:

 

A Sunday

by Jimmy Eat World

Bass tab submitted by: NakedBassist
Views: 100

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

If You Don't, Don't Jimmy Eat World
Pain Jimmy Eat World
The Authority Song Jimmy Eat World
Call It In The Air Jimmy Eat World
Polaris Jimmy Eat World
Table For Glasses Jimmy Eat World
In The Same Room Jimmy Eat World

Bass Tab for A Sunday

Performed by: Jimmy Eat World. Composed by: James Adkins.
This song is published by CHERRY LANE MUSIC PUB CO OBO TURKEY ON RYE MUSIC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
This song requires drop D tuning

Intro
G -----------|----------------|----------|---------|
D -----------|----------------|----------|---------|
A -----------|----------------|----------|---------|
D 0-0-0-0/---|12-12-12-12-----|9-9-9-9---|9-9-9-9--|

G -----------|----------------|-------------|----------|
D -----------|----------------|-------------|----------|
A -----------|----------------|-------------|----------|
D 0-0-0-0/---|12-12-14-14-----|7h9-9-9-9----|9-9-9-9---|

Verse 1 (play this 2 times)
G -----------|----------------|-------------|----------|
D -----------|----------------|-------------|----------|
A -----------|----------------|-------------|----------|
D 0-0-0-0/---|12-12-12-12-----|7h9-9-9-9----|9-9-9-9---|

Chorus 1
G ----------|----------|---------|----------|----------|---------|---------|----------|
D ----------|----------|---------|----------|----------|---------|---------|----------|
A ----------|----------|---------|----------|2-2-2-2---|2-2-4-5--|---------|----------|
D 4-4-4-4---|4-4-4-0---|2-2-2-2--|2-2-2-2---|----------|---------|5-5-5-5--|5-5-5-5---|

Verse 2 (play this 2 times)
G ----------|-----------------|-------------|----------|
D ----------|-----------------|-------------|----------|
A ----------|-----------------|-------------|----------|
D 0-0-0-0/--|12-12-12-12------|7h9-9-9-9----|9-9-9-9---|

Chorus 2
G ----------|----------|---------|----------|----------|---------|----------|----------|----------|
D ----------|----------|---------|----------|----------|---------|----------|----------|----------|
A ----------|----------|---------|----------|2-2-2-2---|2-2-4-5--|----------|----------|----------|
D 4-4-4-4---|4-4-4-0---|2-2-2-2--|2-2-2-2---|----------|---------|5-5-5-5---|5-5-5-5---|0---------|
(Let ring)
Interlude "The haze clears..." (Tacet 3 measures first time)
G ----------|--------------|---------|--------------|
D ----------|5-------------|---------|5-------------|
A ----------|--------------|---------|--------------|
D 0---------|--------------|0--------|--------------|

Bridge (Same as Intro)
G ----------|-----------------|----------|---------|
D ----------|-----------------|----------|---------|
A ----------|-----------------|----------|---------|
D 0-0-0-0/--|12-12-12-12------|9-9-9-9---|9-9-9-9--|

G -----------|----------------|-------------|-------|
D -----------|----------------|-------------|-------|
A -----------|----------------|-------------|-------|
D 0-0-0-0/---|12-12-14-14-----|7h9-9-9-9----|9-9-9-9|

Verse 3 (play this 2 times)
G -----------|----------------|-------------|----------|
D -----------|----------------|-------------|----------|
A -----------|----------------|-------------|----------|
D 0-0-0-0/---|12-12-12-12-----|7h9-9-9--9---|9-9-9-9---|

Chorus 3
G ----------|---------|----------|----------|---------|--------|----------|
D ----------|---------|----------|----------|---------|--------|----------|
A ----------|---------|----------|----------|2-2-2-2---|2-2-4-5|----------|
D 4-4-4-4|4-4-4-0|2-2-2-2|2-2-2-2|----------|----------|5-5-5-5|5-5-5-5---|

G ----------|----------|---------|----------|----------|-------|-------|----------|
D ----------|----------|---------|----------|----------|-------|-------|----------|
A ----------|----------|---------|----------|2-2-2-2---|2-2-4-5|-------|----------|
D 4-4-4-4|4-4-4-0|2-2-2-2|2-2-2-2|----------|----------|5-5-5-5|5-5-5-5|0---------|
(Let ring)
Interlude "The haze clears..." (Tacet 3 measures first time)
G ----------|--------------|---------|--------------|
D ----------|5-------------|---------|5-------------|
A ----------|--------------|---------|--------------|
D 0---------|--------------|0--------|--------------|

String solo/Chorus 4 (play this 4 times)
G ----------|---------|----------|----------|-------|-------|-------|
D ----------|---------|----------|----------|-------|-------|-------|
A ----------|---------|----------|----------|2-2-2-2|2-2-4-5|-------|
D 4-4-4-4|4-4-4-0|2-2-2-2|2-2-2-2|----------|-------|5-5-5-5|5-5-5-5|

Outro (play this 8 times)
G --------|--------|-------|--------|
D --------|--------|5-5-5-5|5-5-5-5-|
A --------|--------|-------|--------|
D 0-0-0-0-|0-0-0-0-|-------|--------|

End
G ---------|
D ---------|
A ---------|
D 0--------|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for A Sunday by Jimmy Eat World

User Tag Associations

or login to Add Tags


Comments on this version of the 'A Sunday' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.