Related Bass Tabs Available
Bass Tab for Slither
Performed by: Velvet Revolver. Composed by: Dave Kushner, Duff 'rose' Mckagan, Matt Sorum, Saul "Slash" Hudson, Scott Weiland.
All rights reserved.
Title: Slither
Artist: Velvet Revolver
Album: Contraband
Instrument: 4 String Bass
Tabbed by: Mike Lafave (bass_god_17@hotmail.com)
Tuning: Dropped D (D A D G)
hey , i seen all these tabs , although pretty good are all completely WRONG.
Duff McKagan the bassist only plays on one string for the entire song
( dont believe me, he said this in an interview in \\"Guitar Worlds Bass Guitar\\" magazine. )
Mines not perfect i dont think but its closer than anyone else so far.
Intro Part 1
G|--------------------|--------------------||
D|*-------------------|-------------------*||
A|*-------------------|-------------------*||
D|-0-0-0-0-13-13-13-0-|0-0-0-0-13-13-13-13-||
Intro Part 2
G|--------------------||
D|--------------------||
A|--------------------||
D|-0-0-0-0-13-13-13-0-||
Intro Part 3/ Main Riff
G|-----------------|----------------||
D|-----------------|----------------||
A|-----------------|----------------|| X4
D|-0-3-4-0-6-7-0-10|-0-6-7-0-5-0-3-4||
1st and 2nd Verse
G|-----------------|----------------||
D|-----------------|----------------||
A|-----------------|----------------|| X8
D|-0-3-4-0-6-7-0-10|-0-6-7-0-5-0-3-4||
Chorus
G|----------------|----------------|--------------------|------------------------||
D|----------------|----------------|--------------------|------------------------||
A|----------------|----------------|--------------------|------------------------||
D|-0-----0----0-0-|---0-0----0-0-3-|-10-----10----10-10-|--101010-10-10-10-10-7--||
^ 10\\'s
G|----------------|--------------------|----------------|----------------||
D|----------------|--------------------|----------------|----------------||
A|----------------|--------------------|----------------|----------------||
D|-9-----9----9-9-|--9-9-9910-10-10-10-|-0-----0----0-0-|---0-0---0-0-7--||
Solo
G|-----------------------|-----------------------||
D|-----------------------|-----------------------||
A|-----------------------|-----------------------||
D|-12-12-12---12-12-12-12|--12-12-12---12-12-7-9-||
G|-----------------------|----------------------|-----------------|
D|-----------------------|----------------------|-----------------|
A|-----------------------|----------------------|-----------------|
D|-10---10---10-10-10-10-|---10-10---10-12-10-7-|-9-9-9---9-9-9-9-|
G|----------------------|----------------|-------------------|
D|----------------------|----------------|-------------------|
A|----------------------|----------------|-------------------|
D|-9-9---9-10-10-101010-|-0-0-0---0-0-0--|---12-10-7-12-10-9-|
G|-----------------|-----------------|----------------------|
D|-----------------|-----------------|----------------------|
A|-----------------|-----------------|----------------------|
D|-0---0-0---0-0-0-|---0-0-0---0-0-9-|-10---10-10---10-10---|
G|----------------------------|-----------------|----------------------|
D|----------------------------|-----------------|----------------------|
A|----------------------------|-----------------|----------------------|
D|-10-10-10-24-14-15-14-24-10-|-9---9---9-9-9-9-|---9-9---10-10-101010-|
G|---------------------|-----------------------||
D|---------------------|-----------------------||
A|---------------------|-----------------------||
D|-12---12---12-12-0-0-|-0-15-15---17-17-19-19-||
3rd Verse/Outro
G|-----------------|-----------------||
D|-----------------|-----------------||
A|-----------------|-----------------|| X 3
D|-0-3-4-0-6-7-0-10|-0-6-7-0-5-0-3-4-||
G|-------------------|----------------||
D|-------------------|----------------||
A|-------------------|----------------||
D|-0-10-12-0-9-10-0-7|-0-6-7-0-5-0-3-4||
End on an open D
Structure
Intro part 1 X7
Intro Part 2
Main riff
Ist Verse
Chorus
Main Riff
2nd Verse
Chorus X2
Intro Part 1 X3
Intro Part 2
Solo
3rd Verse
Chorus X2
Outro
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Slither by Velvet Revolver
It sounds awesome but i prefer to play the intro using 8 0n the A string rather than 13 on D.
G---------|---------|
D---------|---------|
A-----888-|-----8888|
D-0000---0|-0000----|
damn gud tho!!
Leave a Comment on this bass tab
Please login or register to post comments.