Bands:

 

Moodswings

by My Vitriol

Bass tab submitted by: BassMonkee
Views: 41

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

Moodswings My Vitriol
Breakfast My Vitriol
Pieces My Vitriol
Cemented Shoes My Vitriol
Infantile My Vitriol

Bass Tab for Moodswings

Performed by: My Vitriol. Composed by: Som Wardner.
All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
OH YES! The Almighty BassMonkee is back with another My Vitriol Tab!

Track 1:
Album - Moodswings/The Gentle Art Of Choking Single
Bassist - Carolyn Bannister.

This is the full length version - as seen on the video I think.
The real version is on the double album Finelines/Between The Lines -
but I reckon it’s the same notes. It took me ages to get the tuning right.
Tune the A, D and G string down a semi tone so that:
A = G# or A flat, D = C# or D flat, G = F# or G flat
Then tune the E string down a tone to D then another semi tone:
D = C# or D flat.
In other words tune all strings down a semi tone,
then tune the top string down a whole tone.
And now - THE SONG!

INTRO 2x:
F#|------------------------------------------------------------------|
C#|------------------------------------------------------------------|
G#|-5555555555555555555555555555555577777777--------77777777---------|
C#|-----------------------------------------77777777--------77777777-|

Guitar plays the HOOK twice then:

Hook 4x: Variations 1. Variation 2.
F#|------------------| |------------------| |------------------|
C#|------------------| |-----44----4------| |------------------|
G#|------------------| |------------------| |------------------|
C#|-0-0-x-00-00-0-2b-| |-0-0----00---0-2b-| |-0-0-x-00-00-0-23-|

(the variations are just things I made up,
they aren’t played in the real song,
but the variations are cool to play too)

VERSE:
F#|------------------------------------------------------------------|
C#|------------------------------------------------------------------|
G#|------------------------------------------------------------------|
C#|-0000000000000000000000000000000044444444777777774444444477777777-|

F#|------------------------------------------------------------------|
C#|------------------------------------------------------------------|
G#|-----------------------------7777---------------------------------|
C#|-0000000000000000000000000000----44444444777777774444444477777777-|

CHORUS:
F#|----------------------------------------------|
C#|----------------------------------------------|
G#|----------------------------------------------|
C#|-33-33-33-33-99-99-99-99-33-33-33-33-99-992~-|

Then the first part of the VERSE then the whole VERSE.

CHORUS 2x:
F#|---------------------------------------------------|
C#|---------------------------------------------------|
G#|----------------------------------------------777-|
C#|-33-33-33-33-99-99-99-99-33-33-33-33-99-99-99------|

F#|-----------------------------------------------------|
C#|-----------------------------------------------------|
G#|-------------------------------------------7-7777777-|
C#|-33-33-33-33-99-99-99-99-33-33-33-33-99-99-----------|

(the second time through, she may be playing the octaves,
but because of the effects used I can’t hear whether it’s the guitar or the bass)

BRIDGE:
F#|------------------------------------------------------------------|
C#|------------------------------------------------------------------|
G#|-22222222222222225555555555555555---------------------------------|
C#|---------------------------------33333333333333332222222222222222-|

F#|------------------------------------------------------------------|
C#|------------------------------------------------------------------|
G#|-22222222222222225555555555557777---------------------------------|
C#|---------------------------------33333333333333332222222222222222-|

CHORUS:
F#|-------------------------------------------------------|
C#|-------------------------------------------------------|
G#|----------------------777-------------------7-7777777-|
C#|-33-33-33-33-99-99-99------33-33-33-33-99-99-----------|

F#|----------------------------------------------|
C#|----------------------------------------------|
G#|----------------------------------------------|
C#|-33-33-33-33-99-99-99-99-33-33-33-33-99-992~-|

Then rest then play the HOOK 12x.

End on

F#|-----|
C#|-----|
G#|-----|
C#|-0-0-|

And that’s it, all of you who tab it as drop D, I think you’re wrong!
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Moodswings by My Vitriol

User Tag Associations

or login to Add Tags


Comments on this version of the 'Moodswings' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.