Bands:

 

Give It All

by Rise Against

Bass tab submitted by: advocatepunks
Views: 768

Average Rating:
Rate This Tab

Read Comments (1)

More Bass Tabs

Related Bass Tabs Available

Everchanging Rise Against
Heaven Knows Rise Against
Anywhere But Here Rise Against
Torches Rise Against
Tip The Scales Rise Against
Last Chance Bluep... Rise Against
Torches Rise Against

Bass Tab for Give It All

Performed by: Rise Against. Composed by: Brandon Barnes, Christopher Chasse, Joseph Principe, Timothy McIlrath.
This song is published by SONY/ATV TUNES LLC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Rise Against - Give it All
From Siren Song of the Counter Culture (2004)
Tabbed by Dustin Russell (advocatepunks@hotmail.com)
-------------------------------------------------------------
This tab contains the drop d version and the standard tuning
version of Give it All. The drop d version is 100% correct,
and the standard version is almost correct. I just substituted
some notes and switched them around for those who don\\'t want
to play in drop d. Anyways, here you go and have fun!
-------------------------------------------------------------


Drop D Tuning Version
-------------------------------------------------------------
Intro (Guitars Only)

Verse
G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
D|-4-4---4-4---4-4----------4-4---4-4-------------|

G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
D|-444-2-444-2-444-2--------444-2-444-2-----------|

Chorus
G|--------------------------------------------------------------| |---|
D|------------------------666799---------776447-----------------| |---|
A|---------444566-7777777--------9999999--------5555555-7-5-4-5-|x2 |---|
D|-7777777------------------------------------------------------| |-4-|

Verse
G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
D|-4-4---4-4---4-4----------4-4---4-4-------------|

G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
D|-444-0-444-0-444-0--------444-0-444-0-----------|

Chorus
G|--------------------------------------------------------------|
D|------------------------666799---------776447-----------------|
A|---------444566-7777777--------9999999--------5555555-7-5-4-5-|
D|-7777777------------------------------------------------------|

G|--------------------------------------------------------------|
D|------------------------666799---------776447-----------------|
A|---------444566-7777777--------9999999--------5555555---------|
D|-7777777----------------------------------------------7r-6r---|

Bridge
G|----------------------------------------------|
D|----------------------------------------------|
A|------------5555555555------------------------|x2
D|-4444444444------------2222222222-77777-66666-|

G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
D|-4-4-4-4-4-4-4-4-0-0-0-0-0-0-0-0-2-2-2-2-2-2-2-2-7-7-7-7-6-6-6-6-|

G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-7---------------|
D|-4-4-4-4-4-4-4-4-------------------------------------------------|

Chorus
G|--------------------------------------------------------------|
D|------------------------666799---------777677-----------------|
A|---------444566-7777777--------9999999--------5555555-7-5-4-5-|x2
D|-7777777------------------------------------------------------|

Outro
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|----------------------------------------------------5555555-7-5-4-5-----------|x2
D|-7777777777777777-2222222222222222-4444444444444444---------------------------|

End on
G|----|
D|----|
A|----|
D|-7~-|


-------------------------------------------------------------


Standard Tuning Version
-------------------------------------------------------------
Intro (Guitars Only)

Verse
G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
E|-2-2---2-2---2-2----------2-2---2-2-------------|

G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
E|-222-0-222-0-222-0--------222-0-222-0-----------|

Chorus
G|--------------------------------------------------------------| |---|
D|------------------------666799---------776447-----------------| |---|
A|---------444566-7777777--------9999999--------5555555-7-5-4-5-|x2 |---|
E|-5555555------------------------------------------------------| |-2-|

Verse
G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
E|-2-2---2-2---2-2----------2-2---2-2-------------|

G|------------------------------------------------|
D|------------------------------------------------|
A|-------------------5555---------------5555-7777-|x2
E|-222-0-222-0-222-0--------222-0-222-0-----------|

Chorus
G|--------------------------------------------------------------|
D|------------------------666799---------776447-----------------|
A|---------444566-7777777--------9999999--------5555555-7-5-4-5-|
E|-5555555------------------------------------------------------|

G|--------------------------------------------------------------|
D|------------------------666799---------776447-----------------|
A|---------444566-7777777--------9999999--------5555555---------|
E|-5555555----------------------------------------------5r-4r---|

Bridge
G|----------------------------------------------|
D|----------------------------------------------|
A|------------5555555555------------------------|x2
E|-2222222222------------0000000000-55555-44444-|

G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------5-5-5-5-5-5-5-5---------------------------------|
E|-2-2-2-2-2-2-2-2-----------------0-0-0-0-0-0-0-0-5-5-5-5-4-4-4-4-|

G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-7---------------|
E|-2-2-2-2-2-2-2-2-------------------------------------------------|

Chorus
G|--------------------------------------------------------------|
D|------------------------666799---------776447-----------------|
A|---------444566-7777777--------9999999--------5555555-7-5-4-5-|x2
E|-5555555------------------------------------------------------|

Outro
G|------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------|
A|----------------------------------------------------5555555-7-5-4-5-----------|x2
E|-5555555555555555-0000000000000000-2222222222222222---------------------------|

End on
G|----|
D|----|
A|----|
E|-5~-|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Give It All by Rise Against

User Tag Associations

or login to Add Tags


Comments on this version of the 'Give It All' bass tabComments on this version of the 'Give It All' bass tab

choke383choke383 Unknown Date
you said youre drop D version was 100% perfect, well here is what you got wrong:


In the Chorus you put this





G|---------|


D|--777677-|


A|---------|


D|---------|


but it go's like this


G|---------|


D|--76--7--|


A|----99---|


D|---------|


the timing isnt all that good but it works fine


and right before the bridge you put


G|-------|


D|-------|


A|-7r5r--|


D|-------|


I think its more


G|-------|


D|-------|


A|-------|


D|-7r6r--|





except that everythings perfect.


its a good tab, and I didn't mean to critizise if you got that out of this, I just want to help.





thx for your tab

Leave a Comment on this bass tab

Please login or register to post comments.