Whatsername
More Guitar Tabs
Related Guitar Tabs Available
Guitar Tab for Whatsername
Performed by: Green Day. Composed by: Billie Joe Armstrong, Frank Wright, Michael Pritchard.
This song is published by WB MUSIC CORP. and displayed here with permission. All rights reserved.
Mxtabs [http://www.mxtabs.net]
This song is in Drop D Tuning ( D A D G B E )
PM= palm mute
h=hamer
/ slide up
\\\\slide down
~=let note ring
?= i don\\'t know what im doing...haha
Intro/Verse:
2x PM
e|------------|
B|------------|
G|-7------4---|
D|-7------4---|
A|-5------2---|
D|------------|
Chorus: PM
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|-5---0---4---9---7---5---0---4---9---7---5---0---4---9---7---5---7---|
A|-5---0---4---9---7---5---0---4---9---7---5---0---4---9---7---5---7---|
D|-5---0---4---9---7---5---0---4---9---7---5---0---4---9---7---5---7---|
Riff 1: 2x (Guitar 2)
e|----------------------|
B|-3--5/7--3--0--2--3---|
G|----------------------|
D|----------------------|
A|----------------------|
D|----------------------|
Bridge: 2x (Guitar 2) (Guitar 1)
e|-------------------------------------------------------------|
B|-----2h3---3-----2h3---3-----2h3---4-4-4-4-4-4-4-4-4-4-4-4---|
G|---2---------2-----------2---------4-4-4-4-4-4-4-4-4-4-4-4---|
D|-0-------0-----0-----0-----0-------4-4-4-4-4-4-4-4-4-4-4-4---|
A|-----------------------------------2-2-2-2-2-2-2-2-2-2-2-2---|
D|-------------------------------------------------------------|
Riff 2:
2x (Guitar 1)
e|---------------------|
B|---------------------|
G|---------------------|
D|-5---0---4---9---7---|
A|-5---0---4---9---7---|
D|-5---0---4---9---7---|
Solo: (Guitar 2) (^Same Time as Riff 2) 2x
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|--7-7-7--6-6--7-7-7-------7--6-6--7-6-2-3-3-3-3-6-3-4-4-4-4-6-4-6-7--|
D|----------------------7-7--------------------------------------------|
A|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
Interlude:
e|-----------------|
B|-----------------|
G|-----------------|
D|-5---0---7---0---|
A|-5---0---7---0---| 2x
D|-5---0---7---0---|
then do this 2x
e|---------------------|
B|---------------------|
G|---------------------|
D|-5---0---4---9---7---|
A|-5---0---4---9---7---|
D|-5---0---4---9---7---|
End:
e|-------------|------------|
B|-------------|------------|
G|-------------|------------|
D|-5---7---0---|----5---7---|
A|-5---7---0---|----5---7---|
D|-5---7---0---|----5---7---| < then this once then back to the verse
(^PM this note only)
Intro/Verse (Guitar 1)
e|------------|
B|------------|
G|-7------4---|
D|-7------4---| <2x
A|-5------2---|
D|------------|
Riff 1: 1x (Guitar 2)
e|----------------------|
B|-3--5/7--3--0--2--3~--|
G|----------------------| do this on the second time of the intro/verse
D|----------------------|
A|----------------------|
D|----------------------| let the lst note ring
End on this
E-2~---|
B-3~---|
G-2~---|
D-0----| (also known as a D Chord)
A-0----| (If you didn\\'t know)
D-o~---|
Beautiful!
This is my Most Detailed Tab
Enjoy...
oh yeah...this tab is for Eddie!!!
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Whatsername by Green Day
/ \
||
||
||
thats not true because the entire Dookie album was tuned a half step down
e|------------------|
B|-3--5/7--3--0--2--|
G|------------------|
D|------------------|
A|------------------|
D|------------------|
If you play along with the song, you will realize there is one extra note that should be there, this should be correct.
Leave a Comment on this guitar tab
Please login or register to post comments.