This song is published by UNIVERSAL - POLYGRAM INTERNATIONAL PUB INC, ZOMBA ENTERPRISES INC OBO ZOMBA MUSIC PUBLISHERS LTD. and displayed here with permission. All rights reserved.
Mxtabs [http://www.mxtabs.net]
Song:Nymphetamine
Artist:Cradle Of Filth
album:Nymphetamine
tabber:Dennis Onsia
Tuning:drop C - Cgcfad
~=let ring
Pm...=Palm Muting
H=hammer on
P=Pull Of
Please Note:This Is The Clip Version Not The Album Version!
Both Guitars
C|0~---3~---8~--5~---0~---|
G|0~---3~---8~--5~---0~---|4x
C|0~---3~---8~--5~---0~---|
Guitar 1
C|0~---3~---8~--5~---0~---|
G|0~---3~---8~--5~---0~---|2x
C|0~---3~---8~--5~---0~---|
Guitar 2
D|-5---5-------| |-5---5-6-5---|
A|---8---8-5-8-| |---8-------8-|
F|-------------| |-------------|
C|-------------|7x|-------------|1x Repeat this 2 times
G|-------------| |-------------|
C|-------------| |-------------|
Both Guitars
C||7777777555555557777777733333333|
G||7777777555555557777777733333333|1x
C|77777777555555557777777733333333|
PM................................
Both Guitars
C|77777777555555553333333355555555|
G|77777777555555553333333355555555|1x
D|77777777555555553333333355555555|
PM.................................
Guitar 1
C||7777777555555557777777733333333|
G||7777777555555557777777733333333|1x
C|77777777555555557777777733333333|
PM................................
Dont Know What Guitar 2 is playing here
Guitar 1
C|77777777555555553333333355555555|
G|77777777555555553333333355555555|1x
D|77777777555555553333333355555555|
PM................
Both Guitars
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
F|5-77--9-10-9-9H10P7--10-12-10--10H12P9--14-15-14--14H15P12--12h14p10-12-14--|1x
C|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
C|----------------------------------------------------------------------------|
Both Guitars
D|----------------------------------------------------------------------------|
A|-----------------------------------------------------------15---------------|
F|9-1010--14-15-14-14h15p10-14-15-14-14h15p12--17-19-17-17h19---12h14p10-12-14|1x
C|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
C|----------------------------------------------------------------------------|
Both Guitars
C|3-3-|
G|3-3-|1x
C|3-3-|
Both Guitars
C|7---6---3---4|
G|7---6---3---4|4x
C|7---6---3---4|
Both Guitars
C|5~---|
G|5~---|1x
C|5~---|
Guitar 2
D|-5---5-6-5---|
A|---8-------8-|
F|-------------|
C|-------------|1x
G|-------------|
C|-------------|
Guitar 1
C|0~---3~---8~--5~---0~---|
G|0~---3~---8~--5~---0~---|2x
C|0~---3~---8~--5~---0~---|
Guitar 2
D|-5---5-------| |-5---5-6-5---|
A|---8---8-5-8-| |---8-------8-|
F|-------------| |-------------|
C|-------------|7x|-------------|1x Repeat this 2 times
G|-------------| |-------------|
C|-------------| |-------------|
Both Guitars
C||7777777555555557777777733333333|
G||7777777555555557777777733333333|1x
C|77777777555555557777777733333333|
PM................................
Both Guitars
C|77777777555555553333333355555555|
G|77777777555555553333333355555555|1x
D|77777777555555553333333355555555|
PM.................................
Guitar 1
C||7777777555555557777777733333333|
G||7777777555555557777777733333333|1x
C|77777777555555557777777733333333|
PM................................
Dont Know What Guitar 2 is playing here
Guitar 1
C|77777777555555553333333355555555|
G|77777777555555553333333355555555|1x
D|77777777555555553333333355555555|
PM................
Both Guitars
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
F|5-77--9-10-9-9H10P7--10-12-10--10H12P9--14-15-14--14H15P12--12h14p10-12-14--|2x
C|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
C|----------------------------------------------------------------------------|
Both Guitars
D|----------------------------------------------------------------------------|
A|-----------------------------------------------------------15---------------|
F|9-1010--14-15-14-14h15p10-14-15-14-14h15p12--17-19-17-17h19---12h14p10-12-14|2x
C|----------------------------------------------------------------------------|
G|----------------------------------------------------------------------------|
C|----------------------------------------------------------------------------|
Both Guitars
C|3-3-|
G|3-3-|1x
C|3-3-|
Both Guitars
C|7---6---3---4|
G|7---6---3---4|4x
C|7---6---3---4|
Both Guitars
C|5~---|
G|5~---|1x
C|5~---|
Keybord Ending:
d|13-12-13----13-12-13----|
a|---------13----------13-|
d|13-12-13----13-12-13----|
a|---------11----------11-|
d|13-12-13----13-12-13----13-12-13-15-13-12|
a|---------10----------10------------------|
Thats all...
peace!
Comments on this version of the 'Nymphetamine' guitar tab
d|13-12-13----13-12-13----|
a|---------13----------13-|
d|13-12-13----13-12-13----|
a|---------11----------11-|
d|13-12-13----13-12-13----13-12-13-15-13-12|
a|---------10----------10-----
Leave a Comment on this guitar tab
Please login or register to post comments.