Bands:

 

Blackbird

by The Beatles

Guitar tab submitted by: ellanko
Views: 72

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

Day Tripper The Beatles
In My Life The Beatles
And I Love Her The Beatles
Day Tripper The Beatles
She Loves You The Beatles
Yellow Submarine The Beatles
Love Me Do The Beatles

Guitar Tab for Blackbird

Performed by: The Beatles. Composed by: John Lennon, Paul McCartney.
This song is published by SONY/ATV TUNES LLC DBA ATV (NORTHERN SONGS CATALOG), EMI BLACKWOOD MUSIC COLLECTING AGENT-LENNON/MCCARTNEY WRITERS and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Note timing changes throughout.

#1 #2
3/4 G Am7 G 4/4 G
E{|---------------------------|-----------------------------------|
B{|---0-------1-------3-------|---12----12--12----12----12--12----|
G{|-------0-------0-------0---|-------0-------0-------0-------0---|
D{|---------------------------|-----------------------------------|
A{|-----------0-------2-------|---10------10------10------10------|
E{|---3-----------------------|-----------------------------------|
. . . . . . .


3/4 G Am7 G 4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
. . . . . . .
1. Blackbird singing ...
2. Blackbird singing ...


#5
C A7 D7 B7 Em Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------4-------5-------6-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .
Take these broken ...
Take these sunken ...


#7
3/2 G A7 Am7 Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
. . .
All your ...
All your ...


#8
G A7 Am7 D7
E |----------------------------------------------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|
G |-------0-------0-------0-------0--------0-------0---|
D |------------------------------------0-------0-------|
A |---2-------2-------0-------0------------------------|
E |----------------------------------------------------|
. . .
You were only ...
You were only ...


-----------------------------------------------------------------------...
| 1.
#9
4/4 G C G A7 D7(Am7)
E |-----------------------------------|-----------------------------------|
B |---0-----0---0-----5-------3-------|---2-----2---2-----1-----1---1-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-------------------0-------0-------|
A |-------------------3-------2-------|---0-------0-----------------------|
E |---3-------3-----------------------|-----------------------------------|
. . . . . . . .
rise.

... ----------------- -------------------
|| 2. |
#11 || |
2/2 G
E |--------------------||-------------------|
B |---0-----0---0------||---0-----0---0-----|
G |-------0-------0---.||-------0-------0---|
D |-------------------.||-------------------|
A |--------------------||-------------------|
E |---3-------3--------||---3-------3-------|
. . . .
free.

#13
4/4 F Em Dm C Bb C
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----5-----5---5-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .
Black - ...


#15
4/4 F Em Dm C Bb A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .
Black - bird...

#17
2/4 D7(Am7)
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
. .
light ...

#18
3/4 G Am7 G 4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12----12--12----|
G |-------0-------0-------0---|-------0-------0-------0-------0---|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|---10------10------10------10------|
E |---3-----------------------|-----------------------------------|
. . . . . . .
night.


#20
C A7 D7 B7 Em Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------7-------5-------9-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .


#22
3/2 G A7 Am7 Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
. . .


#23 #24
G A7 D7(Am7) 2/4 G
E |----------------------------------------------------|---------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|---0-----------|
G |-------0-------0-------0-------0--------0-------0---|---0-----------|
D |------------------------------------0-------0-------|---------------|
A |---2-------2-------0-------0------------------------|---------------|
E |----------------------------------------------------|---3-----------|
. . . .


#25
4/4 F Em Dm C Bb C
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----5-----5---5-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .
Black - ...

#27
4/4 F Em Dm C Bb A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .
Black - ...

#29
2/4 D7(Am7)
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
. .
light of a ...


#30
3/4 G Am7 G 4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12----12--12----|
G |---------------------------|-------0-------0-------0-------0---|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|-----------------------------------|
E |---3-----------------------|---10------10------10------10------|
. . . . . . .
night.


#31
G
E |-----------------------------------|-----------------------------------|
B |---12----12--12----12----12--12----|---12----12--12----12--------------|
G |-------0-------0-------0-------0---|-------0-------0---0---------------|
D |-----------------------------------|-----------------------------------|
A |---10------10------10------10------|---10------10------10--------------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .
molto rit.


#34
3/4 G Am7 G 3/4 C G A7
E||------------------------------|---------------------------|
B||------0-------1-------3-------|---5-------3-------2-------|
G||----------0-------0-------0---|-------0-------0-------0---|
D||------------------------------|---------------------------|
A||--------------0-------2-------|---3-------2-------0-------|
E||---10\\3-----------------------|---------------------------|
. . . . . .
slide down
a tempo


#36
2/4 Am7/D
E |------------------|
B |--1-----1---1-----|
G |------0-------0---|
D |--0-------0-------|
A |------------------|
E |------------------|
. .

#37
3/4 G Am7 G 4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
. . . . . . .
Blackbird singing ...
#39
C A7 D7 B7 Em Cm
E |-----------------------------------|-----------------------------------|
B |---5-------8-------7-------10------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------7-------5-------9-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
. . . . . . . .
Take these ...


#41
3/2 G A7 Am7 Cm
E |----------------------------------------------------|
B |---7-------8-------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
. . .
All ...


#42
4/4 G A7 Am7 G
E||-----------------------------------|-----------------------------------||
B||---3-----3---3-----2-----2---2-----|---1-----1---1-----0---------------||
G||.------0-------0-------0-------0---|-------0-------0---0--------------.||
D||.----------------------------------|---0-------0----------------------.||
A||---2-------2-------0-------0-------|-----------------------------------||
E||-----------------------------------|-------------------3---------------||
. . . . . . . .
You were only ...

#44
C G A7 Am7 D7 G
E
|-----------------------------------|-----------------------------------||}
B
|---5-------3-------2-----2---2-----|---1-----1---1-----3---------------||}
G
|-------0-------0-------0-------0---|-------0-------0---0---------------||}
D
|-----------------------------------|---0-------0-------0---------------||}
A
|---3-------2-------0-------0-------|-----------------------------------||}
E
|-----------------------------------|-------------------3---------------||}
. . . . . . . .
You were only ...
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Blackbird by The Beatles

User Tag Associations

or login to Add Tags


Comments on this version of the 'Blackbird' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.