Bands:

 

Papercut

by Linkin Park

Bass tab submitted by: stufin135
Views: 88

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

Runaway Linkin Park
Faint Linkin Park
A Place For My Head Linkin Park
Don't stay Linkin Park
Numb Linkin Park
Step Up Linkin Park
From The Inside Linkin Park

Bass Tab for Papercut

Performed by: Linkin Park. Composed by: Brad Delson, Chester Bennington, Joseph Hahn, Michael Shonida, Mike Shinoda, Rob Bourdon.
This song is published by Z-Tunes and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Hey, I am going to eventually tab Linkin Park's whole cd. (B,E,A,D,G)(unless otherwise noted).



*=HOLD NOTE



Intro(no bass)



Chorus(0:10)

G|---------------------------|

D|---------------------------|

A|-----------/7-6------------|[4 Times]

E|----------------7*---------|

B|--2-2-2--------------3-3-5-|



Verse Pt. 1(0:22)

G|---------------------------|

D|---------------------------|

A|---------------------------|[4 Times]

E|-------5--5-5-5-4-4--------|

B|-2-2-2---------------3-3-5-|



Verse Pt. 2(0:35)

G|---------------------------|

D|---------------------------|

A|---------------------------|[1 Time]

E|-------5----5-5-5-4-4------|

B|-2-2-2----------------Rest-|



Verse Pt. 1(0:38) [3 Times]



Chorus(0:48) [4 Times]



Verse Pt. 1(1:01) [4 Times]



Verse Pt. 2(1:14) [1 Time]



Verse Pt. 1(1:17) [3 Times]



Chorus(1:26) [8 Times]



Breakdown(1:52)

G|-----------------------------------------------------|

D|-----------------------------------------------------|

A|-----------------------------------------------------|

E|-----------------------------------------------------|

B|-2-2-2----3-3-5-2-2-2----3-3-5-2-2-2----3-3-5-2222222|

Not sure exactly how many 2's are there at end but I think that you can figure it out.



Bridge(2:05)

G|-------------------------------------------------|

D|-------------------------------------------------|

A|-------------------------------------------------|

E|-5-5-5--5--5-5-7-7-7--7--2-2-2--2--2-2-2-2-2-2---|

B|-------------------------------------------------|

[3 Times]



Bridge Fill #1(2:24)

G|-------------------------------------------------|

D|-------------------------------------------------|

A|-------------------------------------7-7-7-5-0---|

E|-5-5-5--5--5-5-7-7-7--7--2-2-2--2--2-------------|

B|-------------------------------------------------|



Bridge(2:30) [3 Times]



Bridge Fill #2(2:50)

G|-------------------------------------------------|

D|-------------------------------------------------|

A|-------------------------------------------------|

E|-5-5-5--5--5-5-7-7-7--7--2-2-2--2--2-7-7-7-7-7---|

B|-------------------------------------------------|



Bridge(2:56) [1 Time]



Ending(3:02)

G|--------------|

D|--------------|

A|--------------|

E|--------------|

B|-3-3-5-2-2-2--|



That is it. Awesome song. I included the times so it is easier for everyone to

understand and if you get lost just look at the times and yyou should be able to

figure it out.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Papercut by Linkin Park

User Tag Associations

or login to Add Tags


Comments on this version of the 'Papercut' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.