Comfortably Numb
More Drums Tabs
Related Drums Tabs Available
Drums Tab for Comfortably Numb
Performed by: Pink Floyd. Composed by: David Gilmour, Roger Waters.
This song is published by ALFRED PUBLISHING CO., INC., WARNER TAMERLANE PUB CORPO/B/O MUZIEKUITGEVERIJ ARTEMIS BV, PINK FLOYD MUSIC PUBLISHERS LTD. and displayed here with permission. All rights reserved.
Mxtabs [http://www.mxtabs.net]
Song: Comfortably numb
Band: Pink Floyd
Drummer: Nick Mason
INTRO
C | x––––––––––––––– | -––––––––––––––– |
H | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– |
B | o––––––oo–––––-– | o–––––––o––––––– |
VERSE 1 0:07
C | x––––––––––––––– | -––––––––––––––– | -–––––––x––––––– | -––––––––––––––– |
H | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–––x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o––––––oo––––––- | o–––––––o––––––– | o–––––o–o––––––– | o–––––––o––––––– |
C | –––––––––––––––– | -––––––––––––––– | -–––––––x––––––– | -––––––––––––––– |
H | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–––x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o––––––oo––––––- | o–––––––o––––––– | o–––––o–o––––––– | o–––––––o––––––– |
C | x––––––––––––––– | -––––––––––––––– | x––––––––––––––– | -––––––––––––––– |
H | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o–f– |
B | o––––––oo––––––- | o––––––oo––––––– | o–––––o–o––––––– | o–––––––o––––––– |
CHORUS 0:53
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o–––––––o––––––- | o––––––––––––––– | o––––––––––––––– | o––––––––––o–o–– |
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o–––––––o––––––- | o––––––oo––––––– | o–––––––o––––––– | o––––––oo––––––– |
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o–––––––o––––––- | o–––––––––––––o– | o––––––––––––––– | o––––––––––o–o–– |
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -–––––––x––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–––x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
T1 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | –––––oo––––––––– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––o––––––– |
Ft | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | –––––––––––––o–– |
B | o–––––––o––––––- | o–––––––o––––––– | o–––––––o––––––– | o–––––––o––––––– |
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x––––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––f––– |
T2 | –––––––––––––––– | –––––––––––––––– | ––––––––––––––f– |
B | o–––––o–o––––––- | o–––––o–o––––––– | o–––––––o––––o–– |
GUITAR SOLO 2:05
C | x––––––––––––––– | -–––––––––x––––– | x––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–––x–x– | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––oo–– |
T1 | –––––––––––––––– | –––––––––––––oo– | –––––––––––––––– | –––––––––––––––– |
B | o–––––––o––––––- | o––––––oo––––––– | o–––––––o––––––– | o––––––oo––––––– |
C | x––––––––––––––– | x––––––––––––––– | x––––––––––––––– | x–––––––––x––––– |
R | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– | ––x–x–x–x–––x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o––––––––––– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––oo–– |
Ft | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––––o– |
B | o–––––––o––––––- | o––––––oo––––––– | o–––––––o––––––– | o––––––oo––––––– |
BRIDGE 2:35
C | –––––––––––––––– | x––––––––––––––– | x––––––––––––––– |
R | x–x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o–––––––o––––––- | o–––––––o––––––– | o––––––oo––––––– |
VERSE 2 2:46
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
H | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o––––––oo––––––- | o–––––––o––––––– | o–––––o–o––––––– | o–––––––o––––––– |
C | –––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
H | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o––––––oo––––––- | o–––––––o––––––– | o–––––o–o––––––– | o–––––––o––––––– |
CHORUS 2 3:17
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o––––––oo––––––- | o––––––––––––––– | o––––––––––––––– | o––––––––––o–o–– |
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o–––––––o––––––- | o––––––oo––––––– | o–––––––o––––––– | o––––––oo––––––– |
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o–––––––o––––––- | o––––––––––––––o | o––––––––––––––– | o––––––––––o–o–– |
C | x––––––––––––––– | -––––––––––––––– | -––––––––––––––– | -––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x–x– | x–x–x–x–x–x–x––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
T1 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––––o– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | –––––––––––––o–– |
B | o–––––––o––––––- | o–––––––o––––––– | o–––––––o––––––– | o–––––––o––––––– |
C | x––––––––––––––– | x––––––––––––––– | x––––––––––––––– | x––––––––––––––– |
R | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– | ––x–x–x–x–x––––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––f––– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––––f– |
B | o–––––o–o––––––- | o–––––o–o––––––– | o––––––oo––––––– | o––––––oo––––––– |
GUITAR SOLO 4:32
C | x––––––––––––––– | x––––––––––––––– | x––––––––––––––– | x––––––––––––––– |
R | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– | ––x–x–x–x–x–x–x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– |
B | o–––––––o––––––- | o–––––––o––––––– | o–––––o–o––––––– | o–––––––o–o––––– |
C | x––––––––––––––– | ––––x–––––––x–x– | x–––––––x––––––– | x––––––––––––––– |
R | ––x–x–x–x–x–x–x– | x–x–––x–x–x––––– | ––x–x–x–––x–x–x– | ––x–x–x–x–x––––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––f––– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––––f– |
B | o–––––––o–o––––- | o–––––––o–o––––– | o–––––––o––––––– | o–––––––o–o––o–– |
C | x––––––––––––––– | x–––––––––––x––– | x–––––––x––––––– | x–––––––x––––––– |
R | ––x–x–x–x–x–x–x– | ––x–x–x–x–x––––– | ––x–x–x–––x–x–x– | ––x–x–x–––x––––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––oo–– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––––o– |
B | o–––––––o–o––––- | o–––––––o–o––––– | o–––––––o––––––– | o–––––––o––––––– |
C | x–––––––––––x––– | -–––x–––––––x––– | ––-–x–––––––x––– | -–––x––––––––––– |
R | ––x–x–x–x–x–––x– | x–x–––x–x–x–––x– | x–x–––x–x–x–––x– | x–x–––x––––––––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––tt––-––– |
T1 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––tt–––– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––tt–– |
Ft | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | ––––––––––––––o– |
B | o–––––––o–o––––- | o–––––––o–o––––– | o–––––––o–o––––– | o––––––––––––––– |
C | x–––x–––––––x––– | -–––x–––––––x––– | ––––x–––––––x––– | -–––x–––x––––––– |
R | ––x–––x–x–x–––x– | x–x–––x–x–x–––x– | x–x–––x–x–x–––x– | x–x–––x––––––––– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o––––oo-–––– |
T1 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | –––––––––––oo––– |
T2 | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | –––––––––––––oo– |
Ft | –––––––––––––––– | –––––––––––––––– | –––––––––––––––– | –––––––––––––––o |
B | o–––––––o––––––- | o–––––––o––––––– | o–––––o–o––––––– | o––––––––––––––– |
OUTRO 5:48
C | x–––x–––x–––x––– | x–––x–––x–––x––– | x---x---x---x--- | x---x---x---x--- |
R | ––x–––x–––x–––x– | ––x–––x–––x–––x– | ––x–––x–––x–––x– | ––x---x---x---x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––-–o––– |
B | o–––––––o––––––- | o–––––––o––––––– | o–––––o–o––––––– | o–––––––o––––––– |
fade…
C | x–––x–––x–––x––– | x–––x–––x–––x––– | x–––x–––x–––x––– | x–––x–––x–––x––– |
R | ––x–––x–––x–––x– | ––x–––x–––x–––x– | ––x–––x–––x–––x– | ––x–––x–––x–––x– |
S | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––––o––– | ––––o–––––-–o––– |
B | o–––––––o––––––- | o–––––––o––––––– | o–––––o–o––––––– | o–––––––o––––––– |
Tabbed by Pinkfl0ydfan A.K.A. Parsa Aminian
I sorta revised the old one which I had botched. hehe
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for Comfortably Numb by Pink Floyd
rewrite tab
Leave a Comment on this drums tab
Please login or register to post comments.