Related Guitar Tabs Available
Guitar Tab for Holiday
Performed by: Green Day. Composed by: Billie Joe Armstrong, Frank Wright, Michael Pritchard.
This song is published by WB MUSIC CORP. and displayed here with permission. All rights reserved.
Mxtabs [http://www.mxtabs.net]
Green Day
Holiday
Tabbed by Joe Russo
If u have any corrections please correct. Please rate. 100% correct.
Pay attention to the timing. Song structure is in exact order as following.
Standard tuning
Pre-Verse |00:00-00:12|
e|--------------------------------------------------
B|---9-9--55--1111--777-----9-9--55--1111--77-------
G|--1010--66--1212--888----1010--66--1212--88-------
D|--1010--66--1212--888----1010--66--1212--88-------
A|---8-8--44--1010--666-----8-8--44--1010--66-------
E|--------------------------------------------------
e|--------------------------------------------------
B|---9-9--55--1111--777-----9-9--55--1111-----------
G|--1010--66--1212--888----1010--66--1212--666666---
D|--1010--66--1212--888----1010--66--1212--666666---
A|---8-8--44--1010--666-----8-8--44--1010--444444---
E|--------------------------------------------------
Verse x5 |00:13-00:28|
e|---------------------
B|---------------------
G|--1010--66------888--
D|--1010--66--66--888--
A|---8-8--44--66--666--
E|------------44-------
Pre-chorus |00:29-00:31|
e|-------------------------
B|-------------------------
G|---5-5-5-5-5-5-5-5-5-----
D|---5-5-5-5-5-5-5-5-5-----
A|---3-3-3-3-3-3-3-3-3-----
E|-------------------------
Verse x3 |00:32-00:41|
e|-------------------------
B|-------------------------
G|--1010--66------888------
D|--1010--66--66--888------
A|---8-8--44--66--666------
E|------------44-----------
Pre-chorus |00:42-00:44|
e|-------------------------
B|-------------------------
G|---5-5-5-5-5-5-5-5-5-----
D|---5-5-5-5-5-5-5-5-5-----
A|---3-3-3-3-3-3-3-3-3-----
E|-------------------------
Chorus |00:45-00:59|
e|----------------------------------------------------
B|----------------------------------------------------
G|-------6666--------88888--------6666---------55555--
D|-3333--6666--6666--88888--3333--6666---6666--55555--
A|-3333--4444--6666--66668--3333--4444---6666—-33333--
E|-1111--------4444---------1111---------4444---------
Pre-verse |01:00-01:06|
e|--------------------------------------------------
B|---9-9--55--1111--777-----9-9--55--1111-----------
G|--1010--66--1212--888----1010--66--1212--666666---
D|--1010--66--1212--888----1010--66--1212--666666---
A|---8-8--44--1010--666-----8-8--44--1010--444444---
E|--------------------------------------------------
Verse x3 |01:07-01:16|
e|-------------------------
B|-------------------------
G|--1010--66------888------
D|--1010--66--66--888------
A|---8-8--44--66--666------
E|------------44-----------
Pre-chorus |01:17-01:19|
e|-------------------------
B|-------------------------
G|---5-5-5-5-5-5-5-5-5-----
D|---5-5-5-5-5-5-5-5-5-----
A|---3-3-3-3-3-3-3-3-3-----
E|-------------------------
Verse x3 |01:20-01:29|
e|-------------------------
B|-------------------------
G|--1010--66------888------
D|--1010--66--66--888------
A|---8-8--44--66--666------
E|------------44-----------
Pre-chorus |01:30-01:32|
e|-------------------------
B|-------------------------
G|---5-5-5-5-5-5-5-5-5-----
D|---5-5-5-5-5-5-5-5-5-----
A|---3-3-3-3-3-3-3-3-3-----
E|-------------------------
Chorus |01:33-01:47|
e|----------------------------------------------------
B|----------------------------------------------------
G|-------6666--------88888--------6666---------55555--
D|-3333--6666--6666--88888--3333--6666---6666--55555--
A|-3333--4444--6666--66666--3333--4444---6666—-33333--
E|-1111--------4444---------1111---------4444---------
Bridge x2 |01:48-02:00|
e|----------------------------------------------
B|----------------------------------------------
G|---------6---3--8--------------8--5--10-------
D|-33--66--6---3--8--8---33--66--8--5--10-------
A|-33--66--4---1--6--8---33--66--6--3--8--------
E|-11--44------------6---11--44-----------------
Solo |02:01-02:17|
e|---------------------------------8---8-------------------
B|-6-6-6-8-9------------8-8-5----6---6----6-6-6-8-9--------
G|-----------8-6-5-5-5--------5---------------------8-6-5--
D|---------------------------------------------------------
A|---------------------------------------------------------
E|---------------------------------------------------------
Solo (Continued)
e|---------8-8-8-8--12-12-12-12-12-12-12-12—13(Let this last note ring)
B|-8-8-8-8-8-8-8-8---8--8--8--8--8--8--8--8----------------------------
G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|---------------------------------------------------------------------
E|---------------------------------------------------------------------
Then The Verse That ONLY The Bass Plays |02:18-02:44|
Then Come In At The End Of That Bass Verse |02:55-03:02|
e|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|---8--5--10---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5------------------------
D|---8--5--10---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5------------------------
A|---6--3--8----3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3------------------------
E|---------------------------------------------------------------------
Extended Chorus |03:03-03:33|
e|----------------------------------------------------
B|----------------------------------------------------
G|-------6666--------88888--------6666---------55555--
D|-3333--6666--6666--88888--3333--6666---6666--55555--
A|-3333--4444--6666--66666--3333--4444---6666—-33333--
E|-1111--------4444---------1111---------4444---------
Extended Chorus (Continued)
e|---------------------------------------------------------
B|---------------------------------------------------------
G|-------6666--------88888--------6666---------5555555555--
D|-3333--6666--6666--88888--3333--6666---6666--5555555555--
A|-3333--4444--6666--66666--3333--4444---6666—-3333333333--
E|-1111--------4444---------1111---------4444--------------
Verse x3 |03:34-03:43|
e|------------------------
B|------------------------
G|--1010--66------888-----
D|--1010--66--66--888-----
A|---8-8--44--66--666-----
E|------------44----------
Outro |03:44-03:52|
e|-----------------------------------------
B|-----------------------------------------
G|--1010--66---8--5--10(Let Last Chord Ring)
D|--1010--66---8--5--10--------------------
A|---8-8--44---6--3---8--------------------
E|-----------------------------------------
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Holiday by Green Day
e|----------------------------------8---8-------------------
B|-6-6-6-8-9------------8-8--5--6----6----6-6-6-8-9---------
G|-----------8-6-5-5-5---------5----------------------8-6-5--
D|----------------------------------------------------------
A|----------------------------------------------------------
E|----------------------------------------------------------
the intro is a lil wrong
i personally dont p;ay the 5ths and the octaves when i play it, i like the sound better
you also go some of the chords wrong
e|------------------------------------------
B|---9-9--66--1313--888-----9-9--66--1313--8
G|------------------------------------------
D|------------------------------------------
A|---8-8--44--1111--666-----8-8--44--1111--6
E|------------------------------------------
1) in the intro, play the 11th fret chord instead of the 10th (obviously)
2) and if you want to feed it into boulevarde of broken dreams, at the very end just stick a 1st fret powerchord on top string
sorted, and the solo is brilliant, thanks
--------------------------------------
-99--55--1111--777--9-9--55--1111--77-
-xx--xx--x-x---xxx--x-x--xx--x-x---xx-
-xx--xx--x-x---xxx--x-x--xx--x-x---xx-
-88--44--1010--666--8-8--44--1010--66-
--------------------------------------
During the bass solo after one time the guitar slides down right before the drums start
Leave a Comment on this guitar tab
Please login or register to post comments.