Bands:

 

Basket Case

by Green Day

Guitar tab submitted by: chillplayer
Views: 105

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

86 Green Day
I Want To Be Alone Green Day
Jesus Of Suburbia Green Day
She Green Day
Fashion Victim Green Day
Chump Green Day

Guitar Tab for Basket Case

Performed by: Green Day. Composed by: Billie Joe Armstrong, Frank Wright, Michael Pritchard.
This song is published by W B MUSIC CORP, GREEN DAZE MUSIC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
band:greenday
song:basketcase
tabbed by: tim bosschaerts
note: I hope you enjoi the tab I have been working on it for weeks.

E|-------------------|-------------------|-----------------|-------------------|
B|-------------------|-------------------|-----------------|-------------------|
G|---9---------------|-------------------|-----6-----6-----|-------------------|
D|---7-9-9-9-9-9-9-9-|-----9-------9-----|-6-6-6-6-6-6---6-|-----6-------6-----|
A|---7-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-4-4-|-4-4-4-4-4-4---6-|-6-6-6-6-6-6-6-----|
E|-----------------7-|-7-7-7-7-7-7-7-----|-------------4-4-|-4-4-4-4-4-4-4-4-5-|

E|-------------------|-------------------|-----------------|-------------------|
B|-------------------|-------------------|-----------------|-------------------|
G|-----------------9-|-----9-------9-----|-----------------|-------------------|
D|-------7-----7-9-9-|-9-9-9-9-9-9-9-----|-----9---------9-|-----9-------9-9---|
A|---7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-0-0-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-7---|
E|---5-5-5-5-5-5-----|-------------------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-----|

Figure 2:
.
P.M.
E|--------------------|-----------------|-----------------|-----------------|
B|--------------------|-----------------|-----------------|-----------------|
G|--------------------|-----------------|-----9---------9-|-----9-------9---|
D|-------7------7---9-|-----9-------9-9-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|
A|---7-7-7-7--7-7-9-9-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
E|---5-5-5-5--5-5-7-7-|-7-7-7-7-7-7-7---|-----------------|-----------------|

Figure 3:
E|--------------------|------------------------|----------------------|----------------------------|
B|---9-----7--7--x--5-|-(5)--5--5---5--5--5----|----------------------|----------------------------|
G|---9-----7--7--x--6-|-(6)--6--6---6--6--6----|----------------------|------------------------9-9-|
D|---9-----7--7--x--6-|-(6)--6--6---6--6--6--7-|-7------------------9-|---(9)--9--9---9--9--9--9-9-|
A|---7-----7--7--x--4-|-(4)--4--4---4--4--4--7-|-7---7--7--7--7--7--9-|---(9)--9--9---9--9—9-7-7-|
E|--------------------|----------------------5-|-5---5--5--5--5--5--7-|---(7)--7--7---7--7--7------|

Figure 4:
E|------------------------|----------------------|
B|---9---x-x-4--4---x-x-5-|-5---x-x-4--4---x-x-9-|
G|---9---x-x-4--4---x-x-6-|-6---x-x-4--4---x-x-9-|
D|---9---x-x-4--4---x-x-6-|-6---x-x-4--4---x-x-9-|
A|---7---x-x-2--2---x-x-4-|-4---x-x-2--2---x-x-7-|
E|------------------------|----------------------|
I___________
E|--------------------------------|-------------------------------|
B|---9----x--x--4---4----x--x--5--|-5----x--x--4---4------x--x--9-|
G|---9----x--x--4---4----x--x--6--|-6----x--x--4---4------x--x--9-|
D|---9----x--x--4---4----x--x--6--|-6----x--x--4---4------x--x--9-|
A|---7----x--x--2---2----x--x--4--|-4----x--x--2---2------x--x--7-|
E|--------------------------------|-------------------------------|

Figure 5:
E|---0-----0--------0---0---------------------------------------------|
B|---0-----0--------0---0---x---4--|-(4)---4---4-----4---4---4---x--x-|
G|---1-----1--------1---1---x---4--|-(4)---4---4-----4---4---4---x--x-|
D|---2-----2--------2---2---x---4--|-(4)---4---4-----4---4---4---x--x-|
A|---2-----2--------2---2---x---2--|-(2)---2---2-----2---2---2---x--x-|
E|---0-----0--------0---0---------------------------------------------|

E|-----------------------|-------------------------|-----------0--0-----0--|
B|---5---5---5--5--------|----------------------0--|-0----2----------0--0--|
G|---6---6---6--6--------|----------------------2--|-2------------------1--|
D|---6---6---6--6--x--6--|-(6)--6--6---6--6--6--2--|-2------------------2--|
A|---4---4---4--4--x--6--|-(6)--6--6---6--6--6--0--|-0------------------2--|
E|-----------------x--4--|-(4)--4--4---4--4--4-----|--------------------0--|

E|---(0)-----0--0--------0------|-----------------2--|-(2)-------------0--|
B|---(0)--0--------0--0-----x-x-|-4---4-4--4--5---4--|-(4)-5-5-4-4-4-5-0--|
G|---(1)--------------------x-x-|-4---4-4--4--4---4--|-(4)-4-4-4-4-4-4-0--|
D|---(2)--------------------x-x-|-4---4-4--4--4---4--|-(4)-4-4-4-4-4-4----|
A|---(2)--------------------x-x-|-2---2-2--2--2---2--|-(2)-2-2-2-2-2-2----|
E|---(0)------------------------|--------------------|--------------------|
.
Figure 6:

E|--------------------------------|-------------------------------------|
B|--------------------------------|-------------------------------------|
G|--------------------------------|-------------------------------------|
D|---7-----7-------7---7-------9--|-(9)---9---9---9-------9---9---------|
A|---7-----7-------7---7-------9--|-(9)---9---9---9-------9---9---------|
E|---5-----5-------5---5---0---7--|-(7)---7---7---7-------7---7---0--0--|

E|--------------------------------|---------------------------------|
B|---9-----9-----9---9---10---9---|-(9)---7---7-----7---7---7-------|
G|---9-----9-----9---9---9----9---|-(9)---9---9-----9---9---9-------|
D|---9-----9-----9---9---9----9---|-(9)---9---9-----9---9---9-------|
A|---7-----7-----7---7---7----7---|-(7)---7---7-----7---7---7-------|
E|--------------------------------|-----------------------------0---|

Bridge:
E|-------------------|-----------------|-----------------|----------|
B|-------------------|-----------------|-----------------|----------|
G|-------------------|-----------------|-----------------|----------|
D|---7---------------|-----------------|-9-9-9-9-9-9-9-9-|-9--------|
A|---7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-|-9--------|
E|---5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7--------|

Solo:
E|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|------------9--9--9---9----------|-----------------------------------|
D|---7----7---9--9--9---9-------9--|-(9)---9---9---9---9---9---9-------|
A|---7----7---7--7--7---7---0---9--|-(9)---9---9---9---9---9---9-------|
E|---5----5---------------------7--|-(7)---7---7---7---7---7---7---0---|

E|--------0----------0----------|-----------0---------0----------|-----------------|
B|------------0----------0------|---------------0---------0------|-----------------|
G|---1--------2--------------6--|---------------x----------------|--------9--------|
D|---2-----------------------4--|-(6)---6-------7-------------7--|-7------9-----9--|
A|------------------------------|-(4)---4---------------------7--|-7------7-----9--|
E|------------------------------|-----------------------------0--|-5------------7--|

E|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|---(9)-------------------------|
A|---(9)-------------------------|
E|---(7)------------/16--\\7---0--|

Outro:
--------------------------|--------------|
--------------------------|--------------|
-2---------------------4--|-(4)----------|
-2----------2----------4--|-(4)----------|
-0----------2----------2--|-(2)----------|
------------0-------------|--------------|

Song Structure:
Figure1 x 2
Figure2 x 1
Figure2 x 2 1/2
Figure3 x 1
Figure4 x 1
Figure5 x 2
Figure6 x 1
Figure6 x 2 1/2
Figure3 x 1
Figure4 x 4
Bridge x 1
Figure5 x 2
Solo x 1
Outro x 2
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Basket Case by Green Day

User Tag Associations

or login to Add Tags


Comments on this version of the 'Basket Case' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.