Bands:

 

If You Don't, Don't

by Jimmy Eat World

Bass tab submitted by: kwin
Views: 228

Average Rating:
Rate This Tab

Read Comments (0)

More Bass Tabs

Related Bass Tabs Available

If You Don't, Don't Jimmy Eat World
Pain Jimmy Eat World
The Authority Song Jimmy Eat World
Polaris Jimmy Eat World
Call It In The Air Jimmy Eat World
In The Same Room Jimmy Eat World
Pain Jimmy Eat World

Bass Tab for If You Don't, Don't

Performed by: Jimmy Eat World. Composed by: James Adkins, Richard Burch, Thomas Linton, Zachary Lind.
This song is published by CHERRY LANE MUSIC PUB CO OBO DIMENSIONAL MUSIC OF 1091, CHERRY LANE MUSIC PUB CO OBO TURKEY ON RYE MUSIC and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Song: If You Don\\'t, Don\\'t
Band: Jimmy Eat World
Disc: Bleed American
Tabbed By: Kwin

Drop D tuning (down 1 whole step)(DADG, low to high)

Part 1
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-44444444-44444444-----------------44444444-44444444-----------------|
D|------------------44444444-44444444-----------------44444444-44444444|

Part 2
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-11111111-11111111-----------------44444444-44444444-----------------|
D|------------------44444444-44444444-----------------66666666-66666666|


Part 3
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
D|-4444-4444-6666-6666-3333-3333-4444-4444-----------|

Part 4
G|--------------------|
D|--------------------|
A|--------------------|
D|-4444-4444-6666-6666|

Bridge
G|------------------|
D|------------------|
A|--44444444--------|
D|----------44444444|



Part 1 X 2
Part 2
Part 1 X 2
Part 2
Part 3 X 3
Part 4
Part 1 X 2
Part 2
Part 3 X 3
Part 4 X 2
Bridge X 4
Part 1 X 4
Part 2
Part 3 X 3
Bridge
=============================================================================

Standard Tuning EADG (low to high)

Part 1
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-44444444-44444444-----------------44444444-44444444-----------------|
E|------------------22222222-22222222-----------------22222222-22222222|

Part 2
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-11111111-11111111-----------------44444444-44444444-----------------|
E|------------------22222222-22222222-----------------44444444-44444444|


Part 3
G|---------------------------------------------------|
D|---------------------------------------------------|
A|---------------------------------------------------|
E|-2222-2222-4444-4444-1111-1111-2222-2222-----------|

Part 4
G|--------------------|
D|--------------------|
A|--------------------|
E|-2222-2222-4444-4444|

Bridge
G|------------------|
D|------------------|
A|--44444444--------|
E|----------22222222|



Part 1 X 2
Part 2
Part 1 X 2
Part 2
Part 3 X 3
Part 4
Part 1 X 2
Part 2
Part 3 X 3
Part 4 X 2
Bridge X 4
Part 1 X 4
Part 2
Part 3 X 3
Bridge

and thats about it. party.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for If You Don't, Don't by Jimmy Eat World

User Tag Associations

or login to Add Tags


Comments on this version of the 'If You Don't, Don't' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.