Bands:

 

Happy?

by Mudvayne

Guitar tab submitted by: LateralusAD
Views: 42

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

-1 Mudvayne
Mercy, Severity Mudvayne
World So Cold Mudvayne
Determined Mudvayne
-1 Mudvayne

Guitar Tab for Happy?

Performed by: Mudvayne. Composed by: Chad Gray, Greg Tribbett, Matthew Mcdonough, Ryan Martinie.
This song is published by ZOMBA ENTERPRISES INC OBO MUDVAYNE MUSIC INC, ZOMBA ENTERPRISES INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Band - Mudvayne
Song - Happy?
Album - Lost and Found

TUNING: Low to High (C G C F A D)

Tabber: Steve (ibanez401@yahoo.com)

All chords sound one whole step lower than written (key of F minor)
Mudvayne guitarist Greg Tribbett originally wrote this on acoustic

Stand-alone slashes indicate to repeat the previous chord

INTRO/CHORUS (Distorted)
Play entirety twice

Gtr. 1
Gm Bbsus2
e:--------------------------------|-----------------------------------|
B:--------------------------------|-----------------------------------|
G:---------12-/-/-/-/-/-/-/-/-/-/-|----------12-/-/-/-/-/-/-/-/-/-/-/-|
D:-8-/-/-/--x-/-/-/-/-/-/-/-/-/-/-|-10-/-/-/--x-/-/-/-/-/-/-/-/-/-/-/-|
A:-5-/-/-/-10-/-/-/-/-/-/-/-/-/-/-|--8-/-/-/-10-/-/-/-/-/-/-/-/-/-/-/-|
E:-5-/-/-/------------------------|--8-/-/-/--------------------------|
: | |
Gtr. 2 (enter second time) | |
: Gm | Gm7 |
e:--------------------------------|-----------------------------------|
B:--------------------------------|-----------------------------------|
G:---------20-/-/-/-/-/-/-/-/-/-/-|----------18-/-/-/-/-/-/-/-/-/-/-/-|
D:---------15-/-/-/-/-/-/-/-/-/-/-|----------15-/-/-/-/-/-/-/-/-/-/-/-|
A:---------17-/-/-/-/-/-/-/-/-/-/-|----------17-/-/-/-/-/-/-/-/-/-/-/-|
E:--------------------------------|-----------------------------------|


Gtr. 1
Fsus2 Eb5 D5 Eb5 D5 Eb5 F5
e:----------------------------------|-----------------------------|
B:----------------------------------|-----------------------------|
G:---------12-/-/-/-/-/-/-/-/-/-/-/-|-----------------------------|
D:-5-/-/-/--x-/-/-/-/-/-/-/-/-/-/-/-|-----------------------------|
A:-3-/-/-/-10-/-/-/-/-/-/-/-/-/-/-/-|-1-/-/-/--/--0-1-0-1h3-/-/---|
E:-3-/-/-/--------------------------|-1-/-/-/--/--0-1-0-1h3-/-/---|
: |
Gtr. 2 |
: Gm7(no3) |
e:----------------------------------|
B:----------------------------------|
G:---------15-/-/-/-/-/-/-/-/-/-/-/-|
D:---------12-/-/-/-/-/-/-/-/-/-/-/-|
A:---------15-/-/-/-/-/-/-/-/-/-/-/-|
E:----------------------------------|







VERSE part 1 (Clean)
Play entirety twice

Gm(add4) Bb5 F5 Eb5
e:---------------|-----------------|---------------|---------------|
B:---------------|-----------------|---------------|---------------|
G:----5------5---|----10------10---|----5------5---|----3------3---|
D:---8--8-----8--|---8---8------8--|---3--3-----3--|---1--1-----1--|
A:--5----5--5--5-|--8-----8--8---8-|--3----3--3--3-|--1----1--1--1-|
E:-5-------5-----|-8--------8------|-3-------3-----|-1-------1-----|



VERSE part 2 (Distortion)
Play entirety twice

Gtr. 1
P.M................................................................
Gm Gm/A Bb
e:---------------------------------|---------------------------------|
B:---------------------------------|---------------------------------|
G:---------------------------------|---------------------------------|
D:-------8-8-8-------8-8-8-----8-8-|-------8-8-8-------8-8-8-----8-8-|
A:---------------------------------|---------------------------------|
E:-5-5-5-------5-5-5-------7-7-----|-8-8-8-------8-8-8-------8-8-----|
: | |
Gtr. 2 (enter second time) | |
:trem pick...........................................................
e:---------------------------------|---------------------------------|
B:---------------------------------|---------------------------------|
G:------------14--14---------------|-------------14-14---------------|
D:-12---15-15--------15----12--15--|-----15-15---------15--------15--|
A:---------------------------------|-13----------------------13------|
E:---------------------------------|---------------------------------|


Gtr. 1
P.M.................................................................
Fsus2 Em Fsus2
e:---------------------------------|---------------------------------|
B:---------------------------------|---------------------------------|
G:---------------------------------|---------------------------------|
D:-------5-5-5-------5-5-5-----5-5-|-------5-5-5-------5-5-5-----5-5-|
A:---------------------------------|---------------------------------|
E:-3-3-3-------3-3-3-------3-3-----|-2-2-2-------2-2-2-------3-3-----|
: | |
Gtr. 2 | |
:trem pick...........................................................
e:---------------------------------|---------------------------------|
B:---------------------------------|---------------------------------|
G:-------------14-14---------------|---------------------------------|
D:------15-15--------15--------15--|---------------------------------|
A:-12----------------------12------|-10------------------------------|
E:---------------------------------|---------------------------------|






BRIDGE (Distortion)
Play first measure three times, then second measure once

D5 Eb5 D5 Eb5 D5
e:-------------------|---------------------------|
B:-------------------|---------------------------|
G:--------------7/8/7|----------7-/-/-8-/-/-10-/-|
D:--------------x----|----------x-/-/-x-/-/--x-/-|
A:-0--1-1-1-0---5/6/5|-0--1-0-0-5-/-/-6-/-/--8-/-|
E:-0--1-1-1-0--------|-0--1-0-0------------------|



OUTRO (Distortion)
Play entirety once

Gm Bb5 G5 D5 G5 Bb5 G5 D5 Bb5 G5 D5 G5
e:----------------------------------------|
B:----------------------------------------|
G:----------------------------------------|
D:-8-/-/-/--------------------------------|
A:-5-/-/-/-8-5-0-5--8-5-0-8-5-0-5---------|
E:-5-/-/-/-8-5-0-5--8-5-0-8-5-0-5---------|



Bbsus2 C5 Bb5 D5 Bb5 C5 Bb5 D5 C5 Bb5 D5 Bb5
e:---------------------------------------------|
B:---------------------------------------------|
G:---------------------------------------------|
D:-10-/-/-/------------------------------------|
A:--8-/-/-/-10-8-0-8--10-8-0-10-8-0-8----------|
E:--8-/-/-/-10-8-0-8--10-8-0-10-8-0-8----------|



F5 G5 F5 D5 F5 G5 F5 D5 G5 F5 D5 F5 Eb5 F5
e:--------------------------------------|---------------------------------|
B:--------------------------------------|---------------------------------|
G:--------------------------------------|-3-/-/-/-/-/-/-/-5-/-/-/-/-/-/-/-|
D:--------------------------------------|-1-/-/-/-/-/-/-/-3-/-/-/-/-/-/-/-|
A:-3-/-/-/-5-3-0-3--5-3-0-5-3-0-3-------|-1-/-/-/-/-/-/-/-3-/-/-/-/-/-/-/-|
E:-3-/-/-/-5-3-0-3--5-3-0-5-3-0-3-------|-1-/-/-/-/-/-/-/-3-/-/-/-/-/-/-/-|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Happy? by Mudvayne

User Tag Associations

or login to Add Tags


Comments on this version of the 'Happy?' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.