Your Location:  Tabs / Guitar / C / Coldplay / Green Eyes
Bands:

 

Tablature Data

Green Eyes by Coldplay

Guitar tab submitted by: InstertKnifeHERE
Views: 173

Performed by:Coldplay
Composers: Christopher Martin, Guy Berryman, Jonathan Buckland, William Champion

Community Rated:
Rate This Tab

1 Comment Below See 3 other versions of this guitar tab

Related Tabs Available

Speed Of Sound Coldplay
Yellow Coldplay
Parachutes Coldplay
Yellow Coldplay
Clocks Coldplay

User Tag Associations

This song is published by CAREERS-BMG MUSIC PUB INC OBO BMG MUSIC PUB. LTD. and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
<>Coldplay
<>Green Eyes
Standard tuning


    A                E                Bm
e|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
B|--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3------|
G|--2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|
D|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|     x4
A|--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
E|--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x------|

    Bm               D                A                E
e|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0------|
B|--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0------|
G|--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1------|
D|--4-4-4-4-4-4-4-4--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|     x2
A|--2-2-2-2-2-2-2-2--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2------|
E|--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0------|

    Bm               D                A        G        D
e|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--0-0-0-0--0-0-0-0--2-2-2-2-2-2-2-2-----|
B|--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3--2-2-2-2--3-3-3-3--3-3-3-3-3-3-3-3-----|
G|--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--2-2-2-2--0-0-0-0--2-2-2-2-2-2-2-2-----|
D|--4-4-4-4-4-4-4-4--0-0-0-0-0-0-0-0--2-2-2-2--0-0-0-0--0-0-0-0-0-0-0-0-----|     x2
A|--2-2-2-2-2-2-2-2--x-x-x-x-x-x-x-x--0-0-0-0--2-2-2-2--x-x-x-x-x-x-x-x-----|
E|--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--x-x-x-x--3-3-3-3--x-x-x-x-x-x-x-x-----|

    Bm               D                
e|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2-----|
B|--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-----|
G|--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2-----|
D|--4-4-4-4-4-4-4-4--0-0-0-0-0-0-0-0-----|
A|--2-2-2-2-2-2-2-2--x-x-x-x-x-x-x-x-----|
E|--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x-----|

    A                E                Bm
e|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
B|--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3------|
G|--2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|
D|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|     x4
A|--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
E|--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x------|

    Bm               D                A                E
e|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0------|
B|--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0------|
G|--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1------|
D|--4-4-4-4-4-4-4-4--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|     x2
A|--2-2-2-2-2-2-2-2--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2------|
E|--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0------|

    Bm               D                A        G        D
e|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--0-0-0-0--0-0-0-0--2-2-2-2-2-2-2-2-----|
B|--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3--2-2-2-2--3-3-3-3--3-3-3-3-3-3-3-3-----|
G|--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--2-2-2-2--0-0-0-0--2-2-2-2-2-2-2-2-----|
D|--4-4-4-4-4-4-4-4--0-0-0-0-0-0-0-0--2-2-2-2--0-0-0-0--0-0-0-0-0-0-0-0-----|     x2
A|--2-2-2-2-2-2-2-2--x-x-x-x-x-x-x-x--0-0-0-0--2-2-2-2--x-x-x-x-x-x-x-x-----|
E|--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x--x-x-x-x--3-3-3-3--x-x-x-x-x-x-x-x-----|

    Bm               A                Bm
e|--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
B|--3-3-3-3-3-3-3-3--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3------|
G|--4-4-4-4-4-4-4-4--1-1-1-1-1-1-1-1--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|
D|--4-4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|     x2
A|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
E|--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x------|

   A                E                Bm
e|--0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
B|--2-2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3------|
G|--2-2-2-2-2-2-2-2--1-1-1-1-1-1-1-1--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|
D|--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4------|     x2
A|--0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2------|
E|--x-x-x-x-x-x-x-x--0-0-0-0-0-0-0-0--x-x-x-x-x-x-x-x--x-x-x-x-x-x-x-x------|

Questions or comments, please write to me at FinchintheBox@yahoo.com.  Thanks
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Green Eyes' guitar tab

likemusiclikemusicUnknown Date
hey... I just think this sound slightly better... the high E-string tuned down to D and capo 2nd fret ... and then play the chords as they are with capo on 2nd fret... for instance if you play the A-chord your fingers should have the same position on the fretboard as when you play a G-chord without capo... Note: no finger should ever touch the down tuned E-string...

Leave a Comment on this guitar tab

Please login or register to post comments.