Your Location:  Tabs / Guitar / S / System Of A Down / Sad Statue
Bands:

 

Tablature Data

Sad Statue by System Of A Down

Guitar tab submitted by: MuddahPlucka
Views: 179

Performed by:System Of A Down
Composers: Daron Malakian, Serj Tankian

Community Rated:
Rate This Tab

12 Comments Below See 5 other versions of this guitar tab

Related Tabs Available

Jet Pilot System Of A Down
Innervision System Of A Down
Know System Of A Down
Kill Rock 'n Roll System Of A Down
Revenga System Of A Down
Suite-pee System Of A Down
Goodbye Blue Sky System Of A Down

User Tag Associations

This song is published by SONY/ATV SONGS LLC and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
Title: Sad Statue
Artist: System of a Down
Album: Mezmerize
Tuning: Drop D, down a half step (Db Ab Db Gb Bb Eb)

Tabbed by: Seen K. Leeds (posted on 5/05/05)

Instead of stealing my work to make a \"100% correct\" Sad Statue tab, contact me with any 
corrections. I will implement them immediately, and you will receive the appropriate credit. 
MX does not need a bunch of redundant tabs clogging the database (plus, I really hate thieves). 

(NOTE - 6/28/05 - A rodent named \"Vezy\" stole the tab below -- and my \"Cocaine\" tab -- and had 
 the gall to post it on MX over a month after I published it. He\'s a vile tab pirate -- throw 
 things at him if you see him on the street.)

Now, enjoy.

KEY:
p    = pull-off
h    = hammer-on
pm/. = palm mute
s    = slide
~    = sustain 
ttt  = tremolo/fast picking

  INTRO
Eb |--------------------------|
Bb |--------------------------|
Gb |--------------------------|
Db |--------------------------|
Ab |--5p0h5p0h5p05p05p05p0h6--|
Db |--------------------------|

   Part I (note: you can play the palm muted part on the open 6th string if you wish)
Eb |-----------------------------------------||--------------------------------|
Bb |-----------------------------------------||--------------------------------|
Gb |--7--------------------------------------||--7-----------------------------|
Db |--7--------------------------------------||--7-------------------8--10--8--|
Ab |--5-555555555555-5p0h5p0h5p05p05p05p0h6--||--5-5555555555555555--6--8---6--|
Db |-----------------------------------------||--------------------------------|
   pm   ............                               ................
  
Eb |-----------------------------------------||----------------------------------|
Bb |-----------------------------------------||----------------------------------|
Gb |--7--------------------------------------||--7-------------------------------|
Db |--7--------------------------------------||--7--------------8-10-8--8-10-8---|
Ab |--5-555555555555-5p0h5p0h5p05p05p05p0h6--||--5-55555555-----6-8--6--6-8--6---|
Db |-----------------------------------------||-------------12s------------------|
   pm   ............                               ........

   Part II
Eb |--------------------------------------||---------------------------|
Bb |--------------------------------------||---------------------------|
Gb |--7-----------------------------------||--7------------------------|
Db |--7-00-00-00--------------------------||--7-00-00-00-00--8--10--8--|
Ab |--5-00-00-00--5p0h5p0h5p05p05p05p0h6--||--5-00-00-00-00--6--8---6--|
Db |----00-00-00--------------------------||----00-00-00-00------------|
   pm   .. .. ..                                .. .. .. ..

Eb |--------------------------------------||------------------------------|
Bb |--------------------------------------||------------------------------|
Gb |--7-----------------------------------||--7---------------------------|
Db |--7-00-00-00--------------------------||--7-00-00-----8-10-8--8-10-8--|
Ab |--5-00-00-00--5p0h5p0h5p05p05p05p0h6--||--5-00-00-----6-8--6--6-8--6--|
Db |----00-00-00--------------------------||----00-00-12s-----------------|
   pm   .. .. ..                                .. .. 

   Part III
Eb |------------------------------|
Bb |------------------------------|
Gb |------------------------------|
Db |------------------------------|
Ab |--5-686--5-686--5-686--5-686--|
Db |------------------------------|
   pm . ...  . ...  . ...  . ...

   Part IV
Eb |------------------------------------------|
Bb |------------------------------------------|
Gb |--777777-8--777777----777777-8--777777----|
Db |--777777-8--777777-8--777777-8--777777-8--|
Ab |--555555-6--555555-6--555555-6--555555-6--|
Db |------------------------------------------|

   Part V (clean w/tremolo effect, then distortion)
Eb |----------------------|------|
Bb |----------------------|------| 
Gb |--3~---7~---2~---5~---|--5~--|
Db |--1~---5~---0~---3~---|--3~--|
Ab |--1~---5~---0~---3~---|--3~--|
Db |--1~---5~---0~---3~---|--3~--|

   Part VI (clean-ish)
Eb |----------------------------------------------------------------------|
Bb |----------------------------------------------------------------------|
Gb |------7---8---7--------7---6---7-------------------------7---6---7----|
Db |----5---5---5---5----5---5---5---5------7---8---7------5---5---5---5--|
Ab |--6-----------------------------------5---5---5---5--6----------------|
Db |-------------------5----------------0---------------------------------|

   Part VII (2:14-2:25)
Eb |--------------------------------------------|
Bb |--------------------------7tttttt8tttttttt--|
Gb |--7tt7tt8tt7tt7tt7tt6tt7tt------------------|
Db |--------------------------------------------|
Ab |--------------------------------------------|
Db |--------------------------------------------|

   Part VIII
Eb |---------------------------------------||---------------------------|
Bb |---------------------------------------||---------------------------|
Gb |--7-----7------------------------------||--7-----7------------------|
Db |--7-000-7-000--------------------------||--7-000-7-00000--8--10--8--|
Ab |--5-000-5-000--5p0h5p0h5p05p05p05p0h6--||--5-000-5-00000--6--8---6--|
Db |----000---000--------------------------||----000---00000------------|
   pm   ...   ...                                ...   .....

Eb |---------------------------------------||------------------------------------|
Bb |---------------------------------------||------------------------------------|
Gb |--7-----7------------------------------||--7-----7---------------------------|
Db |--7-000-7-000--------------------------||--7-000-7-00000--8-10-8--8-10-8--7--|
Ab |--5-000-5-000--5p0h5p0h5p05p05p05p0h6--||--5-000-5-00000--6-8--6--6-8--6--5--|
Db |----000---000--------------------------||----000---00000---------------------|
   pm   ...   ...                                ...   .....
  



STRUCTURE
Intro       x 4
Part I   
Part II
Part III    x 2
Part IV
Part III    x 2
Part IV      
Part V      x 2
Part III    x 2
Part IV
Part III    x 2
Part IV
Part V      x 2 (with extra chord strum)
Part VI
Part VII
Part I
Part II
Part V      x 2 (all distortion, extra chord)
Part VIII

Finish line.

Comments, corrections, kudos, and f-yous are appreciated (abandapar@socal.rr.com).

CREDITS
5/06/05 -- big thanks to Trainsaw for pointing out the Db tuning (it helped a lot with Part VI)

5/08/05 -- thanks to Ellington01 for open chord palm mutes I forgot to upgrade when I switched the 
           tuning from CGCFAD

5/20/05 -- gracias Nevin, for the correction to Part IV



Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Sad Statue' guitar tab

trainsawtrainsawUnknown Date
I'm pretty sure SOAD only does Drop D down a half step on the new album.
FFXfreak1234FFXfreak1234Unknown Date
to Deuxmasterguitarist.....all i have to say to you about you putting this "correction" in about this song is....be nice....he did an awesome job on this song so dont be mean to this pimp...and about the part between 2:14-2:25 i think that they used 2 guitars there - one was playing that solo thing and one was just tremelo picking 6-Ab, 5-Db, 0-Db, then 6-Ab in time with the song...good luck with other corrections...awesome tab
Naroc14Naroc14Unknown Date
This song is called sad statute, not sad statue lol. overall not a bad tab.
emericanidolemericanidolUnknown Date
To Naroc14....your wrong man. the song is called "SAD STATUE" go on www.systemofadown.com to see for yourself. The mesmerize song list is there.
Naroc14Naroc14Unknown Date
Sorry for that previous comment. A friend of mine gave me some obviously bad info. My mistake on the name.
CKYbass101CKYbass101Unknown Date
no they are still in drop c
emericanidolemericanidolUnknown Date
okay then CKYBASS101, you go put your guitar in drop c and play this tab along with the song on the cd. go try it. MEZMERMERIZE IS NOT IN DROP C.
peeblespeeblesUnknown Date
yeh man the cky dude is rong it can be in drop c it sounds totaly rong!!
wutask8rwutask8rUnknown Date
To all you guys arguing about the tuning of this song... I read in an article in a mag that all the songs off the new album are all in drop c. Besides for a totally correct version then you should email the tabber of this tab like he noted at the top.
lunchboxdufflunchboxduffUnknown Date
Your tab looks great i especialy like the big words u used nice touch
joe856joe856Unknown Date
dumb ass it drop C not D they only do drop d in like 2 sonds and this is not one of them
aerotour13aerotour13Unknown Date
Hey. Yeah In INtro Part I, in the part where you palm mute and tremolo fret 5 on string 5 (Ab), I think that it should be open on string 6 (low Db). I could be wrong but that is how it sounds to me. Great tab otherwise.

Leave a Comment on this guitar tab

Please login or register to post comments.