Your Location:  Tabs / Drum / L / Led Zeppelin / Moby Dick
Bands:

 

Tablature Data

Moby Dick by Led Zeppelin

Drums tab submitted by: jacksmeoff
Views: 11

Performed by:Led Zeppelin
Composers: Jimmy Page, John Bonham, John Paul Jones

Community Rated:
Rate This Tab

0 Comments Below See 5 other versions of this drums tab

Related Tabs Available

D'yer Mak'er Led Zeppelin
Communication Bre... Led Zeppelin
The Wanton Song Led Zeppelin
Good Times Bad Times Led Zeppelin
Misty Mountain Hop Led Zeppelin
Bring It On Home Led Zeppelin
D'yer Mak'er Led Zeppelin

User Tag Associations

This song is published by WB MUSIC CORP. and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]




this took me a *** long time to tab




C|----------------||X---------------||----------------||X---------------|
R|----------------||--x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-||--x-x-x-x-x-x-x-|
S|ooo-o-o-o-o-oooo||----o----o--oo-d||----o----o--oo-d||----o----o--oo-d|
B|----------------||o--o---o---o----||o--o---o---o----||o--o---o---o----|
 (1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )

C|----------------||X---------------||----------------||----------------|
R|x-x-x-x---------||--x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-|
S|----o---oooooooo||----o----o--oo-d||----o----o--oo-d||----o----o--oo-d|
B|o--o---o--------||o--o---o---o----||o--o---o---o----||o--o---o---o----|
 (1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )

 |=======X2=======|
C|----------------||--------X-------||X---------------||----------------|
R|x-x-x-x-x-x-x-x-||----------------||--x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-|
S|----o----o-o-o-o||f-------o-----dO||----o----o--oo-d||----o----o--oo-d|
B|o--o---o--------||----------------||o--o---o---o----||o--o---o---o----|
 (1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )

  |================X3================|
C |X---------------||----------------||X---------------||----------------|
R |--x-x-x-x-x-x-x-||----------------||--x-x-x-x-x-x-x-||----------------|
S |----o----o-o-o--||f-------------f-||----o----o--o---||f--------------f|
B |o--o---o--------||----------------||o--o---o---o----||--------------o-|
Hf|----------------||----------------||----------------||x-x-x-x-x-x-x-x-|
  (1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )

C|X---------------||--------X-------|
R|--x-x-x-x-x-x-x-||----------------|
S|----o----o-o-o--||f-------o-----dO|
B|o--o---o--------||----------------|
 (1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )

  Drum solo:

116 beats per minute

C |X---------------||X---------------||----------------||----------------|
t |----------------||----------------||----------------||----o---o-o-ooo-|
T |----------------||----------------||----------------||o---------------|
F |----------------||----------------||----------------||-o--------------|
B |o---------------||o---------------||----------------||----------------|
Hf|----------------||----x---x---x---||x---x---x---x---||x---x---x---x---|
  (1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )

                                               (3)(3)(3)(3) 
C |----------------||----------------||X-------------------|
t |----o---o-o-ooo-||ooo--oooo-o-o-oo||--ooo-o-oooooooooooo|
T |o---------------||----o-----------||--------------------|	
F |-o--------------||----------------||--------------------|
B |----------------||----------------||o-------------------|
Hf|x---x---x---x---||x---x---x---x---||x---x---x-----x-----|
  
 
                                           (3)(3)                    
C |----------------||X---------------||-----------------||-----------|
t |o-oooo--o---o---||--o-o-o-ooooo-o-||o-o-oooooooo-----||oo-f-------|
T |------o---o---o-||-------------o-o||-------------o---||-----o--o--|
F |----------------||----------------||------------o-o--||------o--o-|
B |----------------||o---------------||---------------o-||-------o--o|
Hf|x---x---x---x---||x---x---x-------||-----------------||-----------|

 |        6/8       ||      4/4      |
 |(3)(3)(3)(3)(3)(3)||(3)            |
t|------------------||---oooooooooooo||---------------------f-|
T|o--o--o--o--o--o--||o--------------||o--o--o--o--o--o--o----|
F|-o--o--o--o--o--o-||-o-------------||o--o--o--o--o--o--o----|
B|--o--o--o--o--o--o||--o------------||-o--o--o--o--o--o--o---|

  =========X2=========
t|oooooooo------------||oooooooo--o---o-||--o---o---o---o-|
T|--------o--o--o--o--||--------oo--oo--||oo--oo--oo--oo--|
F|--------o--o--o--o--||----------------||----------------|
B|---------o--o--o--o-||-----------o---o||---o---o---o---o|

t|--o---o-oooooooo||------------oooooooo||-------o----||-o-----o----|
T|oo--oo----------||o--o--o--o----------||o--o--o--o--||o--o--o--o--|
F|----------------||o--o--o--o----------||o--o--o--o--||o--o--o--o--|
B|---o---o--------||-o--o--o--o---------||-o--o-----o-||----o-----o-|
                  =======X7=======                  (3)
t|-o----oooooooo||dddddddddddddddd||ddddddddddddooOO---|
T|o--o----------||----------------||----------------o--|
F|o--o----------||----------------||-----------------o-|
B|----o---------||----------------||------------------o|

 |======X2=====|
 |       (3)   |   (3) (3)   ======X3=====
t|oooo-o-o-----||o-o---o---||ooo-o-o-OOOO-||ooo-o-o-oooo|
S|-------o-----||--o---o---||-------------||------------|
F|--------o----||---o---o--||-------------||------------|
B|---------o---||----o---o-||-------------||--------O-O-|

                              |=====X2=====|
               |=====X3=====| |(3)(3)(3)(3)| |===X23==||(3)(3)(3)(3)|
t|ooo-oooo-ooo||oooo-oo-o-oo| |oooooooooooo| |oooooooo||oooooooooooo|
S|------------||------------| |------------| |--------||------------|
F|------------||------------| |------------| |--------||------------|
B|----oooo----||-----o----o-| |o--o--o--o--| |o-o-o-o-||o--o--o--o--|

    (3)    (3)        (3)   (3)  (3)(3)  (3)  (3)(3)  (3)(3)(3)(3)
t|---o------o--||------o--||o----o--o--||o---o---oo-||---oo----oo-|
S|o-o----o-o---||-o-o-o---||o----o--o--||o----oo----||oo----oo----|
T|-------------||---------||-----------||-----------||------------|
F|----o------o-||-------o-||-o----o--o-||-o---------||------------|
B|-----o------o||--------o||--o----o--o||--o--------||------------|

                                                   |======X3======|
               |=====X3=====|                      |     (3)(3)(3)|
S|o-o-o--o-o--||o-oo--o-oo--||f---oo--||--oo---oo-||--oo---oo-o--o|
t|------------||----oo----oo||--------||----------||-----oo--o-oo-|
T|-----oo---oo||------------||--------||----------||--------------|
F|------------||------------||--oo----||oo---oo---||oo------------|
B|-o----------||-o-----o----||-o----o-||----o----o||----o---------|

  (3)(3)       
S|------oo-o|
B|--o--o----|
t|---oo-----|
F|oo--------|





Loose hi hat
 
 |    7/8   ||     4/4    | |=====X5=====|
C|----------||x-----------| |x-----------|
H|xx-xx-xxxx||--xx-xx-xxxx| |--xx-xx-xxxx|
S|oo-oo-oo--||o-oo-oo-oo--| |o-oo-oo-oo--|
B|--------oo||----------oo| |----------oo|

                       |======X2=====|
                  (3)  |(3)  (3) (3) | (3) (3) (3)
C|X-------||----------||-------------||----------------|
t|--------||-------o--||-o----o---o--||-o---o---o------|
S|o-o-o-o-||oo-o--o---||o----o---o---||o---o---o-------|
F|--------||--------o-||--o----o---o-||--o---o---o-----|
B|---o-o--||---------o||---o----o---o||---o---o---o----|

 |=======X3=======|
 |(3) (3) (3) (3) ||(3) (3) 
t|-o---o---o---o--||-o---o------|
S|o---o---o---o---||o---o---f-f-|
F|--o---o---o---o-||--o---o-----|
B|---o---o---o---o||---o---o-o-o|

 |=======X3=======|
T|o-o-o-o-o-o-o-o-|
F|-o-o-o-o-o-o-o-o|
B|o-o-o-o-o-o-o-o-|

         (3)
t|--------o-----|
S|oooooo-o----do|
F|---------o----|
B|----------o---|

92 beats per minute

                    (3)(3)(3)(3)(3)(3)(3)(3)
C|X---------------||------------------------||X---------------|
R|--x-x-x-x-x-x-x-||------------------------||--x-x-x-x-x-x-x-|
S|----o----o--oo--||oooooo------------------||----o----o--oo--|
B|o--o---o---o----||------------------------||o--o---o---o----|
t|----------------||------oooooo------------||----------------|
T|----------------||------------oooooo------||----------------|
F|----------------||------------------oooooo||----------------|
 (1 + 2 + 3 + 4 + )(1  +  2  +  3  +  4  +  )(1 + 2 + 3 + 4 + )
  (3)(3)(3)(3)(3)(3)(3)(3)
S|ooo---------ooo---------|
t|---ooo---------ooo------|
T|------ooo---------ooo---|
F|---------ooo---------ooo|
 (1  +  2  +  3  +  4  +  )
C|X---------------||--------X-------|
R|--x-x-x-x-x-x-x-||----------------|
S|----o----o-o-o-o||f-------------dO|
B|o--o---o--------||--------o-------|
 (1 + 2 + 3 + 4 + )(1 + 2 + 3 + 4 + )
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Moby Dick' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.