Your Location:  Tabs / Guitar / A / Alkaline Trio / Dethbed
Bands:

 

Tablature Data

Dethbed by Alkaline Trio

Guitar tab submitted by: PsuShredder
Views: 21

Performed by:Alkaline Trio
Composers: Dan Andriano, Derek Grant, Tom Skiba

Community Rated:
Rate This Tab

1 Comment Below See 1 other versions of this guitar tab

Related Tabs Available

Exploding Boy Alkaline Trio

User Tag Associations

We have tried to find the license holder for this song, without success.
Is this a TAB of a song for which you own or administer publishing rights? Click Here.

Mxtabs [http://www.mxtabs.net]
Band: Alkaline Trio
Song: Dethbed
Album: Crimson
Tabbed By: PsuShredder

Notes: The new alkaline trio album (released tomorrow, 05/24/05) is amazing, and this is probably
my favorite song off of it.  As always with alk3, the guitar work is quite simple.
My only real problem with the new album is how much guitar tracking skiba did, and I wonder 
what some of these songs would sound like live with just the one guitarist.  Oh well, album
still kicks ass.  This tab is 100% correct.  Enjoy it! 

Intro: Guitar 1 (~~~~~~ means bend a little & let ring)
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|--10-----------11~~~~~-------------------------------------------| 3x
D|-----11----11--11~~~~~-------------------------------------------|
A|--------13-------------------------------------------------------|
E|-----------------------------------------------------------------|

Intro: Guitar 2                                 (Some Phaser here....)
e|----------------------------------------|--------------------------|
B|----------------------------------------|--------------------------|
G|-------------------11-11-11-11-11-11-11-|--------------------------| 
D|--8-8-8-8-8-8-8-8--11-11-11-11-11-11-11-|3x---10-10-10-11-11-11-10-|
A|--8-8-8-8-8-8-8-8---9--9--9--9--9--9--9-|-----10-10-10-11-11-11-10-|
E|--6-6-6-6-6-6-6-6—--9--9--9--9--9--9--9-|------8--8--8—-9—-9—-9—-8-| 

Verse: 
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-----11-11-11-------8-8-8-----11-11-11----------------------| 
D|-8-8-11-11-11-11-11-8-8-8-8-8-11-11-11-11-11--6-6-6-8-8-----|
A|-8-8--9—-9--9-11-11-6-6-6-8-8--9--9--9-11-11--6-6-6-8-8-----|
E|-6-6-----------9--9-------6-6-----------9--9--4-4-4-6-6-----|

Verse: (continued)
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|-11-11-11-------8-8-8--10-10-10-11-11-11-10-10-10-10-10-10--| 
D|-11-11-11-11-11-8-8-8--10-10-10-11-11-11-10-10-10-10-10-10--|
A|--9--9--9-11-11-6-6-6---8--8--8--9--9--9--8--8--8--8--8--8--|
E|-----------9--9---------------------------------------------|

Chorus:(Listen to the rhythm here, obviously strum chords more than 1x)
e|------------------------------------------|------------------------|
B|------------------------------------------|------------------------|
G|-11------------11------------11-----------|1x------11-10-11-13-----| 
D|-11---8---11---11---11---6---11---8---11--|--------11-10-11-13-----|
A|--9---8---11----9---11---6----9---8---11--|---------9--8--9-11-----|
E|--9---6----9----9----9---4----9---6----9--|------------------------|

Bridge:
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|-6-6-6-8-6-5-6---6-6-6-8-6-5-6---6-6-6-6-6-6-6---8-8-8-8-8-8-8----|2x
D|-x-x-x-x-x-x-x---x-x-x-x-x-x-x---x-x-x-x-x-x-x---x-x-x-x-x-x-x----|
A|-4-4-4-6-4-3-4---4-4-4-6-4-3-4---4-4-4-4-4-4-4---6-6-6-6-6-6-6----|
E|------------------------------------------------------------------|

Bridge:...continued (cool ‘walking bass’ riff plays behind this part)
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--8-8-8-8-8-8-8-8-8-8-8-8-----------------------------------|2x
D|--8-8-8-8-8-8-8-8-8-8-8-8-4-4-4-4-4-4-6-6-6-6-6-6-6---------|
A|--6-6-6-6-6-6-6-6-6-6-6-6-4-4-4-4-4-4-6-6-6-6-6-6-6---------|
E|--6-6-6-6-6-6-6-6-6-6-6-6-2-2-2-2-2-2-4-4-4-4-4-4-4---------|

Structure:
-Intro riff
-Verse
-Chorus
-Intro riff 
-Verse
-Chorus
-Bridge
-Chorus/Outro
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Dethbed' guitar tab

turbo474turbo474Unknown Date
almost every part of this song is completely wrong. corrections are below. there are so many, i'm submitting a different tab.





INTRO LEAD IS CORRECT





INTRO RHYTHM:


e-----------------------


b-----------------------


g-----------------------


d-8-8-11-11-11-11-11-11-


a-8-8-11-11--9--9--9--9-


e-6-6--9--9-------------








VERSE IS CORRECT





INTRO END / VERSE END:


e----------------------


b----------------------


g----------------------


d-10-10-10-11-11-11-10-


a--8--8--8--8--8--8--8-


e----------------------





CHORUS:listen for timing


e--------------


b--------------


d---3-6-11-6---


g-4-3-6-11-6-6-


a-4-1-4--9-4-6-


e-2----------4-





CHORUS END:just needs to be brought down an octave


e-----------------


b-----------------


g-----------------


d-3-3-3-3-4-4-6-6-


a-3-3-3-3-4-4-6-6-


e-1-1-1-1-2-2-4-4-





BRIDGE LEAD: almost! order: 1 2 1 3


e-----(1)--------------(2)-------(3)--


b-------------------------------------


d-6-6-6-6-6-5-6---6-6-6-8-6-5-6---8---


g-x-x-x-x-x-x-x---x-x-x-x-x-x-x---x---


a-4-4-4-4-4-3-4---4-4-4-6-4-3-4---6---


e-------------------------------------





BRIDGE RHYTHM:


e-------------------------


b-------------------------


g-------------------------


d-8-8-8-8-8-8-4-4-4-6-6-6-


a-8-8-8-8-8-8-4-4-4-6-6-6-


e-6-6-6-6-6-6-2-2-2-4-4-4-





interesting how you think it's 100% correct, but it's only 28.5% correct.

Leave a Comment on this guitar tab

Please login or register to post comments.