Related Tabs Available
User Tag Associations
This song is published by UNIVERSAL - POLYGRAM INTERNATIONAL PUB INC, ZOMBA ENTERPRISES INC. and displayed here with permission.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
Tuning: CGCFAD
Ok, listen up. i have seen tabs for this song that are in standard D,
standard C, and Drop C. this tab is from my own transcriptions and watching
the mannequin DVD(same copyright info.) 1st of all, this song can be played in
two different tunings: Drop C and Standard C. James and Paul play it this way on
the DVD. (james is in Drop C, while paul is in Standard C.) this tab is for drop
c, simply because i am just too *** lazy to tune my guitar down any lower.
this tab is 100% correct!
ENJOY!!!!!!!!!!!
Intro/Verse (x2)
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|-7--6-7-------------------7--6-7------------------|
G|-5--4-5-4444444444444444--5--4-5-44444444-7-6-5-6-|
C|--------4444444444444444---------44444444-7-6-5-6-|
PM ---------------- -------- - - - -
D|----------------------------------|
A|----------------------------------|
F|----------------------------------|
C|-5-5-555-777-888-6666666666666666-| (x2)
G|-5-5-555-777-888-4444444444444444-|
C|-5-5-555-777-888------------------|
PM -- -- --
Interlude (x2)
D|------------------------------------------------------|
A|------------------------------------------------------|
F|------------------------------------------------------|
C|-2------2------1-0-1---1-3-1p0-2-------2--------5-3-4-|
G|--0-2-0--0-2-0-------3-----------0-2-0---0-2-0--5-3-4-|
C|------------------------------------------------5-3-4-|
Fill
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
F|-------------------------------------------------------------|
C|-22-4-3-22-4-3-1-2-22-4-3------------------22-5-4-22-4-3-1-2-|
G|-22-4-3-22-4-3-1-2-22-4-3------------------22-5-4-22-4-3-1-2-|
C|-22-4-3-22-4-3-1-2-22-4-3-5-4-2-5-4-2-7-8--22-5-4-22-4-3-1-2-|
PM -- -- -- --------------- -- --
D|----------------------|
A|----------------------|
F|-3-4------------------|
C|-1-2------------------|
G|-1-2-----5-4*----3-2*-|
C|-----777-----555------|
Intro/Verse (x2)
Interlude (x2)
Fill
Chorus
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
G|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
C|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
PM -
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
G|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
C|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
PM -
Fill 2
D|------------------|
A|------------------|
F|------------------|
C|----------9-8-5-6-| (x2)
G|----------9-8-5-6-|
C|-2-4-5-6--9-8-5-6-|
Fill 3
D|---------|
A|---------|
F|---------|
C|-555-444-|
G|-555-444-|
C|-555-444-|
Bridge (Play the 1st measure only on the beggining of the bridge)
D|---|--------------------------------|
A|---|--------------------------------|
F|---|--------------------------------|
C|-2~|------5-4-5---------------------| (x5)
G|-2~|-5-6--------444-6-5-444-6-5^----|
C|-2~|0-0-0-------444-----444------000|
PM - - - --- --- ---
Chorus
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
G|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
C|-5-7-8-7--5-7-8-10/11\10--5-7-8-7--5-7-8-8/10\8\7-|
PM -
D|--------------------------------------------------|
A|--------------------------------------------------|
F|--------------------------------------------------|
C|-5-7------5-7-8-10/11\10--5-7------5-7-8-8/10\8\7-|
G|-5-7------5-7-8-10/11\10--5-7------5-7-8-8/10\8\7-|
C|-5-7------5-7-8-10/11\10--5-7------5-7-8-8/10\8\7-|
PM -
Fill 2
Intro/Verse
Outro
D|------------------|
A|------------------|
F|------------------|
C|-6--5--3--2--1~~~-|
G|-6--5--3--2--1~~~-|
C|-6--5--3--2--1~~~-|
THAT'S ALL FOLKS!!!!!!!!!!
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'The Promise Of Fever' guitar tab
No comments currently exist for this particular tab.
Leave a Comment on this guitar tab
Please login or register to post comments.