Middle Of Nowhere
More Bass Tabs
Related Bass Tabs Available
Bass Tab for Middle Of Nowhere
Performed by: Hot Hot Heat. Composed by: Hot Hot Heat.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
Note: This is my first tab so go easy on me
Standard Tuning (EADG)
Intro: No bass
Verse: Enter at 0:16.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|----5---|5---5---|5-------|--------|----3---|3---3---|3-------|--------|
E|--------|--------|----5---|5---5---|5-------|--------|----3---|3---3---|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|----5---|5---5---|5-------|--------|----3---|3---3---|3-------|--------|
E|3-------|--------|----5---|5---5---|5-------|--------|----3---|3---3---|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|----5---|5---5---|5-------|--------|----3---|3---3---|3-------|--------|
E|3-------|--------|----5---|5---5---|5-------|--------|----3---|3---3---|
Prechorus: Enter at 0:57.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|555--5--|555--5--|222--2--|222--2--|000--0--|000--0--|555--5--|555--5--|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus: Enter at 1:10.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Verse: Enter at 1:38.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|----5---|5---5---|5-------|--------|----3---|3---3---|3-------|--------|
E|--------|--------|----5---|5---5---|5-------|--------|----3---|3---3---|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|----5---|5---5---|5-------|--------|----3---|3---3---|3-------|--------|
E|3-------|--------|----5---|5---5---|5-------|--------|----3---|3---3---|
Prechorus: Enter at 2:05.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|555--5--|555--5--|222--2--|222--2--|000--0--|000--0--|555--5--|555--5--|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus: Enter at 2:19.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Interlude: Enter at 2:47.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Prechorus: Enter at 3:01.
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|555--5--|555--5--|222--2--|222--2--|000--0--|000--0--|555--5--|555--5--|
E|--------|--------|--------|--------|--------|--------|--------|--------|
Chorus: Enter at 3:14
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|55555555|55555555|--------|--------|33333333|33333333|--------|--------|
A|--------|--------|55555555|55555555|--------|--------|33333333|33333333|
E|--------|--------|--------|--------|--------|--------|--------|--------|
End with:
G|--------|
D|--------|
A|3~------|
E|--------|
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Middle Of Nowhere by Hot Hot Heat
The 2nd is in the prechorus, you have 555--5, but it should be more like 5?5--5, i dont play bass but i here a note change in the middle, same for your 222--2.
Just thought id let ya know, great tab, srry for bein picky.
Leave a Comment on this bass tab
Please login or register to post comments.