Your Location:  Tabs / Guitar / C / Creed / My Sacrifice
MXTabs T-Shirts!
Bands:

Please visit our sponsors:

Tablature Data

My Sacrifice by Creed

Guitar tab submitted by: Rik003DoiG
Views: 272

Performed by:Creed
Composers: Mark Tremonti, Scott Stapp

Community Rated:
Rate This Tab

1 Comment Below See 5 other versions of this guitar tab

Related Tabs Available

User Tag Associations

This song is published by Wind-Up and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
by: Rik003DoiG

Intro(clean)

E|------------------------------------------------------|
B|----------3-----------------------------0-------------|
G|----2-------2---------------------14------------------|
D|------4-------4----------------12----12---------------|
A|--2-----2-------------2-----10------------------------|
D|------------------------------------------------------|

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--7-7-7\6-6/7----7-7-7\6-6--11-11-11-11/12-12-12------|
D|--x-x-x\x-x/x----x-x-x\x-x--x--x--x--x-/x--x--x-------|
A|--5-5-5\4-4/5----5-5-5\4-4--9--9--9--9-/10-10-10------|
D|------------------------------------------------------|

E|------------------------------------------------------|
B|----------3-----------------------------0-------------|
G|----2-------2---------------------14------------------|
D|------4-------4----------------12----12---------------|
A|--2-----2-------------2-----10------------------------|
D|------------------------------------------------------|

Verse(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--7-7-7\6-6/7-----7-----7/9\7-7-7\6-6/7-----7-----7---|
D|--x-x-x\x-x/x-0-0-x-0-0-x/x\x-x-x\x-x/x-0-0-x-0-0-x-0-|
A|--5-5-5\4-4/5-0-0-5-0-0-5/7\5-5-5\4-4/5-0-0-5-0-0-5-0-|
D|--------------0-0---0-0-----------------0-0---0-0---0-|
              pm...   ...                 ...   ...   .
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--4-4-4-4-4-4-4-4-4---12-12-12-12-12-12-12-12-12------|
A|--2-2-2-2-2-2-2-2-2---10-10-10-10-10-10-10-10-10------|
D|------------------------------------------------------|

Chorus(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|---------14-12-11-11-9-9-9-9-9-9-9-9-9----------------|
D|--7-7-7--0--0--0--0--0-0-0-0-0-0-0-0-0--4-4-4-4-4-4---|
A|--5-5-5--0--0--0--0--0-0-0-0-0-0-0-0-0--2-2-2-2-2-2---|
D|---------0--0--0--0--0-0-0-0-0-0-0-0-0----------------|

E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--4-4-4--0-0--5-5-5-5p3-3-0-3-------------------------|
A|--2-2-2--0-0--5-5-5-5p3-3-0-3-------------------------|
D|---------0-0--5-5-5-5p3-3-0-3-------------------------|
         pm...              .
Solo(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--11-11\9---9-9\7---7-7\6---4/6-7-7-7\6-6/9-----------|
D|--x--x-\x-0-x-x\x-0-x-x\x-0-x/x-x-x-x\x-x/x-----------|
A|--9--9-\7-0-7-7\5-0-5-5\4-0-2/4-5-5-5\4-4/7-----------|
D|----------0-------0-------0---------------------------|

E|------------------------------------------------------|
B|------------------------------------------------------|
G|--15-15-15-15---15-15-15-15---------------------------|
D|--x--x--x--x--0-x--x--x--x--0-0-0-0-------------------|
A|--13-13-13-13-0-13-13-13-13-0-0-0-0-------------------|
D|--------------0-------------0-0-0-0-------------------|
              pm.             .....
Bridge(clean with flanger)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|---------14-12-11-11-9-9-9-9-9-9-9-9-9----------------|
D|--7-7-7--0--0--0--0--0-0-0-0-0-0-0-0-0--4-4-4-4-4-4---|
A|--5-5-5--0--0--0--0--0-0-0-0-0-0-0-0-0--2-2-2-2-2-2---|
D|---------0--0--0--0--0-0-0-0-0-0-0-0-0----------------|

E|---------------------0--------------------------------|
B|-------------------0----------------------------------|
G|----------------11------------------------------------|
D|--4-4-4------11----------12-12-12-12-12-12-12-12-12---|
A|--2-2-2----9-------------10-10-10-10-10-10-10-10-10---|
D|------------------------------------------------------|

When Mark comes out of the Bridge and into the final 
Chorus he plays this little fill.

Fill(distortion)

E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--0-0-0-0-0-------------------------------------------|
A|--0-0-0-0-0-------------------------------------------|
E|--0-0-0-0-0-3.5*--------------------------------------|
  pm.........
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'My Sacrifice' guitar tab

SparkymuSparkymuUnknown Date
I'm so sorry For doing this upon someone elses version.


This song for one is in drop D. For those who don't know,


(Tune 7th fret Low E to Open A) thus ...


e|----


B|----


G|----


D|----


A|--0- -0-


E|-7--

Leave a Comment on this guitar tab

Please login or register to post comments.

Follow Us