Related Bass Tabs Available
Bass Tab for Dermitder
Performed by: Farin Urlaub. Composed by: Farin Urlaub.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
Artist: Farin Urlaub
Song: Dermitder
Album: Am ende der sonne
Tabbed by: chrishi87@web.de with many many help from Eddy (thx bye the way)
Tuning: Standart AedS E Flat Eb Ab Db Gb
Gb||-----------|---------------------|----------------------|
Db||-----------|---------------------|--2----0--------------|
Ab||-----------|---------------------|------------3----2----|
Eb||--0/-------|--0/-------12--------|----------------------|
--------------------------|---------------------|------------------------|
--------2--2--------------|----------0----------|------------------------|
--0--0--------0--0--------|-------------3--2----|-------3--3--2----------|
--------------------------|--3----3-------------|--1---------------3--1--|
---------------------|--------------2/----------|---------------------|
---------------------|--------2--2--------------|----------0----------|
-----3--3--2---------|--0--0--------------------|-------------3--2----|
--1-------------3----|--------------------------|--3----3-------------|
------------------------|---------------------|----------------------|
------------------------|---------------------|------------2---------|
-------3--3--2----------|-----3--3--2---------|--0----3---------3----|
--1---------------3--1--|--1-------------3----|----------------------|
----------------------|----------------------|----------------------|
--0-------------------|----------------------|----------------------|
-------3----2---------|-------3----2---------|-------3----2---------|
-----------------3----|--1--------------3----|--1--------------3----|
----------------------|----------------------|----------------------|
------------2---------|--0-------------------|----------------------|
--0----3---------3----|-------3----2---------|-------3----2---------|
----------------------|-----------------3----|--1--------------3----|
----------------------|----------------------|----------------------|
--3----2--------------|------------2---------|--0-------------------|
------------3----2----|--0----3---------3----|-------3----2---------|
----------------------|----------------------|-----------------3----|
----------------------|----------------------|----------------------|
----------------------|----------------------|------------2---------|
-------3----2---------|-------3----2---------|--0----3---------3----|
--1--------------3----|--1--------------3----|----------------------|
----------------------|----------------------|----------------------|
--0-------------------|----------------------|--3----2--------------|
-------3----2---------|-------3----2---------|------------3---------|
-----------------3----|--1--------------3----|-----------------3----|
-----------------------|----------------------|-----------------------|
---------------0-------|-------------0--------|-----------------------|
--3----3----3----------|-----2--3-------3--2--|--1----1----1--3-------|
--------------------3--|--3-------------------|--------------------1--|
-----------------------|----------------------|----------------------|
-----3--3--3--2--------|------------2---------|--0-------------------|
-----------------3--2--|--0----3---------3----|-------3----2---------|
--1--------------------|----------------------|-----------------3----|
----------------------|----------------------|--------------------------|
----------------------|----------------------|--------------------------|
-------3----2---------|-------3----2---------|--5--5--5--5--5--5--5--5--|
--1--------------3----|--1--------------3----|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--4--5--5--5--|--------------------------|
--------------------------|--1--1--1--1--1--1--1--1--|
--------------------------|--------------------------|
--------------------------|--------------------------|
-----------------------2--|--3--3--3--3--3--3--3--3--|
--1--1--1--1--1--1--3-----|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3--3--3--3--2--3--3--3--|--7--7--7--7--7--7--7--7--|
--------------------------|--------------------------|
--------------------------|-----------------------|-------------------|
--------------------------|-----------------------|-------------------|
--7--7--7--7--7--7--7--7--|---------------2----3--|--3----3--5--3--2--|
--------------------------|--5----5----5----------|-------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|---------------2----3--|
--3----3----3--5----1--|--1--1--1--1--1--1--1--|--5----5----5----------|
--------------------|-----------------------|--------------------------|
--------------------|-----------------------|-----3--3--3-----3--3--3--|
--3--3--3--5--3--2--|-----------------------|--------------------------|
--------------------|--3----3----3--5----1--|--1-----------1-----------|
----------------------|-----------------|-----------------------|
----------------------|-----------------|-----------------------|
--3--------3--5-------|-------2----3----|--5----5----5--7-------|
-------------------3--|--5--------------|--------------------5--|
--------------------|--------------------------|--------------------------|
--------------------|--------------------------|--------------------------|
--------------------|--------------------------|--------------------------|
--5----5----5----5--|--1--1--1--1--1--1--1--1--|--1--1--1--1--1--1--1--1--|
--------------------------|----------------|--------------------|
--------------------------|----------------|--------------------|
--------------------------|--3-------------|-----------5--3--2--|
--0--0--0--0--0--0--0--0--|-------5/-------|--3--3--3-----------|
----------------------|----------------------|--------------------|
----------------------|----------------------|-----------7/-------|
-------3----2---------|-------3----2---------|--------7-----------|
--1--------------3----|--1--------------3----|--5--5--------------|
--------------------|----------------------|--------------------------|
--------------------|----------------------|--------------------3--3--|
-----------5--3--2--|-------3----2---------|--------3--3--2--2--------|
--3--3--3-----------|--1--------------3----|--1--1--------------------|
----------------------|----------------------|----------------------|
------------2---------|--0-------------------|----------------------|
--0----3---------3----|-------3----2---------|-------3----2---------|
----------------------|-----------------3----|--1--------------3----|
----------------------|----------------------|----------------------|
--3----2--------------|------------2---------|--0-------------------|
------------3----2----|--0----3---------3----|-------3----2---------|
----------------------|----------------------|-----------------3----|
----------------------|----------------------|----------------------|
----------------------|----------------------|------------2---------|
-------3----2---------|-------3----2---------|--0----3---------3----|
--1--------------3----|--1--------------3----|----------------------|
----------------------|----------------------|----------------------|
--0-------------------|----------------------|--3----2--------------|
-------3----2---------|-------3----2---------|------------3----2----|
-----------------3----|--1--------------3----|----------------------|
-----------------------|----------------------|-----------------------|
---------------0-------|-------------0--------|-----------------------|
--3----3----3----------|-----2--3-------3--2--|--1----1----1--3-------|
--------------------3--|--3-------------------|--------------------1--|
-----------------------|----------------------|----------------------|
-----3--3--3--3--3--3--|------------2---------|--0-------------------|
-----------------------|--0----3---------3----|-------3----2---------|
--1--------------------|----------------------|-----------------3----|
----------------------|----------------------|--------------------------|
----------------------|----------------------|--------------------------|
-------3----2---------|-------3----2---------|--5--5--5--5--5--5--5--5--|
--1--------------3----|--1--------------3----|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--4--5--5--5--|--------------------------|
--------------------------|--1--1--1--1--1--1--1--1--|
--------------------------|--------------------------|
--------------------------|--------------------------|
-----------------------2--|--3--3--3--3--3--3--3--3--|
--1--1--1--1--1--1--3-----|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3--3--3--3--2--3--3--3--|--7--7--7--7--7--7--7--7--|
--------------------------|--------------------------|
--------------------------|-----------------------|-------------------|
--------------------------|-----------------------|-------------------|
--7--7--7--7--7--7--7--7--|---------------2----3--|--3----3--5--3--2--|
--------------------------|--5----5----5----------|-------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|---------------2----3--|
--3----3----3--5----1--|--1--1--1--1--1--1--1--|--5----5----5----------|
--------------------|-----------------------|--------------------------|
--------------------|-----------------------|-----3--3--3-----3--3--3--|
--3--3--3--5--3--2--|-----------------------|--------------------------|
--------------------|--3----3----3--5----1--|--1-----------1-----------|
----------------------|-----------------|-----------------------|
----------------------|-----------------|-----------------------|
--3--------3--5-------|-------2----3----|--5----5----5--7-------|
-------------------3--|--5--------------|--------------------5--|
--------------------|--------------------------|--------------------------|
--------------------|--------------------------|--------------------------|
--------------------|--------------------------|--------------------------|
--5----5----5----5--|--1--1--1--1--1--1--1--1--|--1--1--1--1--1--1--1--1--|
--------------------------|------------------------------------------|
--------------------------|--14--------12--------10--------9----5----|
--------------------------|------------------------------------------|
--0--0--0--0--0--0--0--0--|--12--------10--------8---------7----3----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|--5----5--------|----------------|
--5----5--------|--3----3--------|----------------|--5----5--------|
----------------|----------------|---------------------|----------------|
----------------|----------------|---------------------|----------------|
----------------|--5----5--------|--5----5----5--------|----------------|
--3----3--------|----------------|---------------------|--5----5--------|
----------------|----------------|----------------------------|----------------|
----------------|----------------|----------------------------|----------------|
----------------|--5----5--------|--5----5----5/---7--5/---3--|----------------|
--3----3--------|----------------|----------------------------|--5----5--------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--5----5--------|----------------|----------------|
--3----3--------|----------------|--5----5--------|--3----3--------|
----------------|----------------------------|----------------|----------------|
----------------|----------------------------|----------------|----------------|
--5----5--------|--5----5----5/---7--5/---3--|----------------|----------------|
----------------|----------------------------|--5----5--------|--3----3--------|
----------------|----------|-------------------------------|----------------|
----------------|----------|-------------------------------|----------------|
--5----5--------|--5----3--|--5----5----3--5----7--5----3--|----------------|
----------------|----------|-------------------------------|--5----5--------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|--5----5--------|----------------|----------------|
--3----3--------|----------------|--5----5--------|--3----3--------|
----------------------------------|--------------------------------|
----------7----7--5----5----------|----------7----7--5----5--------|
--5----5--------------------7--7--|--5----5------------------7--7--|
----------------------------------|--------------------------------|
----------------------------------|----------------------------------|
----------7----7----------7----7--|----------5----5----------5----5--|
----------------------------------|----------------------------------|
--5----5----------5----5----------|--3----3----------3----3----------|
----------------------------------|----------------------------------|
----------7----7--5----5----------|----------7----7--5----5----------|
--5----5------------------7----7--|--5----5------------------7----7--|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------7----7----------7----7--|----------5----5----------5----5--|
----------------------------------|----------------------------------|
--5----5----------5----5----------|--3----3----------3----3----------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--5--5--5--5--|--5--5--5--5--5--5--5--5--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--5--5--5--5--5--5--5--5--|--5--5--5--5--4--5--5--5--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|-----------------------2--|
--1--1--1--1--1--1--1--1--|--1--1--1--1--1--1--3-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3--3--3--3--3--3--3--3--|--3--3--3--3--2--3--3--3--|
--------------------------|--------------------------|
--------------------------|--------------------------|-----------------------|
--------------------------|--------------------------|-----------------------|
--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7--7--7--|---------------2----3--|
--------------------------|--------------------------|--5----5----5----------|
-------------------|-----------------------|-----------------------|
-------------------|-----------------------|-----------------------|
--3----3--5--3--2--|-----------------------|-----------------------|
-------------------|--3----3----3--5----1--|--1--1--1--1--1--1--1--|
-----------------------|--------------------|-----------------------|
-----------------------|--------------------|-----------------------|
---------------2----3--|--3--3--3--5--3--2--|-----------------------|
--5----5----5----------|--------------------|--3----3----3--5----1--|
--------------------------|----------------------|-----------------|
-----3--3--3-----3--3--3--|----------------------|-----------------|
--------------------------|--3--------3--5-------|-------2----3----|
--1-----------1-----------|-------------------3--|--5--------------|
-----------------------|--------------------|--------------------------|
-----------------------|--------------------|--------------------------|
--5----5----5--7-------|--------------------|--------------------------|
--------------------5--|--5----5----5----5--|--1--1--1--1--1--1--1--1--|
--------------------------|--------------------------|-----------|----------||
--------------------------|--------------------------|-----------|----------||
--------------------------|--7--7--7--7--5--5--5--5--|-----------|----------||
--1--1--1--1--1--1--1--1--|--------------------------|--5--------|----------||
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Dermitder by Farin Urlaub
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.