Your Location:  Tabs / Guitar / C / Crossfade / Colors
Bands:

 

Tablature Data

Colors by Crossfade

Guitar tab submitted by: sonicbluezx3
Views: 178

Performed by:Crossfade
Composers: Edward Sloan

Community Rated:
Rate This Tab

5 Comments Below See 5 other versions of this guitar tab

Related Tabs Available

Cold Crossfade
Cold Crossfade
Cold Crossfade
Cold Crossfade
Colors Crossfade
Cold Crossfade
Colors Crossfade

User Tag Associations

This song is published by SONY/ATV SONGS LLC OBO SUGARSTAR PUBLISHING and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]

Band Name: Crossfade
Song Name: Colors
Tuning: Drop C (C-G-C-F-A-D low to high)

Apparently nobody else on the internet could tell by listening to this song that it's not in
drop D....so here's my version of the tab.

Legend:
< > = harmonic
~ = let note ring
h = hammer on
x = dead note

Intro:
D|--------------------------------|
A|--<12>-------------------<7>----|
F|--------<12>--------------------|
C|--------------------<5>---------|
G|--------------<7>---------------|
C|--------------------------------|


Verse:  (4x)
D|-------------------------------|--------------------------------------------|
A|-------------------------------|--------------------------------------------|
F|--4-------------4--------------|--4-----4----------4------------------------|
C|----2-2---2-------2-------1--2-|----2--------------------------1--2---------|
G|--------3---2-------2----------|------3---2h3-2-------2----2----------------|
C|-2------------5-------5-4------|-2---------------5-------4---4--------------|

Then...
D|----------------------|
A|----------------------|
F|--4-------------4-----|
C|----2-2---2-------2---|
G|--------3---2-------2-|
C|-2------------5-------|


Chorus:
D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
G|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|

D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--2--2-5-5-5--0--0--0--x-x-x--|
G|-2--2--2-5-5-5--0--0--0--x-x-x--|
C|-2--2--2-5-5-5--0--0--0--x-x-x--|

D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
G|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|

D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--2--2-5-5-5--0--0--0-7--7--5-|
G|-2--2--2-5-5-5--0--0--0-7--7--5-|
C|-2--2--2-5-5-5--0--0--0-7--7--5-|


Verse 2: 3x
D|-------------------------------|--------------------------------------------|
A|-------------------------------|--------------------------------------------|
F|--4-------------4--------------|--4-----4----------4------------------------|
C|----2-2---2-------2-------1--2-|----2--------------------------1--2---------|
G|--------3---2-------2----------|------3---2h3-2-------2----2----------------|
C|-2------------5-------5-4------|-2---------------5-------4---4--------------|

Then...
D|-------------------------------|---------------------------|
A|-------------------------------|---------------------------|
F|--4-------------4--------------|--4-----4----------4-------|
C|----2-2---2-------2-------1--2-|----2----------------------|
G|--------3---2-------2----------|------3---2h3-2-------2----|
C|-2------------5-------5-4------|-2---------------5-------4-|

Chorus
D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
G|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|

D|------------------------------------|
A|------------------------------------|
F|------------------------------------|
C|-2--2--2---7-7--7---6--6--6-6-5-5---|
G|-2--2--2---5-5--5---4--4--4-4-3-3---|
C|-2--2--2----------------------------|

D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
G|-2--2--2-5-5-5--0--0--0-7-7-7-5-|
C|-2--2--2-5-5-5--0--0--0-7-7-7-5-|

D|------------------------------------|
A|------------------------------------|
F|------------------------------------|
C|-2--2--2---7-7--7---6--6--6-6-5-5---|
G|-2--2--2---5-5--5---4--4--4-4-3-3---|
C|-2--2--2----------------------------|

Interlude (4x)
D|-----------------------------------------------------|
A|-----------------------------------------------------|
F|--------------5-5--5-5-4-----------------5-5--5-4----|
C|-2-2--2-2--2--5-5--5-5-4----5-5--5-5-----5-5--5-4----|
G|-2-2--2-2--2--3-3--3-3-2 ---5-5--5-5-----3-3--3-2----|
C|-2-2--2-2--2----------------5-5--5-5-----------------|

Last time only:
D|------------|
A|------------|
F|------------|
C|-2--2----2--|
G|-2--2----2--|
C|-2--2----2--|


Outro Part 1 (3x)
 "showing out the best.....
D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--0~---------x-x-x--0---------|
G|-2--0~---------x-x-x--0---------|
C|-2--0~---------x-x-x--0---------|

...colors that you shine....
D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2-----------x-x-x--2-----------|
G|-2-----------x-x-x--2-----------|
C|-2-----------x-x-x--2-----------|


Outro Part 2: (play once)
D|--------------------------------|
A|--------------------------------|
F|--------------------------------|
C|-2--0~---------x-x-x--0---------|
G|-2--0~---------x-x-x--0---------|
C|-2--0~---------x-x-x--0---------|

D|----------------------------|
A|----------------------------|
F|----------------------------|
C|-2--2---------x-x-2~--------|
G|-2--2---------x-x-2~--------|
C|-2--2---------x-x-2~--------|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Colors' guitar tab

GaMEpLaYeR18GaMEpLaYeR18Unknown Date
During the chorus, it did sound like this song might be played in drop C, although it is easier to play just in drop D playing part of the chorus an octave up. Anyway, great tab, given a 5.
NeuroticaNeuroticaUnknown Date
Ed from Crossfade uses a 7 string guitar in standard tuning to play this song...if you dont believe me go check out www.crossfadeonline.com and watch the new video for this song.
BassPlayer1133BassPlayer1133Unknown Date
they do use a 7 string guitar, and the harmonics prove it cause the actual way he plays the begining har monics is as follows...





e----------------


b--------------------


g--------------------


d-----------


a-----------------


e--------------------


B--------------------
BassPlayer1133BassPlayer1133Unknown Date
that didnt work right.... lol here it is again


e------------


b-----------12-


g--------------


d-7---7--5-----


a---7----------


e--------------


B--------------
Ax7xAx7xUnknown Date
hey man i played this in c and d tuning and found your tab sounded better in D than c

Leave a Comment on this guitar tab

Please login or register to post comments.