Related Bass Tabs Available
Bass Tab for Badge
Performed by: Cream
Composed By: Eric Clapton, George Harrison
This song is published by ALFRED PUBLISHING CO., INC., CASSEROLE MUSIC INC % UNICHAPPELL MUSIC INC, HARRISONGS LTD. and displayed here with permission.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
Song: Badge
Band: Cream
Bassist: Jack Bruce
Tuning: (standard)-EADG
Intro:
G------------------------|-----------------------------------|
D------2-----------------|--------2--------------------------|
A-0--3----3/5-5--5--5--5-|------3----3/5--5--5--5--5---------|
E------------------------|-3/5-----------------------2--3----|
Verse:
G----------------------|-------------------------------------|
D------2---------------|-------------------------------------|
A-0--3----3/5--5-5-5-5-|-5/7-7-7-7-7-7--5/7--7-7-5/7--5-3-2--|
E----------------------|-------------------------------------|
G---------------------|--------------------|-9-7-5-4--------------|
D------2--------------|--------------------|---------7--54--------|
A-0--3----3/5-5-5-5-5-|-5/7-7-7-7-7-7--5/7-|---------------7-5----|
E---------------------|--------------------|----------------------|
Chorus:
G--------------------|-----------------------|-----4--------------------|
D--------------------|-----------------------|---4----------------------|
A-3-x-----3-----3----|-0-----0-----0---------|-2--------2---2--0--------|
E------3-----3-----3-|----0-----0-----0----0-|--------2---2-------------|
Interlude:wait for after guitar melody
G-------------------7---7-|---------------------------------|x4
D-------------------------|---------------------------------|x4
A-3---2-------5---5---5---|-3---2-------5--5---5-5--5--5----|x4
E---------3---------------|---------3-----------------------|x4
G--------------------7-7-7-7-5-----|---------------------------------|x3
D------------------------------7---|----------------5h7-5h7-5h7-5----|x3
A-3---2-------5---5--------------5-|-3---2-------5-----------------5-|x3
E---------3------------------------|---------3-----------------------|x3
G--------------------------------|
D--------------------------------|
A-3---2-------5-5-5-5-5-5-3-2----|
E---------3----------------------|
Outro:
G-------------------------7-|-------------------------------------|
D-----------7---------5h7---|-------------------------------------|
A-0---0-5h7----3/5--5-------|-5/7-7-7-7-7-7--5/7-7-7-7-7-5-3-2----|
E---------------------------|-------------------------------------|
G-------------------------7-|--------------------|-9-7-5-4--------------|
D-----------7---------5h7---|--------------------|---------7--54--------|
A-0---0-5h7----3/5--5-------|-5/7-7-7-7-7-7--5/7-|---------------7-5----|
E---------------------------|--------------------|----------------------|
G-------------------|-------------------|--------4-----------------|
D-------------------|-------------------|------4-------------------|
A-3-x----3-----3----|-0-----0-----0-----|----2--------2----2--0----|
E-----3-----3-----3-|----0-----0-----0--|--0--------2----2---------|
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new bass tab for Badge by Cream
No comments currently exist for this particular tab.
Leave a Comment on this bass tab
Please login or register to post comments.