Related Tabs Available
User Tag Associations
This song is published by ALFRED PUBLISHING CO., INC. and displayed here with permission.
All rights reserved.
Mxtabs [http://www.mxtabs.net]
Photograph
Nickelback
Tabbed by: Mariano Arnaiz
Anything to: marianoarnaiz@hotmail.com
Great balad, ithink, very personal and sounds very cool to be so simple.
Its tuning is drop d: DADGBe so lets see:
Intro (clean acustic)
Ebsus
e|-6--6--|
B|-6--8--|
G|-8--8--|
D|-8--8--|
A|-6--6--|
D|-------|
Verse 1 & Verse 2 (clean acustic)
Ebsus Eb Ab Dbsus Db Gb
e|-6--6--(6)(x)-|--4--4--(4)(x)--|
B|-6--8---6--6--|--4--6---4--4---|
G|-8--8---7--7--|--6--6---5--5---| Reapet as needed
D|-8--8---8--8--|--6--6---6--6---|
A|-6--6---8--8--|--4--4---6--6---|
D|--------------|----------------|
Chorus (light ditortion on electric guitar)
e|---------|-----------|---------|--------|
B|---------|-----------|---------|--------|
G|--8-10-8-|-(10)10----|--6-8-6--|--8-8-8-| Reapet as needed
D|--8-8--8-|--8--10-8--|--6-6-6--|--6-8-6-|
A|--6-6--6-|--8--8--8--|--4-4-4--|--6-6-6-|
D|---------|--8--8--8--|---------|--6-6-6-|
Post chorus riff
Clean Light distotion Overdrive
------------ ---------------- ----------
e|-----8-----8---|------------------|----------|
B|--6-----6------|--7--6----7--6----|-----6----|
G|---------------|-------8-------8--|--8----6--|
D|---------------|------------------|----------|
A|---------------|------------------|----------|
D|---------------|------------------|----------|
Verse 1 & Verse 2 (clean electric)
Ebsus Eb Ab Dbsus Db Gb
e|-6--6--(6)(x)-|--4--4--(4)(x)--|
B|-6--8---6--6--|--4--6---4--4---|
G|-8--8---7--7--|--6--6---5--5---| Reapet as needed
D|-8--8---8--8--|--6--6---6--6---|
A|-6--6---8--8--|--4--4---6--6---|
D|--------------|----------------|
Chorus (light ditortion on electric guitar)
e|---------|-----------|---------|--------|
B|---------|-----------|---------|--------|
G|--8-10-8-|-(10)10----|--6-8-6--|--8-8-8-| Reapet as needed
D|--8-8--8-|--8--10-8--|--6-6-6--|--6-8-6-|
A|--6-6--6-|--8--8--8--|--4-4-4--|--6-6-6-|
D|---------|--8--8--8--|---------|--6-6-6-|
Bridge (frist part) (no vocals)
Ebsus Eb Ab
e|-6--6--(4)(4)-|
B|-6--8---4--6--|
G|-8--8---6--6--| paly once
D|-8--8---6--6--|
A|-6--6---4--4--|
D|--------------|
Bridge (second part) (Vocals)
Ebsus Eb Ab Dbsus Db Gb
e|-6--6--(6)(x)-|--4--4--(4)(x)--|
B|-6--8---6--6--|--4--6---4--4---|
G|-8--8---7--7--|--6--6---5--5---| Reapet as needed
D|-8--8---8--8--|--6--6---6--6---|
A|-6--6---8--8--|--4--4---6--6---|
D|--------------|----------------|
Ebsus Ab Dbsus Gb (strum once)
e|------6----(6)-|--4---no--|
B|-----6-----6---|--4-------|
G|----8-----7----|--6---gui-| Reapet as needed
D|---8-----8-----|--6---tar-|
A|-6-----8-------|--4-------|
D|---------------|----------|
Outro (very clean)
Verse 1 & Verse 2 (clean acustic)
Ebsus Eb Ab Dbsus Db Gb
e|-6--6--(6)(x)-|--4--4--(4)(x)--|
B|-6--8---6--6--|--4--6---4--4---|
G|-8--8---7--7--|--6--6---5--5---| Reapet as needed
D|-8--8---8--8--|--6--6---6--6---|
A|-6--6---8--8--|--4--4---6--6---|
D|--------------|----------------|
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'Photograph' guitar tab
Tunning: Eb Ab Db Gb Bb eb
Chords:
Eb major(open)| Bb Major add11| Gb Major6th
eb|0| eb|0| eb|0|
Bb|0| Bb|0| Bb|0|
Gb|1| Gb|8| Gb|4|
Db|2| Db|9| Db|5|
Ab|2| Ab|9| Ab|5|
Eb|0| Eb|7| Eb|3|
Ab Major add9
eb|0|
Bb|0|
Gb|6|
Db|7|
Ab|7|
Eb|5|
[VERSE]
[Eb Major],[Bb Major add11],[Gb Major6th],[Ab Major add9] x3
[Gb Major6th],[Ab Major add9]
[CHORUS]
NOTE:Electric guitar with distortion uses power chords that match
the chords played by the accoustic eg. Eb major = Eb powerchord(5)
[Eb Major],[Bb Major add11],[Gb Major6th],[Ab Major add9] x2
Leave a Comment on this guitar tab
Please login or register to post comments.