Your Location:  Tabs / Drum / L / Led Zeppelin / Custard Pie
Bands:

 

Tablature Data

Custard Pie by Led Zeppelin

Drums tab submitted by: bonzorocks
Views: 54

Performed by:Led Zeppelin
Composers: Jimmy Page, Robert Plant

Community Rated:
Rate This Tab

0 Comments Below See 5 other versions of this drums tab

Related Tabs Available

D'yer Mak'er Led Zeppelin
Communication Bre... Led Zeppelin
The Wanton Song Led Zeppelin
Good Times Bad Times Led Zeppelin
Misty Mountain Hop Led Zeppelin
Bring It On Home Led Zeppelin
D'yer Mak'er Led Zeppelin

User Tag Associations

This song is published by WB MUSIC CORP. and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
======================================================================
=Song: Custard Pie                                                   =
=Band: Led Zeppelin                                                  =
=Album: Physical Graffiti (Disc I)                                   =
=Drummer: John "Bonzo" Bonham                                        =
=Tabbed By: bonzorocks                                               =
======================================================================

KEY:

C - Crash Cymbal
HH - Hi -Hat
S - Snare
FT1 - Floor Tom 1
FT2 - Floor Tom 2
Bd - Bass Drum
Hf - Hit-Hat with foot

Note:
x - strike cymbal, closed HH, HH with foot
X - accent cymbal, 
0 - open hi-hat
* - loose HH
o - strike drum
O - accent drum
g - ghost note

The Measures (4/4 ) each "-" is equal to a 16th note:

Normal (4/4)            

HH |----------------|    
S  |----------------|    
Bd |----------------|   
   |1 + 2 + 3 + 4 + |       

Triplets
            (3) -> Indicates a Triplet         
HH |x-x-x-x----------|x-x-x-x-x-x-x-x-|
S  |----o---ooo--oooo|--o---o-o---o---|
Bd |o-oo-oo----------|o---o-----o---o-|
   |1 + 2 + 3tl+ 4 + |1 + 2 + 3 + 4 + |

John Bonham's Kit:

Drum: Ludwig                    Cymbals: Paiste

Bass Drum 26"                   Hit-hat Sound-Edged 15"
Single Bass Speed King          Ride 24"
Snare Supra Phonic 6x14"        Crashes 16", 18", 20" and 22"
Mid Tom 15"                     Gong 36"
Floor Tom 1 16"
Floor Tom 2 18"
Tympani 29"

                Sticks: Ludwig 2A

  |-Repeat 3x------|
HH|----------------|----------------||
S |----------------|--------------0-||
BD|----------------|----------------||
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + ||

                   |-Repeat 3x------|
C |X---------------|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |------o----o----|o-----o----o----|
BD|o--o--o---o-o---|o--o--o---o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
   Drop down baby, yes.....

C |X---------------|---X-------X----|X---------------|----------------|
HH|----x-x-x-x-x-x-|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|oooo-----ooo----|o-----o----o----|o-----o----o----|
BD|o--o-----oo-----|----------------|o--o--o---o-o---|o--o--o---o-o---|
Hf|----------------|x-x-x-x-x-x-----|----------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
                         ( 3 )                        |--Repeat 4x-----|
C |X-------------X-|-----------------|X---------------|----------------|
HH|--x-x-x-x-x-x---|--x-x-x----0---0-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-oooo---o---|o-----o----o----|o-----o----o----|
BD|o--o------o---o-|--o------o-o---o-|o--o--o---o-o---|o--o--o---o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 
   See me comin'.....

C |X---------------|---X-------X----|X---------------|----------------|
HH|----x-x-x-x-x-x-|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|oooo-----ooo----|o-----o----o----|o-----o----o----|
BD|o--o-----oo-----|----------------|o--o--o---o-o---|o--o--o---o-o---|
Hf|----------------|x-x-x-x-x-x-----|----------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 
                         ( 3 )
C |X-------------X-|-----------------|X---------------|----------------|
HH|--x-x-x-x-x-x---|--x-x-x----0---0-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o-oooo---o---|o-----o----o----|o-----o----o----|
BD|o--o-----oo---o-|--o------o-o---o-|o--o--o---o-o---|o--o--o---o-o---|                         
  |1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 

                   |--Repeat 2x-----|
C |X---------------|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |------o----o----|o-----o----o----|
BD|o--o--o---o-o---|o--o--o---o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
   Put on your nightshirt.....

C |X---------------|---X-------X----|X---------------|----------------|
HH|----x-x-x-x-x-x-|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|oooo-----ooo----|o-----o----o----|o-----o----o----|
BD|o-oo-----oo-----|----------------|o--o--o---o-o---|o--o--o---o-o---|
Hf|----------------|x-x-x-x-x-x-----|----------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 
                         
C |X-------------X-|-----------------|X---------------|----------------|
HH|--x-x-x-x-x-x---|--x-x-x-x--0---0-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|----o--------o---|o-----o----o----|o-----o----o----|
BD|o--o------oo--o-|--o------o-o---o-|o--o--o---o-o---|o--o--o---o-o---|  
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 

   Guitar Solo     |--Repeat 2x-----|
C |X---------------|----------------|
HH|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |------o----o----|o-----o----o----|
BD|o--o--o---o-o---|o--o--o---o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

                                     15/16 time
C |X---------------|X---------------|---X------X----||
HH|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-0-|------x-xx-----||
S |o-----o----o----|----o-------o---|ooo-----oo-----||
BD|o--o--o---o-o---|o--o------o-----|-ooo----ooo----||
Hf|----------------|----------------|x-x---x--------||
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 +||

   4/4 time
C |X---------------|----------------|X-------------X-|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x---|----------0---0-|
S |------o----o----|o-----o----o----|----o-------o---|--ooooooo---o---|
BD|o--o--o---o-o---|o--o--o---o-o---|o--o------o---o-|----------o---o-|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 

C |X---------------|----------------||
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-||
S |------o----o----|o-----o----o----||
BD|o--o--o---o-o---|o--o--o---o-o---||
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + ||

                   |--Repeat 2x-----|
C |X---------------|----------------|
HH|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S |------o----o----|o-----o----o----|
BD|o--o--o---o-o---|o--o--o---o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
   Your custard pie, yeah.....

C |X---------------|---X-------X----|X---------------|----------------|
HH|----x-x-x-x-x-x-|----------------|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |----o-------o---|oooo-----ooo----|------o----o----|o-----o----o----|
BD|o--o-----oo-----|----------------|o--o--o---o-o---|o--o--o---o-o---|
Hf|----------------|x-x---x-x-x-x-x-|----------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 
                         ( 3 ) 
C |X-------------X-|----------------|X---------------||
HH|--x-x-x-x-x-x---|--x-x-----0---0-|--X-X-X-X-X-X-X-||
S |----o-------o---|----o-oooo--o---|o-----o----o----||
BD|o--o------o---o-|--o-------o---o-|o--o--o---o-o---||
  |1 + 2 + 3 + 4 + |1 + 2 +tl3 + 4 + |1 + 2 + 3 + 4 +||
C |----------------|X---------------|----------------|  
HH|X-X-X-X-X-X-X-X-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |o-----o----o----|------o----o----|o-----o----o----|
BD|o--o--o---o-o---|o--o--o---o-o---|o--o--o---o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
 
  |--Repeat 3x-----| 
C |----------------|----------------|----------------|----------------|
HH|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |------o----o----|------o----o----|------o----o----|------o----o----|
BD|o--o-o----o-o---|o--o-o----o-o---|o--o-o----o-o---|o--o-o----o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + | 
                   |--Repeat 2x-----|
C |X---------------|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |------o----o----|------o----o----|
BD|o--o-o----o-o---|o--o-o----o-o---|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |
                   |--Repeat 6x-----|
C |X---------------|----------------|
HH|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S |------o----o----|------o----o----|
BD|o--o-o----o-o---|o--o-o----o-o---|


C  |X---------------|----------------|X---------------|----------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |------o----o----|----o------g----|------o----o----|------o----o----|
FT1|----------------|------------0---|----------------|----------------|
FT2|----------------|--------------0-|----------------|----------------|
BD |o--o-o----o-o---|o--o------o-o-o-|o--o-o----o-o---|o--o-o----o-o---|
Hf |----------------|-------------x-x|----------------|----------------|

                    |--Repeat 2x-----|
C  |X---------------|----------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S  |------o----o----|------o----o----|
BD |o--o-o----o-o---|o--o-o----o-o---|
                    
C  |X---------------|----------------|------------X-X-|----------------|
HH |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-----|x-x-x-x-x-x-x-x-|
S  |------o----o----|------o----o----|------o------o--|------o----o----|
BD |o--o-o----o-o---|o--o-o----o-o---|o--o-o----o-o-o-|o--o-o----o-o---|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Custard Pie' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.