Bands:

 

The Scientist

by Coldplay

Guitar tab submitted by: wes7
Views: 638

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

Speed Of Sound Coldplay
Yellow Coldplay
Parachutes Coldplay
Yellow Coldplay
In My Place Coldplay

Guitar Tab for The Scientist

Performed by: Coldplay. Composed by: Christopher Martin, Guy Berryman, Jonathan Buckland, William Champion.
This song is published by CAREERS-BMG MUSIC PUB INC OBO BMG MUSIC PUB. LTD. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
=================================================================================
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author´s own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#
=================================================================================
[ A r t i s t ][ Coldplay (UK) ]
[ S o n g ][ The scientist [05:11] ]
[ A l b u m ][ A rush of blood to the head (2001) ]
=================================================================================
[ T a b b e r ][ Goran Kalamiza from Bjelovar, Croatia (wes7boiler@hotmail.com) ]
[ T u n i n g ][ E-A-D-G-B-E (both the acoustic and electric guitar) ]
=================================================================================
[ ! N O T E ! ][ I´ve transcribed the intro part on piano for acoustic guitar. ]
[ ! R e a d ! ][ You can play it in E-A-D-G-C-E tuning on acoustic guitar too, ]
[ ! t h i s ! ][ it´s easier to play and it sounds better. ]
=================================================================================

I saw Coldplay live at "Tonight with Jooles Holland" show. This is how they play
this song (except the piano part, I just transcribed it for guitar), especialy
the electric guitar part at the end of the song. I saw it with my own two eyes
so believe me, that´s the way how they play it.

If you wanna play whole piano part in normal tuning, just play the first fret of
the B-string instead opened C-string ( C¤[-0-] = B¤[-1-] )


[[[ I n t r o / v e r s e ( o n p i a n o ) ]]]

E¤[---------------------------------|---------------------------------]
C¤[-------------------------------0-|---------------------------------]
G¤[-2---2---2---2---3---3---3---3---|-2---2---2---2---0---0---0---0---] play this
D¤[-3---3---3---3---3---3---3---3---|-3---3---3---3---3---3---3---2---] 6 times,
A¤[-5-5-5-5-5-5-5-5-1-1-1-1-1-1-1---|-3---3---3---3---3---3---3---3---]
E¤[---------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-]

E¤[---------------------------------|---------------------------------]
C¤[-------------------------------0-|---------------------------------]
G¤[-3---3---3---3---3---3---3---3---|-2---2---2---2---0---0---0---0---] play this
D¤[-3---3---3---3---3---3---3---3---|-3---3---3---3---3---3---3---3---] 2 times
A¤[-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---|-3---3---3---3---3---3---3---3---]
E¤[---------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-]

E¤[---------------------------------|---------------------------------]
C¤[-------------------------------0-|---------------------------------]
G¤[-3---3---3---3---3---3---3---3---|-2---2---2---2---0---0-----------]
D¤[-3---3---3---3---3---3---3---3---|-3---3---3---3---2---2---3---3---]
A¤[-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1---|-3---3---3---3---3---3---5---5---]
E¤[---------------------------------|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-]

E¤[---------------------------------|---------------------------------]
C¤[---------------------------------|----------Start-playing----------]
G¤[-0---0---0---0---0-----------0---|----------chorus-chords----------]
D¤[-2---2---2---2-0-2-----------2---|-----------on-acoustic-----------]
A¤[-3-3-3-3-3-3-3---3-----------3---|-----------guitar-here-----------]
E¤[---------------------------------|---------------------------------]


[[[ C h o r d s o v e r t h e s o n g ]]]

F Bb C C7 Dm
E¤[---1----|---6----|---8----|---8---|---10---]
B¤[---1----|---6----|---8----|---8---|---10---] Hold the frets
G¤[---2----|---7----|---9----|---9---|---10---] on the low E-string
D¤[---3----|---8----|---10---|---8---|---12---] with your thumb
A¤[---3----|---8----|---10---|---10--|---12---]
E¤[---1----|---6----|---8----|---8---|---10---]
( these are samples of how to play each chord )

Chorus: F, Bb, F, F (repeated)
Dm, Bb, F, F

Verse: Dm, Bb, F, F (repeated)

Prechorus: Bb, Bb, F, F (repeated)
C, C7


[[[ E l e c t r i c g u i t a r p a r t ]]]

F Bb
E¤[---------------------------------|---------------------------------]
B¤[---------------------------------|---------------------------------]
G¤[---------10--------------10------|---------------------------------]
D¤[---------10--------------10------|-10--12--12--10--12--10--12--10--]
A¤[-12--12--12b-12--12--12--12b-12--|-12--12--12--12--12--12--12--12--]
E¤[---------------------------------|---------------------------------]

F F
E¤[---------------------------------|---------------------------------]
B¤[---------------------------------|---------------------------------]
G¤[---------10--------------10------|---------10--------------10------]
D¤[---------10--------------10------|---------10--------------10------]
A¤[-12--12--12b-12--12--12--12b-12--|-12--12--12b-12--12--12--12b-12--]
E¤[---------------------------------|---------------------------------]

Dm Bb
E¤[---------------------------------|---------------------------------]
B¤[---------------------------------|---------------------------------] \G¤[---------10----------------------|---------------------------------] |
D¤[---------12--------------12------|-10--12--12--10--12--10--12--10--] |
A¤[-12--12--12b-12--12--12--12b-12--|-12--12--12--12--12--12--12--12--] |
E¤[---------------------------------|---------------------------------] |
\\ play this
F F / 4 times
E¤[---------------------------------|---------------------------------] |
B¤[---------------------------------|---------------------------------] |
G¤[---------10--------------10------|---------10--------------10------] |
D¤[---------10--------------10------|---------10--------------10------] |
A¤[-12--12--12b-12--12--12--12b-12--|-12--12--12b-12--12--12--12b-12--] /
E¤[---------------------------------|---------------------------------]
( A¤[-12b-] = bend 12th fret on the A-string for a 1/2 tone )


[[[ T h e e n d ]]]
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for The Scientist by Coldplay

User Tag Associations

or login to Add Tags


Comments on this version of the 'The Scientist' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.