Bands:

 

Birthday

by The Beatles

Drums tab submitted by: SappyCS
Views: 83

Average Rating:
Rate This Tab

Read Comments (0)

More Drums Tabs

Related Drums Tabs Available

Yellow Submarine The Beatles
She Loves You The Beatles
Yellow Submarine The Beatles
Day Tripper The Beatles
Lady Madonna The Beatles
Yellow Submarine The Beatles
She Loves You The Beatles

Drums Tab for Birthday

Performed by: The Beatles. Composed by: John Lennon, Paul McCartney.
This song is published by SONY/ATV TUNES LLC DBA ATV (NORTHERN SONGS CATALOG), EMI BLACKWOOD MUSIC COLLECTING AGENT-LENNON/MCCARTNEY WRITERS and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Artist: The Beatles
Track: Birthday
Tabbed By: bbha_djc@Hotmail.com

PLEASE RATE OR COMMENT

Key
Cc - Crash Cymbal s = splash
Rc - Ride Cymbal
Hh - Hi-Hat x = closed, o = open, s = semi-open
Tm - Tambourine x = close hat/hit tambourine, o = open hat/don't hit tambourine
s = shake tambourine/wiggle hat rapidly
T - Medium Tom
Ft - Floor Tom
Sd - Snare Drum
Bd - Bass Drum


Capital letters = accented hits
g = ghost/grace note
d = double stroke (2 32nd notes in the space of a 16th)

quietest g < G < o/b/x < O/B/X loudest

Tambourine Note: The drummer likely has the tambourine attached to his hat so use your foot.
However, if you dont have a tambourine on your hi-hat, you can either leave out the hat while
using the tambourine or have someone else do it.




Cc |--------||x---------------||----------------|
Hh |--------||--x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-|
T |-o------||----------------||----------------|
Ft |o-----o-||----------------||----------------|
Sd |---o-o--||----o-------o---||O---O---O---O---|
Bd |--------||b-------b-b-----||b---b---b---b---|
3 + 4 +

|----------------5x----------------|
Cc |----------------||----------------||x---------------||----------------|
Hh |x-x-x-x-x-x-x-x-||x-o-x-x-x-o-x-x-||--x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-|
Sd |----o-------o---||O---O---O---O---||----o-------o---||O---O---O---O---|
Bd |b-------b-b-----||b---b---b---b---||b-------b-b-----||b---b---b---b---|


|--------5x(5th time last hat open)| |-------6x-------|
Cc |----------------||----------------||x---------------||----------------|
Tm |----------------||----------------||--xoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo|
Hh |x-x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-||----------------||----------------|
Sd |----o-------o---||o---o---o---o---||o---o---o---o---||o---o---o---o---|
Bd |b-------b-b-----||b---b---b---b---||b-b-b-b-b-b-b-b-||b-b-b-b-b-b-b-b-|


Cc |----------------||x---------------||----------------||x---------------|
Tm |xoxoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo||xoxoxoxoxoxo----||--xoxoxoxoxoxoxo|
Hh |----------------||----------------||----------------||----------------|
Sd |O-O-O-O-O-O-O-O-||----o-------o---||----o------gooO-||----o-------o---|
Bd |b-b-b-b-b-b-b-b-||b-------b-b-----||b-------b-b-----||b-------b-b-----|


Cc |----------------||----------------||----------------||----------------|
Tm |xoxoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo|
Hh |----------------||----------------||o-o-o-o-o-o-o-o-||o-o-o-o-o-o-o-o-|
Sd |----o-------o---||----o-------o---||----o---o---o---||o-o-o-o-o-o-o-o-|
Bd |b-b-----b-b-----||b-b-----b-b-----||b-b---b---b---b-||b-b-b-b-b-b-b-b-|


{hit tambourine] |-------8x-------|
Cc |----------------||x---------------||----------------||----------------|
Tm |x-x-x-x-x-------||----------------||----------------||----------------|
Hh |o-o-o-o-o-------||--x-x-x-x-x-x-x-||x-x-x-x-x-x-x-x-||x-x-x-x-o-------|
Sd |O-O-O-O-O-ogooO-||----o-------o---||----o-------o---||----o-----goooO-|
Bd |b-b-b-b-b-------||b-------b-b-----||b-------b-b-----||b-------b-------|


|----------------6x----------------|
Cc |xfirst time only||----------------||----------------||--------x-------|
Tm |----------------||xoxoxoxoxoxoxoxo||x---------------||----------gss---|
Hh |x-x-x-x-x-x-x-x-||----------------||----------------||----------------|
Sd |----o-------o---||O---O---O---O---||o---------------||----o-----------|
Bd |b-------b-b-----||b---b---b---b---||----------------||--------b-------|


|-------3x-------||
Cc |----------------||--------x-------||----------------||----------------|
Tm |----------------||----------g-----||----------------||----------------|
Hh |----------------||----------------||x-x-x-x-x-x-x-x-||x-x-x-x-o-------|
Sd |----------------||----o-------o---||----o-------o---||----o-----goooO-|
Bd |----------------||--------b-------||b-------b-b-----||b-------b-------|


|-------3x-------|
Hh |x-x-x-x-x-x-x-x-||o---------------||x-x-x-x-x-x-x-x-||x-x-x-x-o-------|
Sd |----o-------o---||--ggooooooooo-o-||----o-------o---||----o-----oo-oo-|
Bd |b-------b-b-----||b---------------||b-------b-b-----||b-------b-------|


|----------------5x----------------| |-------2x-------|
Cc |xfirst time only||----------------||--------------x-||--------------x-|
Tm |xoxoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo||xoxoxoxoxoxoxoxo|
Sd |----o-------o---||O---O---O---O---||----o-------o---||----o-------o---|
Bd |b-------b-b-----||b---b---b---b---||b-------b-b---b-||--b-----b-b---b-|
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new drums tab for Birthday by The Beatles

User Tag Associations

or login to Add Tags


Comments on this version of the 'Birthday' drums tab

No comments currently exist for this particular tab.

Leave a Comment on this drums tab

Please login or register to post comments.