Your Location:  Tabs / Guitar / W / Wes Montgomery / West Coast Blues
MXTabs T-Shirts!
Bands:

Please visit our sponsors:

Tablature Data

West Coast Blues by Wes Montgomery

Guitar tab submitted by: fendercustomstrat
Views: 549

Performed by:Wes Montgomery
Composers: John L. 'Wes' Montgomery, Sascha Burland

Community Rated:
Rate This Tab

1 Comment Below

Related Tabs Available

West Coast Blues Wes Montgomery

User Tag Associations

This song is published by TAGGIE MUSIC CO and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
Song: West Coast Blues
Artist: Wes Montgomery
Album: The Incredible Jazz Guitar of Wes Montgomery
Composer: John L. “Wes” Montgomery 

tabbed by: Zack (soupoffunk@snet.net)


“West Coast Blues” is probably the most recognizable and famous song by a 
jazz guitarist and is considered the standard for jazz guitar. I have tabbed 
the song out in a way that is, hopefully, easily understandable and playable. 
The head of the song is a 24-bar progression, as are the chord progression 
for the solos.This is my first tab of a jazz song, so comments, e-mails, and 
ratings are greatly appreciated.

  h - hammer on
  p - pull off
  / - slide up
   - slide down

3/4 time 
   Bb7                       /  3     Ab7                       /  3   
E------------------|----------------|-----------------|----------------
B------------------|----------------|-----------------|----------------
G--6/7—-6/7--------|----------------|--4/5--4/5-------|--------------h3
D------------8-----|--6--8-------h6-|------------6----|--4--6----3h5---
A---------------8--|---------6h8----|---------------6-|----------------
E------------------|----------------|-----------------|----------------
   Bb7                                 Bmin7              E7
E------------------|----------------|-----------------|----------------
B------------------|----------------|--5-7-5----------|----------------
G--6/7—-6/7--------|--------------6-|--------7--------|---6-----2-4-2--
D------------8-----|--6--8----------|---------------4-|----------------
A---------------8--|----------------|-----------------|----------------
E------------------|----------------|-----------------|----------------
   Eb7                        /  3                              /  3   
E------------------|----------------|-----------------|----------------
B------------------|----------------|-----------------|----------------
G--5/6—-5/6--------|--------------h3|--5/6--5/6-------|--------------h3
D------------8-----|--6--8----3h5---|------------8----|--6--8----3h5---
A---------------8--|----------------|---------------8-|----------------
E------------------|----------------|-----------------|----------------
   Bb7                        /  3                
E------------------|----------------|-----------------|----------------
B------------------|----------------|-----------------|----------------
G--6/7—-6/7--------|--------------h3|--6/7—-6/7-------|--------------7-
D------------8-----|--6--8----3h5---|-------------8---|--6--8----------
A---------------8--|----------------|----------------8|----------------
E------------------|----------------|-----------------|----------------
   F7                                  Eb7
E------------------|----------------|-----------------|----------------
B--6-8-6-----------|-------3--------|--4-6-4----------|----------------
G--------8---------|----3-----5--2--|--------4--------|-------5--------
D----------------4-|-5-------------3|-----------------|---6-----8--5---
A------------------|----------------|---------------7-|-8------------7-
E------------------|----------------|-----------------|----------------


   Bb7                        /  3                                
E------------------|----------------|-----------------|-10--10----10-10
B------------------|----------------|-----------------|--9---9-----9--9
G--6/7—-6/7--------|--------------h3|--6/7—-----------|-10--10----10-10
D------------8-----|--6--8----3h5---|-----------------|----------------
A---------------8--|----------------|-----------------|----------------
E------------------|----------------|-----------------|----------------
   Bb7                       /  3     Ab7                       /  3    
E------------------|----------------|-----------------|----------------
B------------------|----------------|-----------------|----------------
G--6/7—-6/7--------|----------------|--4/5--4/5-------|--------------h3
D------------8-----|--6--8-------h6-|------------6----|--4--6----3h5---
A---------------8--|---------6h8----|---------------6-|----------------
E------------------|----------------|-----------------|----------------
   Bb7                                 Bmin7              E7
E------------------|----------------|-----------------|----------------
B------------------|----------------|--5-7-5----------|----------------
G--6/7—-6/7--------|--------------6-|--------7--------|---6-----2-4-2--
D------------8-----|--6--8----------|---------------4-|----------------
A---------------8--|----------------|-----------------|----------------
E------------------|----------------|-----------------|----------------
   Eb7                        /  3                              /  3   
E------------------|----------------|-----------------|----------------
B------------------|----------------|-----------------|----------------
G--5/6—-5/6--------|--------------h3|--5/6--5/6-------|--------------h3
D------------8-----|--6--8----3h5---|------------8----|--6--8----3h5---
A---------------8--|----------------|---------------8-|----------------
E------------------|----------------|-----------------|----------------
   Bb7                        /  3   
E------------------|----------------|-----------------|----------------
B------------------|----------------|-----------------|----------------
G--6/7—-6/7--------|--------------h3|--6/7—-6/7-------|--------------7-
D------------8-----|--6--8----3h5---|-------------8---|--6--8----------
A---------------8--|----------------|----------------8|----------------
E------------------|----------------|-----------------|----------------
   F7                                  Eb7
E------------------|----------------|-----------------|----------------
B--6-8-6-----------|-------3--------|--4-6-4----------|----------------
G--------8---------|----3-----5--2--|--------4--------|-------5--------
D----------------4-|-5-------------3|-----------------|---6-----8--5---
A------------------|----------------|---------------7-|-8------------7-
E------------------|----------------|-----------------|----------------
   Bb7                        /  3   
E------------------|----------------|-----------------|----------------
B------------------|----------------|-----------------|----------------
G--6/7—-6/7--------|--------------h3|--6/7—-6/7-------|----------------
D------------8-----|--6--8----3h5---|-------------8---|--6--8----------
A---------------8--|----------------|----------------8|----------------
E------------------|----------------|-----------------|----------------

Chord Progression for Solo: 
(Each | / / / | equals 1 measure in 3/4 time) 

Bb7              Ab7             Bb7             Bmin7   E7                      
| / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / |
Eb7              Ebmin7 Ab7      Dmin7   G7      Dbmin7  Gb7
| / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / |
 Cmin7           Cmin7   F7      Bb6     Db7     Gb6     F7               
| / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / |

Song Structure:

Head/Melody (Guitar)
guitar solo 8x
piano solo 2x
Head/Melody (Guitar)

I hope you enjoyed my first jazz guitar tab. Play around with it and have 
fun playing. Questions and comments about my tab, any level of music 
theory, guitars in general, jazz, blues, classic rock, or anything else 
related to music are welcome. Send your e-mails to soupoffunk@snet.net.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'West Coast Blues' guitar tab

fingerpickin727fingerpickin727Unknown Date
Thank god that there is somebody else who knows who the immortal Wes Montgomery is. I really enjoy the fact that you took the time to tab out his really smooth jazz solos. I am currently tabbing out sundown, another one of his bests. I hope that you keep on tabbing Wes.

Leave a Comment on this guitar tab

Please login or register to post comments.

Follow Us