Your Location:  Tabs / Bass / M / Muse / Hysteria
MXTabs T-Shirts!
Bands:

Please visit our sponsors:

Tablature Data

Hysteria by Muse

Bass tab submitted by: Edityourcrap
Views: 599

Performed by:Muse
Composers: Chris Wolstenholme, Dominic Howard, Matthew Bellamy

Community Rated:
Rate This Tab

0 Comments Below See 5 other versions of this bass tab

Related Tabs Available

User Tag Associations

This song is Published by TASTE MUSIC LTD, ALFRED PUBLISHING CO., INC. and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
MUSE - HYSTERIA
ABSOLUTION

 h Hammer On/Pull Off
 ~ Hold
 x Mute
 + Rest
 / Slides 
 Bass is so distorted and quiet compared to
the treble, I can tell there is slight variation
from the intro in the verse riff. Sounds like
some notes are just held to create a slower/calmer
sounding bass line.

INTRO/VERSE
G|------------------------------|
D|-----5---5h7---5--------------|
A|—0-0---0-----0-—-7-0-88-7-5h7-|
E|------------------------------|
 
G|------------------------------|
D|---------------5---5-5---5h7--|
A|-----5---5h7-7---7-----7------|
E|-0-0---0------—---------------|
 
G|-----5---5h7---5\4---4\3---3\2|
D|—0-0---0-----0-----0-----0----|
A|------------------------------|
E|------------------------------|

G|------------------------------|
D|-----5---5h7---5--------------|
A|—0-0---0-----0-—-7-0-88-7-5h7-|
E|------------------------------|

REPEAT 3X

VERSE 1
 REPEAT INTRO/VERSE X2

CHORUS 1
G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7-------------------|
D|---------------------7-5h7-----------|
A|-5-------5~5-------------------------|
E|-------------------5-------5~~~~~~~~-|

G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7-------------------|
D|-------------------------5--5--5--5h7|
A|-5-------5~5--------5-5h7-7--7---7---|
E|------------------00-0---------------|

VERSE 2
 REPEAT INTRO/VERSE X3

CHORUS 2
G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7-------------------|
D|---------------------7-5h7-----7-5h7-|
A|-5-------5~5-------------------------|
E|-------------------5-------5~5-------|

G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7---------+---------|
D|----------------------7-5h7+---------|
A|-5-------5~5---------------+-----7~~\|
E|-------------------0h5-----+---------|

BRIDGE
G|------------------------------|X3
D|------------------------------|
A|---5---5h7-5---5\4---4\3---3\2|
E|—0~--0-------0-----0-----0----|

G|------------------------------|
D|-----------5------5----5h7----|
A|---5---5h7-----7-----7--------|
E|—0~--0------------------------|

REPEAT INTRO/VERSE X2

G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7-------------------|
D|---------------------7-5h7-----7-5h7-|
A|-5-------5~5-------------------------|
E|-------------------5-------5~5-------|

G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7---------+---------|
D|----------------------7-5h7+---------|
A|-5-------5~5---------------+---------|
E|-------------------5~~-----+---------|

CHORUS 3
G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7-------------------|
D|---------------------7-5h7-----------|
A|-5-------5~5-------------------------|
E|-------------------5-------5~~~~~~~~-|

G|---5-3h5-----5-3h5-------------------|
D|---------------------5-3h5-----5-3h5-|
A|-3-------3~3-------------------------|
E|-------------------3-------3~3-------|

G|---7-5h7-----7-5h7---------+---------|
D|----------------------7-5h7+---------|
A|-5-------5~5---------------+-----7~~\|
E|-------------------0h5-----+---------|

OUTRO
G|------------------------------|X6
D|------------------------------|
A|---5---5h7-5---5\4---4\3---3\2|
E|—0~--0-------0-----0-----0----|

G|----+--|
D|----+--|
A|----+--|
E|-0~~+--|

  I don’t care what the bassist of Muse plays
according to whoever saw what live. This way is easier
for me, and should (but might not necessarily) be easier
to most considering you don’t have to slide all over the
neck of the guitar when the same notes are but one string
over.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Hysteria' bass tab

No comments currently exist for this particular tab.

Leave a Comment on this bass tab

Please login or register to post comments.

Follow Us