Your Location:  Tabs / Guitar / F / Fall Out Boy / The Music Or The Misery
Bands:

 

Tablature Data

The Music Or The Misery by Fall Out Boy

Guitar tab submitted by: Mcr2208
Views: 32

Performed by:Fall Out Boy
Composers: Andrew Hurley, Joseph Trohman, Patrick Stump, Peter Wentz

Community Rated:
Rate This Tab

0 Comments Below See 3 other versions of this guitar tab

Related Tabs Available

Dance, Dance Fall Out Boy
Grand Theft Autumn Fall Out Boy
Yule Shoot Your E... Fall Out Boy
Dead On Arrival Fall Out Boy
Xo Fall Out Boy
My Heart Is The W... Fall Out Boy
A Little Less Six... Fall Out Boy

User Tag Associations

This song is published by SONY/ATV SONGS LLC, SONY/ATV SONGS LLC OBO CHICAGO X SOFTCORE SONGS and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
Title: The Music or The Misery
Artist: Fall Out Boy
Album: From Under The Cork Tree

Instrument: 6 String Guitar

Tuning: Dropped D (D A D G B E)

This song is a bonus track released in Japan.

If you happen to see a "t" or an "e", it means 10 or 11, respectively. I use those
sometimes so the tab lines up.

.  = palm mute
/ = slide
~ = let ring
h = hammer on
p = pull off
x = muted string

       

                        *****Intro*****


Guitar 1 0:00   play this up until 0:20
E|-----------------------------------------------------------||
B|-33-3-33-3-33-3-33-3-33-3-33-3-3-33-3-33-3-3---------------||
G|-33-3-22-2-33-3-22-2-33-3-33-3-3-22-2-22-2-2---------------||
D|-----------------------------------------------------------||
A|-----------------------------------------------------------||
D|-----------------------------------------------------------||
   ..   ..   ..   ..   ..   ..     ..   ..  

Guitar 2 0:11
E|-----------------------------------------------------------||
B|-----------6------6-----------------------6------6---------||
G|-------------7-5----7-5-7p5-----------------7-5----7-5~~---|| 
D|-7-8-7--------------------------7-8-7----------------------||
A|-------10-----------------------------10-------------------||
D|-----------------------------------------------------------||


                        

                          
                       *****Verse 1******


Guitar 1 0:20
E|----------------------------------------||
B|----------------------------------------||
G|----------------------------------------|| x 2
D|------------111111-333333--55-5555-55---||
A|-5-6-5-3-1--111111-333333--55-5555-55---||
D|------------111111-333333--55-5555-55---||


Guitar 1 0:30
E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|----------------------------------------------------------------||
D|------------111111-333333-55-11-88-33-111111-333333-1111111111--||
A|-5-6-5-3-1--111111-333333-55-11-88-33-111111-333333-1111111111--||
D|------------111111-333333-55-11-88-33-111111-333333-1111111111--||





                      *****Chorus*****


Guitars 1 & 2 0:40 
E|-xx-xx--------------------------------------------------||
B|-xx-xx--------------------------------------------------||
G|-xx-xx--------------------------------------------------|| x 2
D|-xx-xx-8888888--3333333--10101010101010--11111111-------||
A|-xx-xx-8888888--3333333--10101010101010--11111111-------||
D|-xx-xx-8888888--3333333--10101010101010--11111111-------||

Guitar 2 plays this at the end of the chorus riff, both times it is played
E|-------------||
B|----3h4p3----||
G|-------------||
D|-33----------||
A|-33----------||
D|-33----------||
   ..

                     


                    *****Pre-verse*****


Guitars 1 & 2   1:02
E|-----------------------------------||
B|-----------------------------------||
G|-----tt------77------55-----55-----|| x 2
D|-55--xx--33--xx--11--xx--33-33-----||
A|-55--88--33--55--11--33--33-33-----||
D|-55------33------11------33-33-----||




                  

                     *****Verse 2*****


Guitar 1 1:14
E|--------------||
B|--------------||
G|--------------||
D|-33-33--------||
A|-33-33--------||
D|-33-33--------||
   .. ..

Play that until 1:24 then repeat verse 1



                   *****Play The Chorus Again*****


                          *****Bridge*****


Guitar 1 2:06
E|----------------------||
B|----------------------||
G|----------------------||
D|-55--------5~~~-------||
A|-55--------5~~~-------||
D|-55--------5~~~-------||

Guitar 2 2:06
E|---------------------------------||
B|---------------------------------||
G|-----tt------77------55-----55---||
D|-55--xx--33--xx--11--xx--33-33---||
A|-55--88--33--55--11--33--33-33---||
D|-55------33------11------33-33---||

Guitar 1 comes in with a pickslide and joins Guitar 2 at 2:16

Both guitars play that until 2:36

Guitar 1 2:42
E|--------------------||
B|--------------------||
G|--------------------||
D|-5---------/1~------||
A|-5---------/1~------||
D|-5---------/1~------||



                   *****Play Chorus Again*****


                       *****End With*****

Guitars 1 & 2   3:07


E|--------------------------||
B|--------------------------||
G|-----tt------77-----------||
D|-55--xx--33--xx--1~~~~----||
A|-55--88--33--55--1~~~~----||
D|-55------33------1~~~~----||
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'The Music Or The Misery' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.