Bands:

 

Blackbird

by The Beatles

Guitar tab submitted by: brandnew
Views: 69

Average Rating:
Rate This Tab

Read Comments (0)

More Guitar Tabs

Related Guitar Tabs Available

Day Tripper The Beatles
In My Life The Beatles
And I Love Her The Beatles
Day Tripper The Beatles
She Loves You The Beatles
Yellow Submarine The Beatles
Blackbird The Beatles

Guitar Tab for Blackbird

Performed by: The Beatles. Composed by: John Lennon, Paul McCartney.
This song is published by SONY/ATV TUNES LLC DBA ATV (NORTHERN SONGS CATALOG), EMI BLACKWOOD MUSIC COLLECTING AGENT-LENNON/MCCARTNEY WRITERS and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Band:Beatles
Song:Blackbird
Tabbed by:Bryant

The existing TABs are close but some miss the timing, others leave out notes.
The TAB by Douglas French from 1995 (which this tab is greatly based on) is very good but misses the very important chromatic bass line through the verses (only 3 notes...but important). Others that have the bass line show a really wierd fingering for it. Try this one out. It's really pretty easy. Check out measure #5 where the chromatic bass notes all stay on the A string.


#1 #2
3/4 G Am7 G/B 4/4 G
E{|---------------------------|-----------------------------------|
B{|---0-------1-------3-------|---12----12--12----12----12--12----|
G{|-------0-------0-------0---|-------0-------0-------0-------0---|
D{|---------------------------|-----------------------------------|
A{|-----------0-------2-------|---10------10------10------10------|
E{|---3-----------------------|-----------------------------------|
+ . + . + . + . + . + . + .


3/4 G Am7 G/B 4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
+ . + . + . + . + . + . + .
1. Blackbird singing in the dead of night
2. Blackbird singing in the dead of night


#5
C A7/C# D B7/D# Em Cm/Eb
E |-----------3---------------5-------|-----------------------------------|
B |---5--(5)----------7--(7)----------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------4-------5-------6-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
Take these broken wings and learn to fly
Take these sunken eyes and learn to see (notes in () not played 2nd verse)


#7
3/2 D A7/C# C Cm
E |-----------3----------------------------------------|
B |---7---------------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
+ . + . + .
All your life
All your life


#8
G/B A7 C/D
E |----------------------------------------------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|
G |-------0-------0-------0-------0--------0-------0---|
D |------------------------------------0-------0-------|
A |---2-------2-------0-------0------------------------|
E |----------------------------------------------------|
+ . + . + .
You were only waiting for this moment to a-
You were only waiting for this moment to be

-----------------------------------------------------------------------...
| 1.
#9
4/4 G C G A7 C/D
E |-----------------------------------|-----------------------------------|
B |---0-----0---0-----5-------3-------|---2-----2---2-----1-----1---1-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-------------------0-------0-------|
A |-------------------3-------2-------|---0-------0-----------------------|
E |---3-------3-----------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
rise.

... ----------------- -------------------
|| 2. |
#11 || |
2/2 G
E |--------------------||-------------------|
B |---0-----0---0------||---0-----0---0-----|
G |-------0-------0---.||-------0-------0---|
D |-------------------.||-------------------|
A |--------------------||-------------------|
E |---3-------3--------||---3-------3-------|
+ . + . + . + .
free.

#13
4/4 F Em Dm C Bb C
E |-----------------------------------|-------------------0-----0---0-----|
B |---10------8-------6-------5-------|---3-----3---3---------------------|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
Black - bird, fly,


#15
4/4 F Em Dm C Bb A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3-----3---3-----2-----2---2-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
Black - bird, fly, into the

#17
2/4 C/D
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
+ . + .
light of a dark blackc


#18
3/4 G Am7 G 4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12--12--12------|
G |-------0-------0-------0---|-------0-------0-------0-----------|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|---10------10------10------10------|
E |---3-----------------------|-----------------------------------|
+ . + . + . + . + . + . + .
night.


#20
C A7/C# D7 B7/D# Em * Cm/Eb
E |-----------3---------------5-------|-----------------------------------|
B |---5---5-----------7---7-----------|---8-----8-----8---8-----8---8-----|*note small
G |-------0-------0-------0-------0---|-------0-----0---------0-------0---| change in
D |-----------------------------------|-----------------------------------| picking pattern
A |---3-------4-------5-------6-------|---7-------7-------6-------6-------| here
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .


#22
3/2 D A7/C# C Cm
E |-----------3----------------------------------------|
B |---7---------------5-----5---5------4-----4---4-----|
G |-------0-------0-------0-------0--------0-------0---|
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
+ . + . + .


#23 #24
G A7 C/D 2/4 G
E |----------------------------------------------------|---------------|
B |---3-----3---3-----2-----2---2------1-----1---1-----|---0-----------|
G |-------0-------0-------0-------0--------0-------0---|---0-----------|
D |------------------------------------0-------0-------|---------------|
A |---2-------2-------0-------0------------------------|---------------|
E |----------------------------------------------------|---3-----------|
+ . + . + . + .


#25
4/4 F Em Dm C Bb C
E |-----------------------------------|-------------------0-----0---0-----|
B |---10------8-------6-------5-------|---3-----3---3---------------------|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------3-------3-------|
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
Black - bird, fly,


#27
4/4 F Em Dm C Bb A7
E |-----------------------------------|-----------------------------------|
B |---10------8-------6-------5-------|---3---3-------3---2-----2---2-----|
G |-------0-------0-------0-------0---|-------------0---------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---8-------7-------5-------3-------|---1-------1-------0-------0-------|
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
Black - bird, fly, into the

#29
2/4 C/D
E |----------------------|
B |---1-----1---1----1---|
G |-------0-------0------|
D |---0-------0----------|
A |----------------------|
E |----------------------|
+ . + .
light of a dark, black


#30
3/4 G Am7 G/B 4/4 G
E |---------------------------|-----------------------------------|
B |---0-------1-------3-------|---12----12--12----12----12--12----|
G |---------------------------|-------0-------0-------0-------0---|
D |---------------------------|-----------------------------------|
A |-----------0-------2-------|-----------------------------------|
E |---3-----------------------|---10------10------10------10------|
+ . + . + . + . + . + . + .
night.


#31
G
E |-----------------------------------|-----------------------------------|
B |---12----12--12----12----12--12----|---12----12--12----12---------12/--|
G |-------0-------0-------0-------0---|-------0-------0---0---------------|
D |-----------------------------------|-----------------------------------|
A |---10------10------10------10------|---10------10------10---------10/--|
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
molto rit.


#34
3/4 G Am7 G/B 3/4 C G/B A7
E||------------------------------|---0-----------------------|
B||------0-------1-------3-------|-----------3-------2-------|
G||----------0-------0-------0---|-------0-------0-------0---|
D||------------------------------|---------------------------|
A||--------------0-------2-------|---3-------2-------0-------|
E||---10\\3-----------------------|---------------------------|
+ . + . + . + . + . + .
slide down
a tempo


#36
2/4 C/D
E |------------------|
B |--1-----1---1-----|
G |------0-------0---|
D |--0-------0-------|
A |------------------|
E |------------------|
+ . + .

#37
3/4 G Am7 G/B 4/4 G
E||---------------------------|-----------------------------------|
B||---0-------1-------3-------|---12----12--12----12----12--12----|
G||.------0-------0-------0---|-------0-------0-------0-------0---|
D||.--------------------------|-----------------------------------|
A||-----------0-------2-------|---10------10------10------10------|
E||---3-----------------------|-----------------------------------|
+ . + . + . + . + . + . + .
Blackbird singing in the dead of night


#39
C A7/C# D B7/D# Em Cm/Eb
E |-----------3---------------5-------|-----------------------------------|
B |---5---------------7---7-----------|---8-----8---8-----8-----8---8-----|
G |-------0-------0-------0-------0---|-------0-------0-------0-------0---|
D |-----------------------------------|-----------------------------------|
A |---3-------4-------5-------6-------|---7-------7-------6-------6-------|
E |-----------------------------------|-----------------------------------|
+ . + . + . + . + . + . + . + .
Take these broken wings and learn to fly;


#41
3/2 D A7/C# C * Cm *
E |-----------3----------------------------------------|
B |---7---------------5---5-------5----4---4-------4---| * note change in
G |-------0-------0---------0---0------------0---0-----| picking pattern here
D |----------------------------------------------------|
A |---5-------4-------3-------3--------3-------3-------|
E |----------------------------------------------------|
+ . + . + .
All your life


#42
4/4 G/B A7 C/D G
E||-----------------------------------|-----------------------------------||
B||---3-----3---3-----2-----2---2-----|---1-----1---1-----0---------------||
G||.------0-------0-------0-------0---|-------0-------0---0--------------.||
D||.----------------------------------|---0-------0----------------------.||
A||---2-------2-------0-------0-------|-----------------------------------||
E||-----------------------------------|-------------------3---------------||
+ . + . + . + . + . + . + . + .
You were only waiting for this moment to a-rise.


#44
C G/B A7 C/D G
E |-----------------------------------|-----------------------------------||}
B |---5-------3-------2-----2---2-----|---1-----1---1-----3---------------||}
G |-------0-------0-------0-------0---|-------0-------0---0---------------||}
D |-----------------------------------|---0-------0-------0---------------||}
A |---3-------2-------0-------0-------|-----------------------------------||}
E |-----------------------------------|-------------------3---------------||}
+ . + . + . + . + . + . + . + .
You were only waiting for this moment to a-rise.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Blackbird by The Beatles

User Tag Associations

or login to Add Tags


Comments on this version of the 'Blackbird' guitar tab

No comments currently exist for this particular tab.

Leave a Comment on this guitar tab

Please login or register to post comments.