Bands:

 

Remedy

by Seether

Guitar tab submitted by: grant1
Views: 1349

Average Rating:
Rate This Tab

Read Comments (1)

More Guitar Tabs

Related Guitar Tabs Available

Remedy Seether
Never Leave Seether
Pride Seether
69 Tea Seether
Sympathetic Seether
Pig Seether

Guitar Tab for Remedy

Performed by: Seether. Composed by: Seether, Shaun Morgan.
This song is published by ALFRED PUBLISHING CO., INC. and displayed here with permission. All rights reserved.
Stop
Slower
Slow
Medium
Fast
Faster
Crazy
What is this?
Mxtabs [http://www.mxtabs.net]
Seether - Remedy

INTRO
Guitar 1 - Dist.
Play 1x
eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|-------------------------------------------|
Db|-2x-022-55-2-x0-22-55-2-x0-22-55-2-x0-22---|
Ab|-2x-022-55-2-x0-22-55-2-x0-22-55-2-x0-22---|
Db|-2x-022-55-2-x0-22-55-2-x0-22-55-2-x0-22---|

Guitar 2 - Dist.
Play 1x
eb|-------------------------------------------|
Bb|-----------------------------------<4>-----|
Gb|----------------------------------------<4>|
Db|-------------------------------------<5>---|
Ab|-------------------------------------------|
Db|-------------------------------------------|

Both Guitars - Dist.
1x
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-2x-022-55-2--x0-22-55-2--x0-22-55-2--x0-22-55-2-|
Ab|-2x-022-55-2--x0-22-55-2--x0-22-55-2--x0-22-55-2-|
Db|-2x-022-55-2--x0-22-55-2--x0-22-55-2--x0-22-55-2-|

Guitar 1 - Dist.
eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|-2x022-55-2-x0-22-55-2-x0-22-55-2-x0-22-55-2--|
Ab|-2x022-55-2-x0-22-55-2-x0-22-55-2-x0-22-55-2--|
Db|-2x022-55-2-x0-22-55-2-x0-22-55-2-x0-22-55-2--|

Guitar 2 - Dist.
FB FB
eb|---------------------------------------------12b-12--0---|
Bb|12--12------0--12--12------0--12--12------0--14--14b-12--|
Gb|14b-14b(14)-12-14b-14b(14)-12-14b-14b(14)-12-------------|
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------|
Db|---------------------------------------------------------|

VERSE
Guitar 2 - Mid Dist.
4x 4x
eb|------------------|-----------------|
Bb|------------------|-----------------|
Gb|------------------|-----------------|
Db|--2---0---2----5--|--2---0---2----5-|
Ab|-2-2-0-0-2-2--5-5-|-2-2-0-0-2-2--5-5|
Db|2---0---2---/5----|2---0---2---/5---|

Guitar 1 - Dist. and some delay
NOTE: played after Guitar 2 plays verse
Play this every 2nd time the measure above is played.
LR
eb|------------------|------------------|
Bb|------------------|------------------|
Gb|------------------|14-16-------------|
Db|------------------|------------------|
Ab|------------------|------------------|
Db|------------------|------------------|

PRE-CHORUS
Both Guitars - Dist.
eb|----------------------------|
Bb|----------------------------|
Gb|-9-9-9-9-9-9-9-9-5-5-5-5----|
Db|-7-7-7-7-7-7-7-7-3-3-3-3----|
Ab|-7-7-7-7-7-7-7-7-3-3-3-3----|
Db|-7-7-7-7-7-7-7-7-3-3-3-3----|

CHORUS
Both Guitars - Dist.
4x
eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|-2-x022-55-2-x0-22-55-2-x0-22-55--7--77-55-0--|
Ab|-2-x022-55-2-x0-22-55-2-x0-22-55--7--77-55-0--|
Db|-2-x022-55-2-x0-22-55-2-x0-22-55--7--77-55-0--|

VERSE
CHORUS

BRIDGE
Both Guitars - Dist. x2
eb|-------------------xxxxxxxxx---|
Bb|-3333333--0000000--xxxxxxxxx---|
Gb|-5555555--2222222--xxxxxxxxx---|
Db|-5555555--2222222--000000000---|
Ab|-3333333--0000000--000000000---|
Db|-------------------000000000---|

Guitar 1 - Dist.
eb|-----------------------------------------------|
Bb|-----------------------------------------------|
Gb|-----------------------------------------------|
Db|-2-022-55-2--0-22-55-2--0-22-55-2--0-22-55-----|
Ab|-2-022-55-2--0-22-55-2--0-22-55-2--0-22-55-----|
Db|-2-022-55-2--0-22-55-2--0-22-55-2--0-22-55-----|

Solo - played with main riff behind it from Guitar 1
Guitar 2 - Dist.
FB FB FB HB HB
eb|----------------------------------------------12b-12--0--|
Bb|12--12------0--12--12------0--12--12------0---14--14b-12-|
Gb|14b-14b(14)-12-14b-14b(14)-12-14b-14b(14)-12-------------|
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------|
Db|---------------------------------------------------------|

FB FB FB FB FB
eb|-----------------------------------------|
Bb|12-----12-----12-----12-------12-----0---|
Gb|14b(14)14b(14)14b(14)14b(14)s-14(14)s12--|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Db|-----------------------------------------|

FB FB FB FB HB
eb|-----------------------------12-------0--|
Bb|12-----12-----12-----12------14b(~14)-12-|
Gb|14b(14)14b(14)14b(14)14b(14)-------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Db|-----------------------------------------|

OUTRO/CHORUS
Both Guitars - Dist.
4x
eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|---------------------------------------------|
Db|-2-022-55-2--0-22-55-2--0-22-55--7--77-55-0--|
Ab|-2-022-55-2--0-22-55-2--0-22-55--7--77-55-0--|
Db|-2-022-55-2--0-22-55-2--0-22-55--7--77-55-0--|


I was playing this at school and almost everyone knew what it was so I thought that I did something right. It's very similar to the other tab here but the intro and chorus didn't sound right so I added some stuff.
Think you can do better? Submit your own tab for this song!

Rate This Tab  

or login to Rate Tab
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Remedy by Seether

User Tag Associations

or login to Add Tags


Comments on this version of the 'Remedy' guitar tabComments on this version of the 'Remedy' guitar tab

kobitzkobitz September 14, 2009 at 4:42 pm
Correction:



INTRO AND CHORUS FIGURES SHOULD BE:



eb|---------------------------------|

Bb|---------------------------------|

Gb|---------------------------------|

Db|-2---x-0-2-2-0-5-2---x-0-2-2-0-5-|

Ab|-2---x-0-2-2-0-5-2---x-0-2-2-0-5-|

Db|-2---x-0-2-2-0-5-2---x-0-2-2-0-5-|



| 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + | (counting)

Leave a Comment on this guitar tab

Please login or register to post comments.