Your Location:  Tabs / Guitar / G / Green Day / Boulevard Of Broken Dreams
Bands:

 

Tablature Data

Boulevard Of Broken Dreams by Green Day

Guitar tab submitted by: TheRealGreendayTabber
Views: 1151

Performed by:Green Day
Composers: Billie Joe Armstrong, Frank Wright, Michael Pritchard

Community Rated:
Rate This Tab

2 Comments Below See 5 other versions of this guitar tab

Related Tabs Available

86 Green Day
I Want To Be Alone Green Day
Jesus Of Suburbia Green Day
She Green Day
1000 Hours Green Day
Espionage Green Day

User Tag Associations

This song is published by W B MUSIC CORP and displayed here with permission.
All rights reserved.

Mxtabs [http://www.mxtabs.net]
These tabs are not intended to be accurate or official tabs for the artist, but are merely by-ear transcriptions. These tabs are to be used for study, skill development, and scholarship only. The goal of Mxtabs is to provide a valuable resource for musicians who want to further their instrument skills. We do not seek to violate copyrights, and we encourage that you purchase the artist's album and official sheet music.

Album: American Idiot
Song: Boulevard of broken dreams
Effects: Tremelo (5)
Tuning: Standard (eBGDAE)
Symbols: |-|pm = palm mute
          *    = fast pick

Gtr 1 (Tremelo 5) (0:00-0:50)            Gtr II (0:11-0:23)
||-------------------------------------| |-1-1-11-4-4-44---------------|
||-------------------------------------| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||----------11111111-33333333-33333333-| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||-33333333-11111111-11111111-33333333-| |-3-3-33-6-6-66-8-8-88-3-3-33-|
||-33333333----------------------------| |-3-3-33-6-6-66-6-6-66-1-1-11-|
||-------------------------------------| |-1-1-11-4-4-44---------------|
  |-----------------------------------|pm

Gtr I (-:----:--) (Tremelo 5)            Gtr III (0:23-0:28)
||-------------------------------------| |---------------|
||-------------------------------------| |-8-9-13-11-8-9-|
||----------11111111-33333333-33333333-| |---------------|
||-33333333-11111111-11111111-33333333-| |-5-6-10--8-5-6-|
||-33333333----------------------------| |---------------|
||-------------------------------------| |---------------|
  |-----------------------------------|pm

Gtr I (Tremelo 5) (-:----:--)            Gtr II (0:28-0:40)
||-------------------------------------| |-1-1-11-4-4-44---------------|
||-------------------------------------| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||----------11111111-33333333-33333333-| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||-33333333-11111111-11111111-33333333-| |-3-3-33-6-6-66-8-8-88-3-3-33-|
||-33333333----------------------------| |-3-3-33-6-6-66-6-6-66-1-1-11-|
||-------------------------------------| |-1-1-11-4-4-44---------------|
  |-----------------------------------|pm

Gtr I (-:----:--) (Tremelo)              Gtr III (0:40-0:50)
||-------------------------------------| |---------------|
||-------------------------------------| |-8-9-13-11-8-9-|
||----------11111111-33333333-33333333-| |---------------|
||-33333333-11111111-11111111-33333333-| |-5-6-10--8-5-6-|
||-33333333----------------------------| |---------------|
||-------------------------------------| |---------------|
  |-----------------------------------|pm

Gtr II (0:50-0:52)
||---------|
||---------|
||-3-3-335-|
||-3-3-335-|
||-1-1-113-|
||---------|

Gtr II&III (0:52-1:08)   Gtr III (1:08-1:13)
||---------------------| |-----------------|
||---------------------| |-----------------|
||-6666------8888------| |-6666------55555-|
||-6666-6666-8888-3333-| |-6666-6666-55555-|
||-4444-6666-6666-3333-| |-4444-6666-33333-|
||------4444------1111-| |------4444-------|

Gtr 1 (1:13-2:04)                        Gtr II (1:13-1:38)
||-------------------------------------| |-1-1-11-4-4-44---------------|
||-------------------------------------| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||----------11111111-33333333-33333333-| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||-33333333-11111111-11111111-33333333-| |-3-3-33-6-6-66-8-8-88-3-3-33-|
||-33333333----------------------------| |-3-3-33-6-6-66-6-6-66-1-1-11-|
||-------------------------------------| |-1-1-11-4-4-44---------------|
   
Gtr I (-:----:--)                        Gtr III (1:38-1:43)
||-------------------------------------| |---------------|
||-------------------------------------| |-8-9-13-11-8-9-|
||----------11111111-33333333-33333333-| |---------------|
||-33333333-11111111-11111111-33333333-| |-5-6-10--8-5-6-|
||-33333333----------------------------| |---------------|
||-------------------------------------| |---------------|
   
Gtr I (-:----:--)                        Gtr II (1:43-1:55)
||-------------------------------------| |-1-1-11-4-4-44---------------|
||-------------------------------------| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||----------11111111-33333333-33333333-| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||-33333333-11111111-11111111-33333333-| |-3-3-33-6-6-66-8-8-88-3-3-33-|
||-33333333----------------------------| |-3-3-33-6-6-66-6-6-66-1-1-11-|
||-------------------------------------| |-1-1-11-4-4-44---------------|
   
Gtr I (-:----:--)                        Gtr III (1:55-2:05)
||-------------------------------------| |---------------|
||-------------------------------------| |-8-9-13-11-8-9-|
||----------11111111-33333333-33333333-| |---------------|
||-33333333-11111111-11111111-33333333-| |-5-6-10--8-5-6-|
||-33333333----------------------------| |---------------|
||-------------------------------------| |---------------|
   
Gtr II (2:05-2:07)
||---------|
||---------|
||-3-3-335-|
||-3-3-335-|
||-1-1-113-|
||---------|

Gtr II&III (2:07-2:23)   Gtr III (2:23-2:28)
||---------------------| |-----------------|
||---------------------| |-----------------|
||-6666------8888------| |-6666------55555-|
||-6666-6666-8888-3333-| |-6666-6666-55555-|
||-4444-6666-6666-3333-| |-4444-6666-33333-|
||------4444------1111-| |------4444-------|

Gtr 1 (2:29-2:39)                        Gtr II (2:29-2:39)
||-------------------------------------| |-1-1-11-4-4-44---------------|
||-------------------------------------| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||----------11111111-33333333-33333333-| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||-33333333-11111111-11111111-33333333-| |-3-3-33-6-6-66-8-8-88-3-3-33-|
||-33333333----------------------------| |-3-3-33-6-6-66-6-6-66-1-1-11-|
||-------------------------------------| |-1-1-11-4-4-44---------------|

Gtr II (2:39-2:41)
||---------|
||---------|
||-3-3-335-|
||-3-3-335-|
||-1-1-113-|
||---------|

Gtr I&III (2:41-2:58)            Gtr I (2:58-3:05)
||----------------------|        |----------------|
||-6-8-9-13-11-8-9------| (I)    |-6-8-9-13-11-13-|
||----------------------|        |----------------|
||-3-5-6-10--8-5-6------| (III)  |-3-5-6-10--8----|
||----------------------|        |----------------|
||----------------------|        |----------------|
   * * *  *  * * *                 * * * *   *  *

Gtr II&III (2:41-2:58)   Gtr III (2:58-3:06)
||---------------------| |-----------------|
||---------------------| |-----------------|
||-6666------8888------| |-6666------55555-|
||-6666-6666-8888-3333-| |-6666-6666-55555-|
||-4444-6666-6666-3333-| |-4444-6666-33333-|
||------4444------1111-| |------4444-------|

Gtr 1 (3:07-3:16)                        Gtr II (3:07-3:16)
||-------------------------------------| |-1-1-11-4-4-44---------------|
||-------------------------------------| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||----------11111111-33333333-33333333-| |-1-1-11-4-4-44-8-8-88-3-3-33-|
||-33333333-11111111-11111111-33333333-| |-3-3-33-6-6-66-8-8-88-3-3-33-|
||-33333333----------------------------| |-3-3-33-6-6-66-6-6-66-1-1-11-|
||-------------------------------------| |-1-1-11-4-4-44---------------|

Gtr II (3:16-3:18)
||---------|
||---------|
||-3-3-335-|
||-3-3-335-|
||-1-1-113-|
||---------|

Gtr II&III (3:18-3:35)   Gtr III (3:35-3:44) Gtr I (3:30-3:44)
||---------------------| |-----------------| |--------------------------------|
||---------------------| |-----------------| |-8-9-13-11-8-9---6-8-9-13-11-13-| (I)
||-6666------8888------| |-6666------55555-| |-x-x--x--x-x-x---x-x-x--x--x--x-|
||-6666-6666-8888-3333-| |-6666-6666-55555-| |-5-6-10--8-5-6---3-5-6-10--8-10-| (I)
||-4444-6666-6666-3333-| |-4444-6666-33333-| |--------------------------------|
||------4444------1111-| |------4444-------| |--------------------------------|
                                               * *  *  * * *   * * *  *  *  *

Gtr II&III (3:44-4:09)             Gtr I (3:44-4:09)
||-------------------------------| |-------------------------------|
||-------------------------------| |-6666-8888-9999-8888-9-99-6-66-|
||-------------------------------| |-xxxx-xxxx-xxxx-xxxx-x-xx-x-xx-|
||-------------------------------| |-3333-5555-6666-5555-6-66-2-22-|
||------4-44-6-66-5-55-6-66-2-22-| |-------------------------------|
||-1-11----------------4-44-0-00-| |-------------------------------|
                                     **** **** **** **** * ** * **

Gtr II&III (4:09-4:18)         Gtr I (4:09-4:16)
||---------------------------| |---------------------------|
||---------------------------| |-6-66-8-88-9-99-8-88-99-66-|
||---------------------------| |-x-xx-x-xx-x-xx-x-xx-xx-xx-|
||---------------------------| |-3-33-5-55-6-66-5-55-66-22-|
||------4-44-6-66-5-55-66-22-| |---------------------------|
||-1-11----------------44-00-| |---------------------------|
                                  * ** * ** * ** * ** ** **

Please E- mail me with any corrections at 03Reayp@pchs.org.uk
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Boulevard Of Broken Dreams' guitar tab

The_ShindigThe_ShindigJuly 03, 2008 at 10:31 am
This tab is confusing... I mean I'm only just starting out at guitar but I can't understand this tab at all. And I'm sure Green Day only have one Guitar!
Grunge MasterGrunge MasterAugust 01, 2008 at 4:42 pm
The Shindig on American Idiot there's more than one guitar part for their songs, this is their most technically complicated one compared to their other stuff.



To the tab submitter, for guitar 1 with the tremelo part it's 3 note powerchords instead of what you posted,

Leave a Comment on this guitar tab

Please login or register to post comments.