Good Riddance (Time of Your Life)
More Guitar Tabs
Related Guitar Tabs Available
Guitar Tab for Good Riddance (Time of Your Life)
Performed by: Green Day. Composed by: Billie Joe Armstrong, Frank Wright, Michael Pritchard.
This song is published by WB MUSIC CORP. and displayed here with permission. All rights reserved.
Mxtabs [http://www.mxtabs.net]
first off, just to let you know, i am 100% sure this is correct. play along with the pro version to get the rythyms down, and for proof that this is correct. This has only one guitar part so don't be asking for a second one. I spent about a week on this thing so give me some respect and try it out. i know you will be satisfied.
185 BPM
the intro is easy:
E|---------|
B|---------|
G|-----0---|
D|---0---0-|
A|---------|
E|-3-------|2X
then we go into my favorite part:
G G C ADD 9 DSus2/A
E|-------------|-------------|-------------|-------------|
B|-----3-------|-----3-------|-----3-------|-----3-------|
G|-------0---0-|-------0---0-|-------0---0-|-------2---2-|
D|---------0---|---------0---|-2-2-----2---|-0-0-----0---|
A|-2-2---------|-2-2---------|-3-3---------|-0-0---------|
E|-3-3---------|-3-3---------|-------------|-------------|4X
Em DSus2/A C ADD 9 G
E|-------------|-------------|-------------|-------------|
B|-----0-------|-----3-------|-----3-------|-----3-------|
G|-------0---0-|-------2---2-|-------0---0-|-------0---0-|
D|---------0---|-0-0-----0---|-2-2-----2---|---------0---|
A|-2-2---------|-0-0---------|-3-3---------|-2-2---------|
E|-0-0---------|-------------|-------------|-3-3---------|2X
Em G Em G Em DSus2/A
E|-------------|-------------|-------------|-------------|-------------|-------------|
B|-----0-------|-----3-------|-----0-------|-----3-------|-----0-------|-----3-------|
G|-------0---0-|-------0---0-|-------0---0-|-------0---0-|-------0---0-|-------2---2-|
D|---------2---|---------0---|---------2---|---------0---|---------2---|-0-0-----0---|
A|-2-2---------|-2-2---------|-2-2---------|-2-2---------|-2-2---------|-0-0---------|
E|-0-0---------|-3-3---------|-0-0---------|-3-3---------|-0-0---------|-------------|
I hope it hasn't seemed too scrambled so far, here is where he starts strumming. there is a consistent
strumming pattern that doesn't stop: you just keep moving your hand up and down across the strings (as
shown in the music vid) except you miss the strum on certain times: Down Miss Down Up Miss Up Down Up.
practice this pattern multiple times without stopping or just think of the rythym of the song in your
head. Down Down Up Up Down Up. i'm not sure what rythym he actually plays in the music vid but it's
sure not my version. it seems to follow no pattern
G G C ADD 9 DSus2/A
E|-X-X-X-X-X-X-|-X-X-X-X-X-X-|-X-X-X-X-X-x-|-X-X-X-X-X-X-|
B|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|
G|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|
D|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|
A|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-3-3-3-3-3-3-|-0-0-0-0-0-0-|
E|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-X-X-X-X-X-X-|-X-X-X-X-X-X-|4X
Em DSus2/A C ADD 9 G
E|-0-0-0-0-0-0-|-X-X-X-X-X-X-|-X-X-X-X-X-X-|-X-X-X-X-X-X-|
B|-0-0-0-0-0-0-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|
G|-0-0-0-0-0-0-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|
D|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|
A|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-3-3-3-3-3-3-|-2-2-2-2-2-2-|
E|-0-0-0-0-0-0-|-X-X-X-X-X-X-|-X-X-X-X-X-X-|-3-3-3-3-3-3-|2X
Em G Em G Em DSus2/A
E|-0-0-0-0-0-0-|-X-X-X-X-X-X-|-0-0-0-0-0-0-|-X-X-X-X-X-X-|-0-0-0-0-0-0-|-X-X-X-X-X-X-|
B|-0-0-0-0-0-0-|-3-3-3-3-3-3-|-0-0-0-0-0-0-|-3-3-3-3-3-3-|-0-0-0-0-0-0-|-3-3-3-3-3-3-|
G|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|
D|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|
A|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|
E|-0-0-0-0-0-0-|-3-3-3-3-3-3-|-0-0-0-0-0-0-|-3-3-3-3-3-3-|-0-0-0-0-0-0-|-X-X-X-X-X-X-|
repeat this entire strumming thing again along with the repeats i aready put there, then we go into another strumming thing:
G G C ADD 9 DSus2/A
E|-X-X-X-X-X-X-|-X-X-X-X-X-X-|-X-X-X-X-X-x-|-X-X-X-X-X-X-|
B|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|
G|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|
D|-0-0-0-0-0-0-|-0-0-0-0-0-0-|-2-2-2-2-2-2-|-0-0-0-0-0-0-|
A|-2-2-2-2-2-2-|-2-2-2-2-2-2-|-3-3-3-3-3-3-|-0-0-0-0-0-0-|
E|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-X-X-X-X-X-X-|-X-X-X-X-X-X-|2X
Em G Em G Em DSus2/A
E|-------------|-------------|-------------|-------------|-------------|-------------|
B|-----0-------|-----3-------|-----0-------|-----3-------|-----0-------|-----3-------|
G|-------0---0-|-------0---0-|-------0---0-|-------0---0-|-------0---0-|-------2---2-|
D|---------2---|---------0---|---------2---|---------0---|---------2---|-0-0-----0---|
A|-2-2---------|-2-2---------|-2-2---------|-2-2---------|-2-2---------|-0-0---------|
E|-0-0---------|-3-3---------|-0-0---------|-3-3---------|-0-0---------|-------------|
G G C ADD 9 DSus2/A
E|-------------|-------------|-------------|-------------|
B|-----3-------|-----3-------|-----3-------|-----3-------|
G|-------0---0-|-------0---0-|-------0---0-|-------2---2-|
D|---------0---|---------0---|-2-2-----2---|-0-0-----0---|
A|-2-2---------|-2-2---------|-3-3---------|-0-0---------|
E|-3-3---------|-3-3---------|-------------|-------------|2X
last chord:
E|-X-|
B|-3-|
G|-0-|
D|-0-|
A|-2-|
E|-3-|
have fun :)
Rate This Tab 
Love this tab? Hate it? Sign in or set up an account to rate, comment or submit a new guitar tab for Good Riddance (Time of Your Life) by Green Day
Leave a Comment on this guitar tab
Please login or register to post comments.