Tablature Data
Major Minor And 7ths by Guitar Chords
Guitar tab submitted by: elementwigs
Views: 135
Performed by:Guitar Chords
Related Tabs Available
User Tag Associations
Mxtabs [http://www.mxtabs.net]
~~~~~~~~Guitar Chords (basic) ~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~Major Minor and 7ths ~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~Tabbed by Andy Newman (elementwigs)~~~~~~~~~~~~
Note: there is more then 1 way to play the chord
Little b’s mean flat
Nothing for major and MI for minor
6 for 6ths 7 for ths 9 for 9ths
# sharp
X means don’t play the string at all some chords are the same just with diff. names
Tuning: EADGBE
A Ab Ab Ami Abmi Ab7
|--0---||--4--| |--4--| |--0--| |--4--| |--2--|
|--2---||--4--| |--1--| |--1--| |--4--| |--1--|
|--2---||--5--| |--1--| |--2--| |--4--| |--1--|
|--2---||--6--| |--1--| |--2--| |--6--| |--1--|
|--0---||--x--| |--x--| |--0--| |--x--| |--x--|
|--0---||--x--| |--x--| |--0--| |--x--| |--x--|
A7 A7 B Bb Bmi Bbmi
|--3--| |--0--|* |--2--| |--1--| |--2--| |--1--|
|--2--| |--2--|* |--4--| |--3--| |--3--| |--2--|
|--2--| |--0--|* |--4--| |--3--| |--4--| |--3--|
|--2--| |--2--|* |--4--| |--3--| |--4--| |--3--|
|--0--| |--0--|* |--x--| |--x--| |--x--| |--x--|
|--0--| |--0--|* |--x--| |--x--| |--x--| |--x--|
B7 Bb7 C C# Cm C#m
|--2--| |--4--|* |--0--| |--1--| |--3--| |--4--|
|--0--| |--3--|* |--1--| |--2--| |--4--| |--5--|
|--2--| |--3--|* |--0--| |--1--| |--5--| |--6--|
|--1--| |--3--|* |--2--| |--3--| |--5--| |--6--|
|--2--| |--x--|* |--3--| |--x--| |--x--| |--x--|
|--x--| |--x--|* |--x--| |--x--| |--x--| |--x--|
C#m C7 C7 C#7 C#7 D
|--0--| |--0--| |--3--| |--x--| |--4--|* |--2--|
|--2--| |--1--| |--1--| |--2--| |--2--|* |--3--|
|--1--| |--3--| |--3--| |--4--| |--4--|* |--2--|
|--2--| |--2--| |--2--| |--3--| |--3--|* |--0--|
|--x--| |--3--| |--x--| |--4--| |--x--|* |--0--|
|--x--| |--x--| |--x--| |--x--| |--x--|* |--x--|
Db Dm Dbm Dbm Db7 Db7
|--1--| |--1--| |--4--| |--0--| |--x--| |--4--|
|--2--| |--3--| |--5--| |--2--| |--2--| |--2--|
|--1--| |--2--| |--6--| |--1--| |--4--| |--4--|
|--3--| |--0--| |--6--| |--2--| |--3--| |--3--|
|--x--| |--0--| |--x--| |--x--| |--4--| |--x--|
|--x--| |--x--| |--x--| |--x--| |--x--| |--x--|
D7 E Eb Em Ebm Eb7
|--2--|* |--0--| |--3--| |--0--| |--2--| |--3--|
|--1--|* |--0--| |--4--| |--0--| |--4--| |--2--|
|--2--|* |--1--| |--3--| |--0--| |--3--| |--3--|
|--0--|* |--2--| |--5--| |--2--| |--4--| |--1--|
|--0--|* |--2--| |--x--| |--2--| |--x--| |--x--|
|--x--|* |--0--| |--x--| |--0--| |--x--| |--x--|
E7 E7 F F# Fm F#m
|--0--| |--0--|* |--1--| |--2--| |--1--| |--2--|
|--0--| |--3--|* |--1--| |--2--| |--1--| |--2--|
|--1--| |--1--|* |--2--| |--3--| |--1--| |--2--|
|--0--| --0--|* |--3--| |--4--| |--3--| |--4--|
|--2--| |--2--|* |--x--| |--x--| |--x--| |--x--|
|--0--| |--0--|* |--x--| |--x--| |--x--| |--x--|
F7 F#7 F#7 G Gb Gm
|--1--| |--2--| |--0--|* |--3--| |--2--| |--3--|
|--1--| |--2--| |--2--|* |--0--| |--2--| |--3--|
|--2--| |--3--| |--3--|* |--0--| |--3--| |--3--|
|--1--| |--2--| |--4--|* |--0--| |--4--| |--5--|
|--x--| |--x--| |--x--|* |--2--| |--x--| |--x--|
|--x--| |--x--| |--x--|* |--3--| |--x--| |--x--|
Gbm G7 Gb7 Gb7
|--2--| |--1--| |--2--| |--0--| *
|--2--| |--0--| |--2--| |--2--| *
|--2--| |--0--| |--3--| |--3--| *
|--4--| |--0--| |--2--| |--4--| *
|--x--| |--2--| |--x--| |--x--| *
|--x--| |--3--| |--x--| |--x--| *
plz rate or email me at elementwigs
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'Major Minor And 7ths' guitar tab
No comments currently exist for this particular tab.
Leave a Comment on this guitar tab
Please login or register to post comments.