Your Location:  Tabs / Bass / H / Hammerfall / Templars Of Steel
Bands:

Please visit our sponsors:

Tablature Data

Templars Of Steel by Hammerfall

Bass tab submitted by: TheMaster
Views: 67

Performed by:Hammerfall
Composers: Joacim Anders Cans, Oscar Fredrick Dronjak

Community Rated:
Rate This Tab

2 Comments Below See 5 other versions of this bass tab

Related Tabs Available

Remember Yesterday Hammerfall
Templars Of Steel Hammerfall

User Tag Associations

This song is published by WB MUSIC CORP OBO HANSEATIC MUSIKVERLAG GMBH, WB MUSIC CORP OBO PROPHECIES PUBLISHING and displayed here with permission.
All rights reserved.

Music X Tabs [http://www.mxtabs.net]
Artist: Hammerfall
Title: Templars of steel
Album: Renegade
Tab  : Felix Kiesewetter (TheMaster@ironmaiden.com)
Comments: THIS SONG IS ABSOLUTELY COOL. I tabbed it out
 for guitar1 and 2 and bass. the only thing I don't have is the solo,
 I'm sorry!!! Have fun!!! If you have any corrections,
 or the solo e-mail me. Sers

_______________________________________________________________________
BASS TAB (4-STRING-BASS)

Tune down 1/2 step (Eb,Ab,Db,Gb)

Pre-Verse/Verse
Fig1
Gb|------------------------------------------------|
Db|------------------------------------------------|
Ab|-7-7---------------8-5-7-7----------------------|
Eb|-----0--0-0-0--0-0---------0--0-0-0--0-0-0--0-0-|
Fig2
Gb|-------------------------------|
Db|-------------------------------|
Ab|-7-7---------------8-7-5-7-5-3-|
Eb|-----0--0-0-0--0-0-------------|

repeat Fig1

Fig3
Gb|---------------------------------|
Db|---------------------------------|
Ab|-7-7---------------8-7-5-7-5-3-2-|
Eb|-----0--0-0-0--0-0---------------|


Pre-Chorus
Gb|-------------------------------------------------------------------------------------|
Db|-------------------------------------------------------------------------------------|
Ab|-------------------------------------------------------------------------------------|
Eb|-5--5-5-5--5-5-1--1-1-1--1-1-5--5-5-5--5-5-5*--8--8-8-8--8-8-3--3-3-3---3-3-7-7-8-10-|


Chorus
Fig1
Gb|---------------------------|
Db|---------------------------|
Ab|-7-7---3-3---10-10---5--5--|
Eb|---------------------------|
Fig2
Gb|-----------------------------------------------|
Db|-----------------------------------------------|
Ab|-7-7---3-3---10--10-10-10--10-10-5--5-5-5--5-5-|
Eb|-----------------------------------------------|

repeat Fig1

Fig3
Gb|----------------|
Db|----------------|
Ab|-7*---3*---5*---|
Eb|----------------|


Interlude
Fig1
Gb|---------------------------------------------------------|
Db|---------------------------------------------------------|
Ab|---------------------------------------------------------|
Eb|-7--7-7-7--7-7-7--7-7-7--7-7-3--3-3-3-3/5---8-7-10-9-7-6-|
Fig2
Gb|-----------------------------------------------------------|
Db|-----------------------------------------------------------|
Ab|-----------------------------------------------------------|
Eb|-7--7-7-7--7-7-7--7-7-7--7-7-10--10-10-10-10\3*---8-7-8-10-|

repeat Fig1

Fig3
Gb|-------------------------------------------------------------|
Db|-------------------------------------------------------------|
Ab|-------------------------------------------------------------|
Eb|-7--7-7-7--7-7-7--7-7-7--7-7-10--10-10-10-10\3*---6-8-7-8-10-|

then                      x3
Gb|----------------------|  |-----------------|
Db|----------------------|  |-----------------|
Ab|----------------------|  |-----------------|
Eb|-9*---7*---10*---8*---|  |-9*---7*---10*---|


Chorus2
Fig1
Gb|-----------------------------|
Db|-----------------------------|
Ab|-10-10---6-6---13-13---8--8--|
Eb|-----------------------------|
Fig2
Gb|-------------------------------------------------|
Db|-------------------------------------------------|
Ab|-10-10---6-6---13--13-13-13--13-13-8--8-8-8--8-8-|
Eb|-------------------------------------------------|

repeat Fig1

Fig3                 x2
Gb|-----------------|
Db|-----------------|
Ab|-10*---6*---8*---|
Eb|-----------------|



structure:
Intro (no bass)
Pre-Verse
Verse
Pre-Chorus
Chorus
Pre-Verse
Verse
Pre-Chorus
Chorus
Chorus Fig3
Interlude
Chorus
Chorus2


_______________________________________________________________________
GUITAR TAB (6-STRING GUITAR)

GUITAR1

Tune down 1/2 step (Eb,Ab,Db,Gb,a(Bb),eb)

Intro                                           x2
eb|---------------------------------------------|
Bb|---------------------------------------------|
Ab|--------9-9---10-7-9-9---9-9---10-9-7-9-7-5*-|
Db|--------9-9---10-7-9-9---9-9---10-9-7-9-7-5*-|
Ab|-Rest---7-7--- 8-5-7-7---7-7--- 8-7-5-7-5-3*-|
Eb|---------------------------------------------|

eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|-9-9---10-7-9-9----------9-9---10-9-7-9-7-5*-|
Db|-9-9---10-7-9-9----------9-9---10-9-7-9-7-5*-|
Ab|-7-7--- 8-5-7-7---Rest---7-7--- 8-7-5-7-5-3*-|
Eb|---------------------------------------------|

eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|-9-9---10-7-9-9----------9-9---10-9-7-9-7-5-4-|
Db|-9-9---10-7-9-9----------9-9---10-9-7-9-7-5-4-|
Ab|-7-7--- 8-5-7-7---Rest---7-7--- 8-7-5-7-5-3-2-|
Eb|----------------------------------------------|


Pre-Verse
Fig1
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-9-9---------------10-7-9-9----------------------|
Db|-9-9---------------10-7-9-9----------------------|
Ab|-7-7--------------- 8-5-7-7----------------------|
Eb|-----0--0-0-0--0-0----------0--0-0-0--0-0-0--0-0-|
        ^-----------^          ^------------------^   p.m.
Fig2
eb|---------------------------------|
Bb|---------------------------------|
Gb|-9-9---------------10-9-7-9-7-5*-|
Db|-9-9---------------10-9-7-9-7-5*-|
Ab|-7-7--------------- 8-7-5-7-5-3*-|
Eb|-----0--0-0-0--0-0---------------|
        ^-----------^                 p.m.
repeat Fig1

Fig3
eb|----------------------------------|
Bb|----------------------------------|
Gb|-9-9---------------10-9-7-9-7-5-4-|
Db|-9-9---------------10-9-7-9-7-5-4-|
Ab|-7-7--------------- 8-7-5-7-5-3-2-|
Eb|-----0--0-0-0--0-0----------------|
        ^-----------^                 p.m.

Verse
Fig1
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-9-9---------------10-7-9-9----------------------|
Db|-9-9---------------10-7-9-9----------------------|
Ab|-7-7--------------- 8-5-7-7----------------------|
Eb|-----0--0-0-0--0-0----------0--0-0-0--0-0-0--0-0-|
        ^-----------^          ^------------------^   p.m.
Fig2
eb|---------------------------------|
Bb|---------------------------------|
Gb|-9-9---------------10-9-7-9-7-5*-|
Db|-9-9---------------10-9-7-9-7-5*-|
Ab|-7-7--------------- 8-7-5-7-5-3*-|
Eb|-----0--0-0-0--0-0---------------|
        ^-----------^                 p.m.
repeat Fig1

Fig3
eb|----------------------------------|
Bb|----------------------------------|
Gb|-9-9---------------10-9-7-9-7-5-4-|
Db|-9-9---------------10-9-7-9-7-5-4-|
Ab|-7-7--------------- 8-7-5-7-5-3-2-|
Eb|-----0--0-0-0--0-0----------------|
        ^-----------^                  p.m.

Pre-Chorus
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|-7--3--7-----7-----7--10--5--9-9-10-12-|
Ab|-7--3--7-----7-----7--10--5--9-9-10-12-|
Eb|-5--1--5-5-5-5-5-5-5-- 8--3--7-7--8-10-|
            ^-^   ^-^                       p.m.

Chorus
Fig1
eb|---------------------------|
Bb|---------------------------|
Gb|-9-9---5-5---12-12---7--7--|
Db|-9-9---5-5---12-12---7--7--|
Ab|-7-7---3-3---10-10---5--5--|
Eb|---------------------------|
Fig2
eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|-9-9---5-5---12-------12-------7-----7-----|
Db|-9-9---5-5---12-------12-------7-----7-----|
Ab|-7-7---3-3---10-10-10-10-10-10-5-5-5-5-5-5-|
Eb|-------------------------------------------|
                   ^---^    ^---^   ^-^   ^-^   p.m.
repeat Fig1

Fig3
eb|----------------|
Bb|----------------|
Gb|-9*---5*---7*---|
Db|-9*---5*---7*---|
Ab|-7*---3*---5*---|
Eb|----------------|


Interlude                 x3
eb|----------------------|  |---------------|
Bb|----------------------|  |---------------|
Gb|----------------------|  |---------------|
Db|----------------------|  |---------------|
Ab|----------------------|  |---------------|
Eb|-9*---7*---10*---8*---|  |-9*---7*---10*-|


Chorus2
Fig1
eb|-------------------------------|
Bb|-------------------------------|
Gb|-12-12---8-8---15-15---10--10--|
Db|-12-12---8-8---15-15---10--10--|
Ab|-10-10---6-6---13-13--- 8-- 8--|
Eb|-------------------------------|
Fig2
eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|-12-12---8-8---15-------15------10----10-----|
Db|-12-12---8-8---15-------15------10----10-----|
Ab|-10-10---6-6---13-13-13-13 13-13-8-8-8-8-8-8-|
Eb|---------------------------------------------|
                     ^---^    ^---^   ^-^   ^-^   p.m.
repeat Fig1

Fig3                  x2
eb|------------------|
Bb|------------------|
Gb|-12*---8*---10*---|
Db|-12*---8*---10*---|
Ab|-10*---6*--- 8*---|
Eb|------------------|



structure:
Intro
Pre-Verse
Verse
Chorus
Pre-Verse
Verse
Pre-Chorus
Chorus
Chorus Fig3
Solo
Interlude
Chorus
Chorus2


_______________________________________________________________________
GUITAR 2

Tune down 1/2 step (Eb,Ab,Db,Gb,a(Bb),eb)

Intro                                          x2
eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|-------------------------------------------|
Db|-------------------------------------------|
Ab|-Rest--------------------------------------|
b|--------------------------------------------|
                                                  x2
eb|----------------------------------------------|
Bb|----------------------------------------------|
Gb|----------------------------------------------|
Db|-----------------------9\---------------------|
Ab|-Rest-----------------------------------------|
Eb|----------------7-8-9-0-----------------------|


Pre-Verse
Fig1
eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|-9-9---------------10-7-9-9----------------9\|
Db|-9-9---------------10-7-9-9------------------|
Ab|-7-7--------------- 8-5-7-7------------------|
Eb|-----0--0-0-0--0-0----------0--0-0-7-8-9-0---|
        ^-----------^          ^------------^      p.m.
Fig2
eb|---------------------------------|
Bb|---------------------------------|
Gb|-9-9---------------10-9-7-9-7-5*-|
Db|-9-9---------------10-9-7-9-7-5*-|
Ab|-7-7--------------- 8-7-5-7-5-3*-|
Eb|-----0--0-0-0--0-0---------------|
        ^-----------^                 p.m.
repeat Fig1

Fig3
eb|----------------------------------|
Bb|----------------------------------|
Gb|-9-9---------------10-9-7-9-7-5-4-|
Db|-9-9---------------10-9-7-9-7-5-4-|
Ab|-7-7--------------- 8-7-5-7-5-3-2-|
Eb|-----0--0-0-0--0-0----------------|
        ^-----------^                 p.m.

Verse
Fig1
eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-9-9---------------10-7-9-9----------------------|
Db|-9-9---------------10-7-9-9----------------------|
Ab|-7-7--------------- 8-5-7-7----------------------|
Eb|-----0--0-0-0--0-0----------0--0-0-0--0-0-0--0-0-|
        ^-----------^          ^------------------^   p.m.
Fig2
eb|---------------------------------|
Bb|---------------------------------|
Gb|-9-9---------------10-9-7-9-7-5*-|
Db|-9-9---------------10-9-7-9-7-5*-|
Ab|-7-7--------------- 8-7-5-7-5-3*-|
Eb|-----0--0-0-0--0-0---------------|
        ^-----------^                 p.m.
repeat Fig1

Fig3
eb|----------------------------------|
Bb|----------------------------------|
Gb|-9-9---------------10-9-7-9-7-5-4-|
Db|-9-9---------------10-9-7-9-7-5-4-|
Ab|-7-7--------------- 8-7-5-7-5-3-2-|
Eb|-----0--0-0-0--0-0----------------|
        ^-----------^                  p.m.

Pre-Chorus
eb|---------------------------------------|
Bb|---------------------------------------|
Gb|---------------------------------------|
Db|-7--3--7-----7-----7--10--5--9-9-10-12-|
Ab|-7--3--7-----7-----7--10--5--9-9-10-12-|
Eb|-5--1--5-5-5-5-5-5-5-- 8--3--7-7--8-10-|
            ^-^   ^-^                       p.m.

Chorus
Fig1
eb|---------------------------|
Bb|---------------------------|
Gb|-9-9---5-5---12-12---7--7--|
Db|-9-9---5-5---12-12---7--7--|
Ab|-7-7---3-3---10-10---5--5--|
Eb|---------------------------|
Fig2
eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|-9-9---5-5---12-------12-------7-----7-----|
Db|-9-9---5-5---12-------12-------7-----7-----|
Ab|-7-7---3-3---10-10-10-10-10-10-5-5-5-5-5-5-|
Eb|-------------------------------------------|
                   ^---^    ^---^   ^-^   ^-^   p.m.
repeat Fig1

Fig3
eb|----------------|
Bb|----------------|
Gb|-9*---5*---7*---|
Db|-9*---5*---7*---|
Ab|-7*---3*---5*---|
Eb|----------------|


Interlude
Fig1
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|-----------------------------------------------------|
Db|-9-----9-----9-----9-----5-----5---7*----------------|
Ab|-9-----9-----9-----9-----5-----5---7*----------------|
Eb|-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-5*---8-7-10-9-7-6-|
Fig2  ^-^   ^-^   ^-^   ^-^   ^-^   ^      ^----------^   p.m.
eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Gb|--------------------------------------------------------|
Db|-9-----9-----9-----9-----12-------12----5*--------------|
Ab|-9-----9-----9-----9-----12-------12----5*--------------|
Eb|-7-7-7-7-7-7-7-7-7-7-7-7-10-10-10-10-10\3*-----8-7-8-10-|
      ^-^   ^-^   ^-^   ^-^    ^---^     ^        ^------^   p.m.
repeat Fig1

Fig3
eb|-----------------------------------------------------|
Bb|-----------------------------------------------------|
Gb|-----------------------------------------------------|
Db|-9-----9-----9-----9-----5-----5---7*----------------|
Ab|-9-----9-----9-----9-----5-----5---7*----------------|
Eb|-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-5*---8-7-10-9-7-6-|
      ^-^   ^-^   ^-^   ^-^   ^-^   ^      ^----------^   p.m.
then                      x3
eb|----------------------|  |---------------|
Bb|----------------------|  |---------------|
Gb|----------------------|  |---------------|
Db|----------------------|  |---------------|
Ab|----------------------|  |---------------|
Eb|-9*---7*---10*---8*---|  |-9*---7*---10*-|


Chorus2
Fig1
eb|-------------------------------|
Bb|-------------------------------|
Gb|-12-12---8-8---15-15---10--10--|
Db|-12-12---8-8---15-15---10--10--|
Ab|-10-10---6-6---13-13--- 8-- 8--|
Eb|-------------------------------|
Fig2
eb|---------------------------------------------|
Bb|---------------------------------------------|
Gb|-12-12---8-8---15-------15------10----10-----|
Db|-12-12---8-8---15-------15------10----10-----|
Ab|-10-10---6-6---13-13-13-13 13-13-8-8-8-8-8-8-|
Eb|---------------------------------------------|
                     ^---^    ^---^   ^-^   ^-^   p.m.
repeat Fig1

Fig3                  x2
eb|------------------|
Bb|------------------|
Gb|-12*---8*---10*---|
Db|-12*---8*---10*---|
Ab|-10*---6*--- 8*---|
Eb|------------------|


End
eb|---------------|
Bb|---------------|
Gb|---7-6-4-3-----|
Db|-----------5-5-|
Ab|-----------5-5-|
Eb|-----------3-3-|



structure:
Intro
Pre-Verse
Verse
Pre-Chorus
Chorus
Pre-Verse
Verse
Pre-Chorus
Chorus
Chorus Fig3
Interlude
Chorus
Chorus2
End



4*      = let the note ring
\       = pull down from an higher fret
/       = pull up from 0
4-Rest- = rest
6p5     = pull from the 6th fret to the 5th
5h6     = hammer from the 5th fret to the 6th
 ^ p.m. = palm muted
^9      = only lay your finger on the string over the 9th fre
Think you can do better? Submit your own tab for this song!

Rate This Tab  

  • You must log in before rating tabs.

Comments on this version of the 'Templars Of Steel' bass tab

GoatslayerGoatslayerUnknown Date
this is a correction fo the intro pre-verse and verse im not gonna write out the rythm because its easy to follow or the palm muted because its already written in the tab.







E-------------------




B-------------------




G(9-9)---------(9-9)




D-9-9------10-7-9-9-




A-7-7------7--7-7-7-




E-------------------
GoatslayerGoatslayerUnknown Date
o sorry missed the other part of the intro etc etc here it goes




E----------------




B----------------




G----------------




D-10-7--4-5-4h5-5




A--7-7--5-5-5---3




E----------------




try it this is how its played




this and the other part ive corrected is for guitar NOT bass!!

Leave a Comment on this bass tab

Please login or register to post comments.