|
| That's When I Thi... | 1927 |

<---------------------------------------------->
< Band = 1927 >
< Song = That's When I Think of You [04:13] >
< Album = "...ish" (1989) >
< Drummer = James Barton >
<---------------------------------------------->
Tabbed by Excalibur90 (email at the end)
+----------------------------+
| ~ ~ ~ ~ KEYS ~ ~ ~ ~ |
|Cc = x = Crash Cymbal. |
|Rd = x = Ride. |
|Hh = x = Closed HiHats. |
|Hh = O = Opened HiHats. |
|Sd = o = Snare Drum. |
|Bd = o = Bass Drum. |
+----------------------------+
| CAPITALS = Accents. |
+----------------------------+
INTRO = 00:00
(.......x2.......)
Cc |x---------------|----------------|----------------|
Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-O-|
Sd |----o-------o---|----o-------o---|----o-------o---|
Bd |o-------o-------|o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
VERSE = 00:08
(.......x15......)
Hh |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-O-|
Sd |----o-------o---|----o-------o---|
Bd |o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
CHORUS = 00:39
(.......x7.......)
Hh |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-O-|
Sd |----o-------o---|----o-------o---|
Bd |o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
VERSE = 00:55
(.......x7.......) (.......x8.......)
Hh |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-O-|x-x-x-x-x-x-x-x-|
Sd |----o-------o---|----o-------o---|----o-------o---|
Bd |o-------o-------|o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
CHORUS = 01:26
(.......x12......)
Cc |x---------------|----------------|----------------|
Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
Sd |----o-------o---|----o-------o---|----o-------o-OO|
Bd |o-------o-------|o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
GUITAR SOLO = 01:53
(........x6......)
Cc |x---------------|----------------|----------------|
Rd |----x---x---x---|x---x---x---x---|x---x---x---x---|
Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
Sd |----o-------o---|----o-------o---|----o-------o-OO|
Bd |o-------o-------|o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
VERSE = 02:08
(........x4......|........x2......)
Cc |x---------------|----------------|----------------|----------------|
Hh |----x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
Sd |----o-------o---|----o-------o---|----o-------o---|----o-------o-OO|
Bd |o---------------|o---------------|o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
CHORUS = 02:24
(.......x13......)
Cc |x---------------|----------------|----------------|----------------|
Rd |----------------|----------------|x---x---x---x---|x---x---x---x---|
Hh |--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x---|
Sd |----o-------o---|----o-------o---|----o-------o---|----o-------o-OO|
Bd |o-------o-------|o-------o-------|o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
OUTRO + GUITAR SOLO = 02:55
Cc |x---------------|
Rd |----x---x---x---|
Hh |--x-x-x-x-x-x-x-|
Sd |----o-------o---|
Bd |o-------o-------|
|1e+a2e+a3e+a4e+a|
________________ ________________ ________________ ________________
|1. |2. |3. 5. & 7. |4. & 6. |
(.......x3.......|.......x7.......) (.......x5.......)
Rd |x---x---x---x---|x---x---x---x---|x---x---x---x---|x---x---x---x---|
Hh |x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
Sd |----o-------o---|----o-------o---|----o-------o---|----o-------o---|
Bd |o-------o-------|o-------o-------|o-------o-------|o-------o-------|
|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|1e+a2e+a3e+a4e+a|
________________
|8. |
(.......x5.......)
Rd |x---x---x---x---|
Hh |x-x-x-x-x-x-x-x-|
Sd |----o-------o---| [Fade Out... Repeat similar measures]
Bd |o-------o-------|
|1e+a2e+a3e+a4e+a|
- THE END -
_____________________________________________________________
|This drum tablature represents my interpretation of the song.|
|You may only use this document only for private studying, |
|scholarship, research or just for fun. |
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Copyright © 2007-2009 GuitarTabs, LLC.
All Rights Reserved. | Privacy Policy & Terms
Download Sheet Music at Musicnotes
Best Regards "redsignature" and "Pyromaania"
im sure you probably meant to have the hats going with the left foot. in that case, should mark them as Hf or Hp
Actually, the ride hitted in quarter notes is overdubbed (recorded on top of the main bass/snare/hihat pattern). This technique was very popular back in the 80s.
Listen to the song if you want. Thanks for the comment!
Thanks for the comment, it will help the interpretation.
Best Regards "thach1ef2"
Leave a Comment on this drums tab
Please login or register to post comments.