Disturbed - Inside the fire (Drums)
"-"=32nd note (Quarter Note = 93 Bpm)
|-o-|: Hit open Hi-hat
X: Cymbal Hit
0: Drum Hit
CC: Crash Cymbal
S: Snare
T1/2: Mounted toms
FT: Floor tom
B: Bass drum
F: Flam
HH: hiHat
CC|X-------------------------------|--------------------------------|--------------------------------|
S |--------------------------------|--------------------------------|0-0-0-0-------------------------|
FT|--------------------------------|--------------------------------|0-0-0-0-------------------------|
B |0-------------------------------|------------------------------00|------------------------------00|
Cc|--------------------------------|
T1|------------------00------------|
T2|--------------------0-0---0-----|
S |0-0-------------0-------0-------|
FT|0-0-------------------------0-0-|
B |--------------------------------|
Main Groove (is the next bar only, bar after the one repeated 3X is just there to show the fill):
HH|o---o---o---o---o---o---o---o---|
S |--------0---------------0-------| Play This 3X
B |0---0-0---0---0-0---0-0---0---0-|
HH|o---o---o---o-------------------|
T1|------------------00------------|
T2|--------------------0-0---0-----|
S |--------0-------0-------0-------|
FT|----------------------------0-0-|
B |0---0-0---0---------------------|
Play Main Lick 8X
First 4X HH Closed
2nd 4X HH Open
Pre-Chorus (is the next bar only (the one repeated 2X)):
CC|X---X---X---X---X---X---X---X---|
S |0-------0-------0-------0-------|Play This 2X
B |0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
CC|X---X---X---X---X---X---X-------|
S |0-------0-------0---0---0---0-0-|
B |0-0-0-0-0-0-0-0-0-0-------0-----|
Chorus:
CC|X-------------------------------|--------------------------------|
T2|----------------0-----------0-0-|----------------0-----------0-0-|
S |--------F---------------0-------|--------F---------------0-------|
FT|----0-----------0---------------|0-0-------------0---------------|
B |0---------0---0-------0---------|----0-----0---0-------0---------|
CC|X-------------------------------|X-------------------------------|
T2|----------------0-----------0-0-|--------------------------------|
S |--------F---------------0-------|--------0-------0-------0---0-0-|
FT|----0-----------0---------------|--------0-------0-------0-------|
B |0---------0---0-------0---------|0---0-0-0-0-0-0-0-0-0-0-0-0-----| Play entire chorus 2X
Play Main Groove 8X, Play this fill on the last half beat of the 2nd rep:
T2|00--|
FT|--00|
Play Prechorus (2 bars)
Finish Prechorus with:
CC|X---X---X---X---X---X-----------|
S |0-------0-------0---0-----------|
B |0-0-0-0-0-0-0-0-----------------|
Chorus (2 Full Repetitions)
T2|0-0-0-0-----------------0-0-0-0-|0-0-0-0-----------------0-0-0-0-|
FT|0-0-0-0-----------------0-0-0-0-|0-0-0-0-----------------0-0-0-0-|
Solo Lick:
HH|x---x---x---x---x---x---x---x---|
S |--------0---------------0-------|
B |0-0-0-0---0---0---0---0-----0-0-|
HH|x---x---x---x---x---x---x---x---|
S |--------0---------------0-------|
B |0-0-0-0---0-0-0---0---0-----0-0-| Play entire solo lick 4X
Bridge:
CC|--------------------------------|----------------x-----x-----x---|
HH|x---x---x---x---x---x---x---x---|x---x---x---x-------------------|
S |0-------0-------0-------0-------|0-------0-------0-----0-----0---|
B |0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
Play Entire Bridge 4X; 4th time rest where you would normally be playing the Crash cymbal
AFter that wait 5 more beats
then:
Play one full chorus (2 Reps)
Play Main Groove 3X, 4th time play:
HH|o---o---o---o-------------------|
T1|------------------00------------|
T2|--------------------0-0---0-----|
S |--------0-------0-------0-------|
FT|----------------------------0-0-|
B |0---0-0---0---------------------|
Play Main Groove 3 more times, fourth time finish with this fill on the last half beat
T2|00--|
FT|--00|
CC|X|
B |0|
Its good to at least see a tab for this song submitted now, I'm too damn lazy to finish and submit a lot for Indestructible :P
a couple things
-16th notation is more convient for tab. This 32nd stuff is weird to look at and twice as tedious to type out. Where there are 32nds in the song, denote them with "d" on the line. So the opening fill will look like this (from my tab):
S|--------o---o---|
t|---------doo-o--|
T|--------------oo|
f|OO--------------|
F|OO--------------|
B|o---------------|
see how the "d" stands in for two 32nd notes
-the pickups in the intro are on two toms, not tom and snare
-on the break before the solo (starting at 2:08 track time) the toms
hit low, then low to mid and back to low:
T|----------------|OOOO------------|
f|OOOO--------OOOO|OOOO--------OOOO|
F|OOOO--------OOOO|------------OOOO|
1e+a2e+a3e+a4e+a 1e+a2e+a3e+a4e+a
-the only real problem is the bridge...its played on the ride, not the hats, and he plays 16ths along with the bass drum.
-other than that there are just minor things like hi-hat work left out and fills are different, which is no biggy. this tab is quite accurate and your notes on time are spot on. Just fix the bridge and change to 16ths and you got my vote.
I have just registered and am slightly confused with how it is written. Instead of tring to say it is reapeted just write the section over again, but it is nice to see a tab for this song
Typically if a portion is repeated it will say it over the line rather than typing it out again. This condenses the tab so it's not 10 pages long and also makes it a lot easier to read when you are playing the main groove and see you need to play it 4 times.
Most rock songs are written in a specific manner, obviously with variations. But you'll come to notice a lot of verses are 16 bars long (4 lines on a tab), a lot of choruses are either 8 bars or 16 bars long. Etc etc.
Comments on this version of the 'Inside the Fire' drums tab
a couple things
-16th notation is more convient for tab. This 32nd stuff is weird to look at and twice as tedious to type out. Where there are 32nds in the song, denote them with "d" on the line. So the opening fill will look like this (from my tab):
S|--------o---o---|
t|---------doo-o--|
T|--------------oo|
f|OO--------------|
F|OO--------------|
B|o---------------|
see how the "d" stands in for two 32nd notes
-the pickups in the intro are on two toms, not tom and snare
-on the break before the solo (starting at 2:08 track time) the toms
hit low, then low to mid and back to low:
T|----------------|OOOO------------|
f|OOOO--------OOOO|OOOO--------OOOO|
F|OOOO--------OOOO|------------OOOO|
1e+a2e+a3e+a4e+a 1e+a2e+a3e+a4e+a
-the only real problem is the bridge...its played on the ride, not the hats, and he plays 16ths along with the bass drum.
-other than that there are just minor things like hi-hat work left out and fills are different, which is no biggy. this tab is quite accurate and your notes on time are spot on. Just fix the bridge and change to 16ths and you got my vote.
The main beat during the verses looks like this (in 16ths, tabber used 32nds):
crap I never remeber the proper tag...
[tab]
HH|x-x-x-x-x-x-x-x-|
S|----o-------o---|
B|o-oo-o-oo-oo-o-o|
1e+a2e+a3e+a4e+a
[/tab]
throw in a snare hit on "a" of 4 every so often and open hats as necessary for dif parts. Happy drumming :)
Typically if a portion is repeated it will say it over the line rather than typing it out again. This condenses the tab so it's not 10 pages long and also makes it a lot easier to read when you are playing the main groove and see you need to play it 4 times.
Most rock songs are written in a specific manner, obviously with variations. But you'll come to notice a lot of verses are 16 bars long (4 lines on a tab), a lot of choruses are either 8 bars or 16 bars long. Etc etc.
Thank you thach1ef2 that helps me out a lot.
Leave a Comment on this drums tab
Please login or register to post comments.