Related Tabs Available
User Tag Associations
This song is published by SONY/ATV SONGS LLC OBO RETRIBUTION MUSIC and displayed here with permission.
All rights reserved.
C1 = Larger Crash
C2 = Smaller Crash
HH = High Hat (x = closed, o = open (but only slightly))
HF = High Foot (Not a stick hit, you use your foot on the high hat pedal to open and close the high hat)
S = Snare (o = hit, g = ghost note, f = flam)
FLT = Floor Tom
B = Bass (o = hit)
4/4 = Time Count
I don't think I got the ghost notes EXACTLY right, but I got them where they are most noticable.
Although, you don't absolutely need to play them, unless you're able.
HF |o---o---o---o---| }------------PLAY 8 TIMES
s |oooooooooooooooo| }------FIRST 4 BARS ARE SOFT HITS
4/4|1e&a2e;&a3e;&a4e;&a;| }---SLOWLY HIT HARDER FOR LAST 4 BARS
C1 |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---| }
S |----o-------o---|----o---gg--o---|----o--g----o---|----o---gg--o---| }---PLAY---
B |o-----o-o-------|o-----o---o-----|o-------o-o-----|o-----o---o-----| }----2X----
4/4|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;| }
|_______________This is the chorus, it's 8 bars long._______________|
C1 |o---------------|----------------|o---------------|----------------| }
C2 |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o---o---| }---PLAY---
S |----o--o----o---|----o--o----o---|----o--g----o---|----o-------o---| }
B |o---------o-----|o-o-------o-----|o-------o-o-----|o-------o-o-----| }----3X----
4/4|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;| }
C1 |o---------------|----------------|o---------------|----------------| }
C2 |o---o---o---o---|o---o---o---o---|o---o---o---o---|o---o---o-------| }---PLAY---
S |----o--o----o---|----o--o----o---|----o--g----o---|----o-----o-oooo| }
B |o---------o-----|o-o-------o-----|o-------o-o-----|o-----o-o-------| }----1X----
4/4|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;| }
|_______________This is the verse, it's 16 bars long._______________|
|-------------------------REPEAT THE CHORUS-------------------------|
|-------------------------REPEAT THE VERSE--------------------------|
|-------------------------REPEAT THE CHORUS-------------------------|
HH |o-x-o-x-x-o-o-x-| } HH |o---o-o---------|
S |----o--o----o--g| }--PLAY-- S |--f--o--f-oooooo|
B |o-------o-o-----| }---7X--- B |o---------------|
4/4|1e&a2e;&a3e;&a4e;&a;| } 4/4|1e&a2e;&a3e;&a4e;&a;|
|_______This is a bridge, it's 8 bars long.________|
|-------------------------REPEAT THE CHORUS-------------------------|
|_______This is also the guitar solo, but drums don't change________|
C1 |----------------|----------------|o---------------|----------------|
C2 |o---------------|----------o-----|----------------|----------------|
FLT|--o-o-o-o-o-o-o-|o-o-o-o-o---o-o-|--o-o-o-o-o-o-o-|----------------|
S |----------------|----o-o-o-o-----|o---------------|oo-oo--o-oo-o-o-|
B |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
4/4|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|
C1 |----------------|----------------|o---------------|----------------|
C2 |o---------------|----------o-----|----------------|----------------|
FLT|--o-o-o-o-o-o-o-|o-o-o-o-o---o-o-|--o-o-o-o-o-----|----------------|
S |----------------|----o-o-o-o-----|o-----------oooo|ooooooooo-------|
B |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-------|
4/4|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|
|-------------------------REPEAT THE CHORUS-------------------------|
C1 |o-----o-----o---|--o-------------|
B |o-----o-----o---|--o-------------|
4/4|1e&a2e;&a3e;&a4e;&a;|1e&a2e;&a3e;&a4e;&a;|
Rate This Tab 
- You must log in before rating tabs.
Comments on this version of the 'Testify' drums tab
Leave a Comment on this drums tab
Please login or register to post comments.